California Theakers - Births
Be aware that the dates are in the American format.
All grey entries are related to each Jeff Theaker.
All olive entries are related to each William Samuel Theaker.
Last Name | First Name | Middle | Date | Sex | Mother | County |
THEAKER note: Joseph is the son of Jeffrey L Theaker below. | JOSEPH note: Joseph is g.grandson of Joseph B. and Ethel Mae listed in deaths below. |
LANE | 10/17/2004 | MALE | SPRINKLES, LAURA | ORANGE |
THEAKER | ANITA | MARIE | 04/23/1941 | FEMALE | CLIFF | LOS ANGELES |
THEAKER | ANTHONY | ROY | 06/19/1938 | MALE | WELLIVER | SACRAMENTO |
THEAKER | BRENT | J | 11/12/1956 | MALE | BIERBAUM | LOS ANGELES |
THEAKER | CHARLES | ELMER | 03/03/1940 | MALE | CLIFF | LOS ANGELES |
THEAKER | CHERYL | L | 08/29/1972 | FEMALE | CHEGWIDD | LOS ANGELES |
THEAKER | DAVID | A | 08/06/1974 | MALE | MCCABE | STANISLAUS |
THEAKER | EARL | LIONEL JOHN | 05/14/1927 | MALE | ROBERTS | LOS ANGELES |
THEAKER | FELICIA | 03/11/1907 | FEMALE | CRAKE | SAN FRANCISCO | |
THEAKER | HAROLD | A | 05/26/1913 | MALE | FAREWELL | LOS ANGELES |
THEAKER | JAMES | ROBERT | 02/04/1933 | MALE | HETEBRINK | LOS ANGELES |
THEAKER | JEFFREY | L | 06/05/1973 | MALE | THORP | ORANGE |
THEAKER | JENNIFER | L | 07/11/1971 | FEMALE | THORP | ORANGE |
THEAKER | JEROME | NICHOLSON | 01/08/1937 | MALE | NICHOLSON | LOS ANGELES |
THEAKER | JOHN | E | 12/17/1968 | MALE | MCCABE | STANISLAUS |
THEAKER | JOSEPH | 07/08/1916 | MALE | FAREWELL | LOS ANGELES | |
THEAKER | KENNETH | BRADLEY | 06/07/1941 | MALE | NICHOLSON | LOS ANGELES |
THEAKER | LAURA | JUNE | 06/02/1954 | FEMALE | BARTELS | LOS ANGELES |
THEAKER | LAWRENCE | MORLEY | 06/21/1940 | MALE | ROULEAU | SAN DIEGO |
THEAKER | LISA | M | 06/18/1977 | FEMALE | COLONNA | LOS ANGELES |
THEAKER | LLEWELLYN | RICHARD | 02/25/1929 | MALE | HETEBRINK | LOS ANGELES |
THEAKER | PATRICIA | J | 01/08/1958 | FEMALE | BARTELS | LOS ANGELES |
THEAKER | PATRICK | D | 12/09/1974 | MALE | COLONNA | LOS ANGELES |
THEAKER | PAUL | A | 09/04/1963 | MALE | BILARDI | LOS ANGELES |
THEAKER | ROBERT | EARL | 06/18/1952 | MALE | BARTELS | LOS ANGELES |
THEAKER | ROBERT | M | 12/22/1963 | MALE | MCCABE | STANISLAUS |
THEAKER | RONALD | C | 04/13/1969 | MALE | CHEGWIDD | LOS ANGELES |
THEAKER | SHAELYN | RAE | 08/18/1992 | FEMALE | THEAKER | VENTURA |
THEAKER | SUSAN | MARIE | 06/26/1950 | FEMALE | BARTELS | LOS ANGELES |
THEAKER | THOMAS | G | 07/20/1965 | MALE | MCCABE | STANISLAUS |
California Theakers - Deaths
Name | First Name | Middle | Birth Date | Mother Maiden | Father Last | Sex | Birth Place | Death Place | Death Date | SSN | Age |
---|---|---|---|---|---|---|---|---|---|---|---|
THEAKER | ELEONORE | S | 04/23/1903 | F | REST (OTHER) | SAN DIEGO(37) | 09/08/1977 | 351-24-1957 | 74 yrs | ||
THEAKER | ETHEL | MAE | 02/27/1904 | HERRIMAN | CLEMENTS | F | INDIANA | ORANGE | 03/01/1987 | 554-44-9596 | 83 yrs |
THEAKER | GEORGE | 02/15/1924 | MCKAY | M | RHODE ISLAND | ORANGE | 11/30/1980 | 036-14-4114 | 56 yrs | ||
THEAKER | GEORGE | 11/16/1926 | MARPLES | M | REST (OTHER) | ORANGE | 05/17/1995 | 473-68-2713 | 68 yrs | ||
THEAKER | GERALD | F | 05/15/1942 | LAFARCE | M | MICHIGAN | LOS ANGELES(70) | 03/13/1965 | 364-44-1045 | 22 yrs | |
THEAKER | HELEN | LILLIAN | 05/31/1907 | CLAUGHTON | NICHOLSON | F | CANADA | LOS ANGELES(19) | 01/23/1997 | 548-46-0280 | 89 yrs |
THEAKER | HELEN | LUCIAN | 05/31/1907 | CLAUGHTON | NICHOLSON | F | CANADA | LOS ANGELES(19) | 01/23/1997 | 548-46-0280 | 89 yrs |
THEAKER | JOHN | 07/19/1885 | LADLEY | THEAKER | M | REST (OTHER) | LOS ANGELES(19) | 05/16/1957 | 546-10-4499 | 71 yrs | |
THEAKER | JOSEPH | B | 03/12/1893 | M | MICHIGAN | SAN DIEGO(37) | 01/13/1975 | 571-16-9427 | 81 yrs | ||
THEAKER | LEW | ELMER | 07/20/1909 | BRADLEY | M | MICHIGAN | RIVERSIDE | 12/30/1993 | 555-09-5355 | 84 yrs | |
THEAKER | MARION | J | 08/26/1881 | SEYMOUR | F | LOS ANGELES(70) | 03/10/1968 | 549-66-9314 | 86 yrs | ||
THEAKER | OMER | CHARLES | 02/08/1893 | GRAHAM | THEAKER | M | MICHIGAN | LOS ANGELES(19) | 12/11/1959 | 555-09-6123 | 66 yrs |
THEAKER | RALPH | E | 09/19/1906 | BRADLEY | M | MICHIGAN | LOS ANGELES(19) | 02/25/1997 | 559-10-0774 | 90 yrs |