1901 Census Sorted into Households
Towns S to Z
Grey and white are used to separate households. Blue indicates a family identified with one of the Theaker researchers.
The numbers at the right hand side, indicate a household when they run more or less consecutively, or perhaps two adjacent households. Missing numbers within a household probably mean that persons with a different surname were also in the house.
| Willie Theaker | 27 | Lincoln Houseey | Derbyshire | S Normanton | Bricklayer | 6022316 | 
| Susannah Theaker | 25 | Derby Dronfield | Derbyshire | S Normanton | 6022317 | |
| Gendya Theaker | 1 | Derby Dronfield | Derbyshire | S Normanton | 6022318 | |
| Susie Theaker | 17 | Staithes Yorks | Yorkshire North Riding | Saltburn | Domestic | 9040654 | 
| Elizabeth Theaker | 20 | Yorks Staithes | Yorkshire North Riding | Saltburn By The Sea | Cook Domestic | 9042811 | 
| Jane Theaker | 28 | Yorks Staithes | Yorkshire North Riding | Saltburn By The Sea | Cook Domestic | 9042816 | 
| Mary Theakes | 37 | Bampton | Kingston Upon Hull | Sculcoates | 8815341 | |
| Alexander Theakes | 38 | Swine Fleet | Kingston Upon Hull | Sculcoates | General Labourer | 8815342 | 
| George Theaker | 48 | Bedford Lincs | Kingston Upon Hull | Sculcoates | Bricklayers Labourer | 8861556 | 
| Annie Theaker | 45 | York Yorks | Kingston Upon Hull | Sculcoates | 8861557 | |
| William Theaker | 84 | Lincs Gainsboro | Kingston Upon Hull | Sculcoates | Retired Grocer | 28754495 | 
| Ann Theaker | 89 | Yorks Goole | Kingston Upon Hull | Sculcoates | 28754496 | |
| William Theaker | 51 | Yorks Doncaster | Kingston Upon Hull | Sculcoates | Accountant | 28757271 | 
| Frances Theaker | 51 | Yorks Hull | Kingston Upon Hull | Sculcoates | 28757272 | |
| Archibald Theaker | 21 | Yorks Hull | Kingston Upon Hull | Sculcoates | Accountants Clerk C C | 28757273 | 
| Clifford Theaker | 21 | Lincs Belton | Kingston Upon Hull | Sculcoates | ... Proprietor Of Drapery Establishment Assistant | 34458881 | 
| Ernest Theaker | 20 | Lincs Scunthorpe | Lindsey | Scunthorpe | House Painter | 5896778 | 
| Jessie Theaker | 21 | Lincs Scunthorpe | Lindsey | Scunthorpe | 5896779 | |
| Oliver Theaker | 1 | Lincs Scunthorpe | Lindsey | Scunthorpe | 5896780 | |
| Thomas Theaker | 49 | Notts Ranskill | Lindsey | Scunthorpe | Ironstone Miner | 5896885 | 
| Hessie Theaker | 44 | York Willoughby Thorpe | Lindsey | Scunthorpe | 5896886 | |
| Robet Theaker | 24 | Linc Scunthorpe | Lindsey | Scunthorpe | Steel Works Clerk | 5897381 | 
| Clara Theaker | 26 | Linc Kirton Lindsey | Lindsey | Scunthorpe | 5897382 | |
| Harriet Theaker | 1 | Linc Scunthorpe | Lindsey | Scunthorpe | 5897383 | |
| Eva Theaker | 2M | Linc Scunthorpe | Lindsey | Scunthorpe | 5897384 | |
| William Theaker | 21 | Ashby Lincs | Lindsey Lincolnshire | Scunthorpe | Carter On Farm | 5902453 | 
| Charles Theaker | 35 | Lincolnshire Lileadenham | Kent | Sevenoaks | Gardener Domestic | 30714224 | 
| Sarah Theaker | 36 | Hants Wolverton | Kent | Sevenoaks | 30714225 | |
| Reginald Theaker | 11 | Kent Denton | Kent | Sevenoaks | 30714226 | |
| Ethel Theaker | 7 | Berks Reading | Kent | Sevenoaks | Researcher: Rachel Theaker  | 
    30714227 | 
| Walter Theaker | 25 | Lincoln Belton | Yorkshire | Sheffield | Grocers Assistant | 24927850 | 
| Thos Theaker | 40 | Linc Bilton | Sheffield | Sheffield | Furnace Labourer | 25063210 | 
| Mary Theaker | 34 | Yorks Sheffield | Sheffield | Sheffield | 25063211 | |
| John Theaker | 8 | Yorks Sheffield | Sheffield | Sheffield | 25063212 | |
| Willie Theaker | 7 | Yorks Sheffield | Sheffield | Sheffield | 25063213 | |
| Thomas Theaker | 6 | Yorks Sheffield | Sheffield | Sheffield | 25063214 | |
| George Theaker | 2 | Yorks Sheffield | Sheffield | Sheffield | 25063215 | |
| William Theaken | 39 | Yorks Sheffield | Sheffield | Sheffield | Edge Tool Striker | 25063634 | 
| Alice Theaken | 31 | Yorks Sheffield | Sheffield | Sheffield | 25063635 | |
| Ada Theaken | 11 | Yorks Sheffield | Sheffield | Sheffield | 25063636 | |
| William Theaken | 6 | Yorks Sheffield | Sheffield | Sheffield | 25063637 | |
| Cyril Theaken | 1 | Yorks Sheffield | Sheffield | Sheffield | 25063638 | |
| Tom Theaker | 29 | Yorks Sheffield | Sheffield | Sheffield | Table Knife Cutler | 25065557 | 
| Kate Theaker | 24 | Yorks Sheffield | Sheffield | Sheffield | 25065558 | |
| Tom Theaker | 3M | Yorks Sheffield | Sheffield | Sheffield | 25065559 | |
| George Theaker | 64 | Yorks Sheffield | Sheffield | Sheffield | General Porter For Sales | 28173594 | 
| Mary Theaker | 55 | Yorks Sheffield | Sheffield | Sheffield | 28173595 | |
| Walter Theaker | 32 | Yorks Sheffield | Sheffield | Sheffield | Baker Bread Wks | 28176927 | 
| George Theaker | 35 | Yorks Sheffield | Sheffield | Sheffield | Railway Drayman | 28189393 | 
| Mary Theaker | 34 | Yorks Sheffield | Sheffield | Sheffield | 28189394 | |
| Lily Theaker | 7 | Yorks Sheffield | Sheffield | Sheffield | 28189395 | |
| Eleanor Theaker | 2 | Yorks Sheffield | Sheffield | Sheffield | 28189396 | |
| Marg Theaker | 57 | Sheffield Yorkshire | Sheffield | Sheffield | Betfed Sissor Dressor | 28191886 | 
| Ruth Theaker | 20 | Sheffield Yorkshire | Sheffield | Sheffield | Comb Cutler | 28191887 | 
| Beatrice Theaker | 16 | Sheffield Yorkshire | Sheffield | Sheffield | Spoon & Fork Buffer | 28191888 | 
| Myria Theaker | 32 | Sheffield Yorks | Sheffield | Sheffield | 30202965 | |
| Myria Theaker | 11M | Sheffield Yorks | Sheffield | Sheffield | 30202969 | |
| Elizabeth Theaker | 34 | Yorks Sheffield | Sheffield | Sheffield | Scissor Dresser | 30216119 | 
| John Theaker | 14 | Yorks Sheffield | Sheffield | Sheffield | Blade Maker | 30216120 | 
| William Theaker | 10 | Yorks Sheffield | Sheffield | Sheffield | 30216121 | |
| Edith Theaker | 1 | Yorks Sheffield | Sheffield | Sheffield | 30216122 | |
| Frank Theaker | 32 | Lincstro Belton | Sheffield | Sheffield | Engine Tenter Steel Works | 34315544 | 
| Jane Theaker | 31 | Yorks Sheffield | Sheffield | Sheffield | 34315545 | |
| Lily Theaker | 10 | Yorks Sheffield | Sheffield | Sheffield | 34315546 | |
| Frank Theaker | 5 | Yorks Sheffield | Sheffield | Sheffield | 34315547 | |
| Ida Theaker | 1 | Yorks Sheffield | Sheffield | Sheffield | 34315548 | |
| Olive Theaker | 12 | Yorks Sheffield | Sheffield | Sheffield | 34315578 | |
| John Theaker | 26 | Yorks Sheffield | Sheffield | Sheffield | Furniture Packer | 34316462 | 
| Agnes Theaker | 24 | Yorks Sheffield | Sheffield | Sheffield | 34316463 | |
| Mary Theaker | 2 | Yorks Sheffield | Sheffield | Sheffield | 34316464 | |
| John Theaker | 1M | Yorks Sheffield | Sheffield | Sheffield | 34316465 | |
| Ellen Theaker | 57 | Yorks Wakefield | Sheffield | Sheffield | 34324261 | |
| William Theaker | 19 | Notts Newark | Somerset | Shepton Mallet | Labourer General | 35769803 | 
| Frederick Theaker | 37 | Lincoln Leadenham | Holland | Skirbeck | Sergeant Of Police | 33146632 | 
| Mary Theaker | 36 | Lincoln Gt Ponton | Holland | Skirbeck | 33146633 | |
| Muriel Theaker | 10 | Lincoln Rushington | Holland | Skirbeck | 33146634 | |
| Irene Theaker | 5 | Lincoln Benington | Holland | Skirbeck | Researcher: Rachel Theaker  | 
    33146635 | 
| Priscilla Theaker | 22 | Yorks Rawcliffe | West Riding Yorks | Snaith & Cowick | Cook Domestic | 25271056 | 
| George Theaker | 73 | Yorks Eastoft | W Riding Yorks | Snaith & Cowick | Farm Labourer | 25271719 | 
| Mary Theakes | 40 | Linc Gainsbro | West Riding Of Yorkshire | Snaith & Cowick | 25271959 | |
| Alfred Theaker | 49 | Yorks Sth Kirkby | York W R | South Elmsall | Farmer | 24855561 | 
| Annie Theaker | 42 | Yorks Sth Kirkby | York W R | South Elmsall | 24855562 | |
| Herbert Theaker | 25 | Yorks Sth Kirkby | York W R | South Elmsall | Farmers Son On Farm | 24855563 | 
| Abel Theaker | 21 | Yorks Sth Kirkby | York W R | South Elmsall | Farmers Son On Farm | 24855564 | 
| Lena Theaker | 18 | Yorks Sth Kirkby | York W R | South Elmsall | Asst Infants Teacher | 24855565 | 
| Ella Theaker | 7 | Yorks Sth Kirkby | York W R | South Elmsall | 24855566 | |
| Fred Theaker | 33 | Yorks South Kirkby | Yorkshire W R | South Kirkby | Gameskeeper | 24856779 | 
| Francis Theaker | 32 | Yorks South Kirkby | York West Riding | South Kirkby | Platelayer | 24858155 | 
| Elizabeth Theaker | 35 | Derbyshire ... | York West Riding | South Kirkby | 24858156 | |
| Ben Theaker | 50 | Yorks ... | York West Riding | South Kirkby | Farmer | 24858233 | 
| Emma Theaker | 46 | Yorks South Elmsall | York West Riding | South Kirkby | 24858234 | |
| Walter Theaker | 8 | Yorks South Kirkby | York West Riding | South Kirkby | 24858235 | |
| Fred Theaker | 3 | Yorks South Kirkby | York West Riding | South Kirkby | 24858236 | |
| Michael Theaker | 57 | Yorks Felkirk | Yorkshire W R | South Kirkby | Assistant ... | 24859321 | 
| Daniel Theaker | 34 | Yorks South Kirkby | Yorkshire W R | South Kirkby | Colliery Banksman Above Ground | 24859322 | 
| Alfred Theaker | 31 | Yorks South Kirkby | Yorkshire W R | South Kirkby | Colliery Banksman Above Ground | 24859323 | 
| Ellen Theaker | 24 | Yorks South Kirkby | Yorkshire W R | South Kirkby | Housekeeper | 24859324 | 
| George Theaker | 39 | Notts ...On The Thorpe | Manchester | South Manchester | Railway Engine Driver | 33689747 | 
| Clara Theaker | 39 | Lancs Oldham | Manchester | South Manchester | 33689748 | |
| Charlotte Theaker | 16 | Lancs Openshaw | Manchester | South Manchester | Milliners Shop Assistant | 33689749 | 
| Lily Theaker | 9 | Lancs Openshaw | Manchester | South Manchester | 33689750 | |
| Ada Theaker | 20 | Lanc Manchester | Manchester | South Manchester | Waitress In Hotel | 33705963 | 
| John Theaker | 48 | Lincoln Boston | Manchester | South Manchester | Contractors Carter | 37142845 | 
| Annie Theaker | 39 | Lancs Manchester | Manchester | South Manchester | 37142846 | |
| Florence Theaker | 17 | Lancs Manchester | Manchester | South Manchester | 37142847 | |
| Ethel Theaker | 13 | Lancs Manchester | Manchester | South Manchester | Cardboard Box Maker | 37142848 | 
| Annie Theaker | 9 | Lancs Manchester | Manchester | South Manchester | 37142849 | |
| Phoebe Theaker | 5 | Lancs Manchester | Manchester | South Manchester | 37142850 | |
| Harry Theaker | 4 | Lancs Manchester | Manchester | South Manchester | 37142851 | |
| Alice Theaker | 2 | Lancs Manchester | Manchester | South Manchester | 37142852 | |
| John Theaker | 28 | Yorks Scarborough | Durham | South Shields | Ship Yard Timekeeper | 25473540 | 
| Margaret Theaker | 26 | Northumberland Newcastle | Durham | South Shields | 25473541 | |
| Ada Theaker | 20 | Lanc Liverpool | Lancashire | Southport | Housemaid Domestic | 27531313 | 
| Mary Theaker | 45 | Wolverhampton ... | St Ann | 12137169 | ||
| Marion Theaker | 20 | Woolwich Ldn | St Ann | 12137170 | ||
| Mary Theaker | 39 | Masham Yorks | London | St James Westminster | Drapers Assistant | 9650648 | 
| Alfred Theaker | 45 | Lincs Leadenham | Lincoln | St Mary Le Wigford | Joiner Cabinet Maker Wood Carver | 5780876 | 
| Mary Theaker | 47 | Lincs Lincoln | Lincoln | St Mary Le Wigford | 5780877 | |
| Charles Theaker | 19 | Lincs Lincoln | Lincoln | St Mary Le Wigford | Bricklayer | 5780878 | 
| Arthur Theaker | 17 | Lincs Lincoln | Lincoln | St Mary Le Wigford | Joiner Cabinet Maker | 5780879 | 
| Edith Theaker | 16 | Lincs Lincoln | Lincoln | St Mary Le Wigford | General Servant Domestic | 5780881 | 
| Eva Theaker | 14 | Lincs Lincoln | Lincoln | St Mary Le Wigford | 5780882 | |
| Walter Theaker | 12 | Lincs Lincoln | Lincoln | St Mary Le Wigford | 5780883 | |
| Louisa Theaker | 10 | Lincs Lincoln | Lincoln | St Mary Le Wigford | 5780884 | |
| Kate Theaker | 8 | Lincs Lincoln | Lincoln | St Mary Le Wigford | 5780885 | |
| Albert Theaker | 6 | Lincs Lincoln | Lincoln | St Mary Le Wigford | 5780886 | |
| Maud Theaker | 4 | Lincs Lincoln | Lincoln | St Mary Le Wigford | Researcher: Rachel Theaker  | 
    5780887 | 
| Lilly Theaker | 21 | Lincs Lincoln | Lincolnshire | St Mary Le Wigford | General Serv Domestic | 5784364 | 
| William Theaker | 43 | Lincs Brant Broughton | Lincolnshire | St Mary Le Wigford | Bricklayer | 5785315 | 
| Martha Theaker | 43 | Lincs Hibaldstow | Lincolnshire | St Mary Le Wigford | 5785316 | |
| Charles Theaker | 15 | Lincs Scawby | Lincolnshire | St Mary Le Wigford | Plasterer Apprentice | 5785317 | 
| Sydney Theaker | 13 | Lincs Scawby | Lincolnshire | St Mary Le Wigford | Errand Boy | 5785318 | 
| Frederick Theaker | 11 | Lincs Redbourne | Lincolnshire | St Mary Le Wigford | 5785319 | |
| Harry Theaker | 9 | Lincs Redbourne | Lincolnshire | St Mary Le Wigford | 5785320 | |
| Harold Theaker | 7 | Lincs Redbourne | Lincolnshire | St Mary Le Wigford | 5785321 | |
| Alice Theaker | 4 | Lincs Redbourne | Lincolnshire | St Mary Le Wigford | 5785322 | |
| Martha Theaker | 17 | Lincs Scawby | Lincolnshire | St Nicholas | Servant Domestic | 5794779 | 
| Sara Theaker | 60 | Sussex East Grinstead | London | St Pancras | 471036 | |
| Frederick Theaker | 33 | London Islington | London | St Pancras | Druggists Carman | 471039 | 
| Rebecca Theaker | 19 | Notts Retford | Cheshire | Stalybridge | 17789046 | |
| Martin Theaker | 55 | Yorks Cold Hiendley | York W R | Sth Elmsall | Cattle Dealer | 24856242 | 
| Fanny Theaker | 40 | Yorks Idle | York W R | Sth Elmsall | 24856243 | |
| Fanny Theaker | 40 | Yorks Idle | York W R | Sth Elmsall | 24856243 | |
| Sarah Theaker | 20 | Yorks Sth Elmsall | York W R | Sth Elmsall | 24856244 | |
| Ida Theaker | 9 | Yorks Sth Elmsall | York W R | Sth Elmsall | 24856245 | |
| Henry Theaker | 55 | Lincolnshire Lincoln | Stockport | Stockport | Wheelwright | 6645943 | 
| Ellen Theaker | 56 | Ireland | Stockport | Stockport | 6645944 | |
| Mary Theaker | 43 | Yorks Starthes | Lancaster | Stretford | Living On Own Means | 24100864 | 
| Wm Theaker | 47 | ... Nottinghamshire | Warwickshire | Studley | Carrier Farmer | 5370494 | 
| Ann Theaker | 47 | Radcliffe On Trent Nottinghamshire | Warwickshire | Studley | 5370495 | |
| Mary Theaker | 18 | Maynell Langley Derbyshire | Warwickshire | Studley | 5370496 | |
| Joseph Theaker | 60 | Notts Gamston | Nottingham | Sturton | Foreman Platelayer G C R | 20828695 | 
| Betsy Theaker | 56 | Notts Retford | Nottingham | Sturton | 20828696 | |
| Mary Theaker | 17 | Notts Sturton | Nottingham | Sturton | 20828697 | |
| John Theaker | 15 | Notts Sturton | Nottingham | Sturton | Railway Porter G C R | 20828698 | 
| Florence Theaker | 20 | Lincolnshire Eastoft | West Riding Of Yorkshire | Swinefleet | Houseman On Farm | 34408455 | 
| John Theaker | 38 | Lincolnshire Eastot | West Riding Of Yorkshire | Swinefleet | Ordinary Agricultural Labourer | 34409054 | 
| Amelia Theaker | 40 | Yorkshire Swinefleet | West Riding Of Yorkshire | Swinefleet | 34409055 | |
| William Theaker | 11 | Yorkshire Swinefleet | West Riding Of Yorkshire | Swinefleet | 34409056 | |
| Samuel Theaker | 8 | Yorkshire Swinefleet | West Riding Of Yorkshire | Swinefleet | 34409057 | |
| Margaret Theaker | 6 | Yorkshire Swinefleet | West Riding Of Yorkshire | Swinefleet | 34409058 | |
| Thomas Theaker | 50 | Lincolnshire Amcotts | West Riding Of Yorkshire | Swinefleet | Ordinary Agricultural Labourer | 34409222 | 
| Mary Theaker | 45 | Lincolnshire Luddington | West Riding Of Yorkshire | Swinefleet | 34409223 | |
| William Theaker | 24 | Lincolnshire Eastoft | West Riding Of Yorkshire | Swinefleet | Ordinary Agricultural Labourer | 34409224 | 
| Clara Theaker | 11 | Yorkshire Swinefleet | West Riding Of Yorkshire | Swinefleet | 34409225 | |
| Euphemia Theaker | 9 | Yorkshire Swinefleet | West Riding Of Yorkshire | Swinefleet | 34409226 | |
| Walter Theaker | 6 | Yorkshire Swinefleet | West Riding Of Yorkshire | Swinefleet | 34409227 | |
| Henry Theaker | 6 | Yorkshire Swinefleet | West Riding Of Yorkshire | Swinefleet | 34409228 | |
| George Theaker | 14 | Lincolnshire Belton | West Riding Of Yorkshire | Swinefleet | Ordinary Agricultural Labourer | 34409234 | 
| John Theakes | 70 | Yorkshire Reedness | West Riding Of Yorkshire | Swinefleet | Labourer On The Highways | 34409321 | 
| George Theakes | 29 | Yorkshire Swinefleet | West Riding Of Yorkshire | Swinefleet | Dock Labourer | 34409480 | 
| Charlotte Theakes | 30 | Yorkshire Harworth | West Riding Of Yorkshire | Swinefleet | 34409481 | |
| Edith Theakes | 7 | Yorkshire Swinefleet | West Riding Of Yorkshire | Swinefleet | 34409482 | |
| Alice Theakes | 6 | Yorkshire Swinefleet | West Riding Of Yorkshire | Swinefleet | 34409483 | |
| Doris Theakes | 3 | Yorkshire Swinefleet | West Riding Of Yorkshire | Swinefleet | 34409484 | |
| Arthur Theaker | 19 | Yorks Moss | Yorks West Riding | Sykehouse | Horseman Domestic | 34398731 | 
| Samuel Theaker | 66 | Yorks Morley | Yorkshire | Thorganby With West Cottingwith Entire | Retired Accountant | 3422592 | 
| Annie Theaker | 55 | Yorks York | Yorkshire | Thorganby With West Cottingwith Entire | 3422593 | |
| Sydney Theaker | 27 | Yorks Stanley | Yorkshire | Thorganby With West Cottingwith Entire | Drapers Assistant | 3422594 | 
| Elizabeth Theaker | 43 | Yorks Howden | Yorkshire | Thorne | Works In Fields | 34402627 | 
| Edith Theaker | 16 | Yorks Goole | Yorkshire | Thorne | Works In Fields | 34402628 | 
| Agnes Theaker | 13 | Yorks Goole | Yorkshire | Thorne | Works In Fields | 34402629 | 
| Nellie Theaker | 10 | Yorks Goole | Yorkshire | Thorne | 34402630 | |
| Eliza Theaker | 8 | Lincolnsh Althorpe | Yorkshire | Thorne | 34402631 | |
| Frances Theaker | 5 | Lincolnsh ... | Yorkshire | Thorne | 34402632 | |
| Arthur Theaker | 2 | Lincolnsh ... | Yorkshire | Thorne | 34402633 | |
| Henry Theaker | 23 | Lincs Althorpe | Yorkshire | Thorpe | Railway Engine Stoker | 8559381 | 
| Lilian Theaker | 18 | Yorks Leeds | Yorkshire | Thorpe | 8559382 | |
| Doris Theaker | 4M | Yorks Thorpe | Yorkshire | Thorpe | 8559383 | |
| Thomas Theaker | 28 | Staffordshire Cradley Heath | Staffordshire | Tipton | General Engineer Turner | 4778239 | 
| Emely Theaker | 7 | Staffordshire Tipton | Staffordshire | Tipton | 4778240 | |
| Thomas Theaker | 6 | Staffordshire Tipton | Staffordshire | Tipton | 4778241 | |
| Frank Theaker | 20 | Staffs Cradley Heath | Staffordshire | Tipton | House Painter | 4778243 | 
| Ethelbert Theaker | 33 | Yorks Sheffield | Totley | Wood Turner | 21521683 | |
| Helena Theaker | 26 | Yorks Sheffield | Totley | 21521684 | ||
| Stephen Theaker | 52 | Yorkshire Staithes | Yorkshire North Riding | Township Of Easington Entire | Labourer In Ironstone | 9030390 | 
| Annie Theaker | 44 | Yorkshire Staithes | Yorkshire North Riding | Township Of Easington Entire | 9030391 | |
| Thomas Theaker | 15 | Yorkshire Staithes | Yorkshire North Riding | Township Of Easington Entire | 9030392 | |
| Agnes Theaker | 12 | Yorkshire Staithes | Yorkshire North Riding | Township Of Easington Entire | 9030393 | |
| John Theaker | 10 | Yorkshire Staithes | Yorkshire North Riding | Township Of Easington Entire | 9030394 | |
| William Theaker | 8 | Yorkshire Staithes | Yorkshire North Riding | Township Of Easington Entire | 9030395 | |
| Annie Theaker | 4 | Yorkshire Staithes | Yorkshire North Riding | Township Of Easington Entire | 9030396 | |
| Mary Theaker | 5M | Yorkshire Staithes | Yorkshire North Riding | Township Of Easington Entire | 9030397 | |
| Jane Theaker | 76 | Lincolnshire Gainsborough | Northumberland | Tynemouth | 30302292 | |
| Louisa Theaker | 47 | Durham So Shields | Northumberland | Tynemouth | Dressmaker | 30302293 | 
| Alice Theaker | 24 | Hull Yorks | York W R | Wadsworth | Mothers Hellp Domestic | 18632418 | 
| John Theaker | 21 | Yorks Rawcliffe | Yorks West Riding | Walton | General Labourer | 24738587 | 
| Emily Theaker | 16 | Linc Scunthorpe | Lincolnshire | West Butterwick | Servant Domestic | 5932779 | 
| Rebecca Theaker | 13 | Linc Scunthorpe | Lincolnshire | West Butterwick | General Servant Domestic | 5932763 | 
| Amelia Theaker | 45 | Lincoln Sleaford | Lancaster | West Denby | Dressmaker | 33510646 | 
| John Theaker | 65 | Leicestershire Long Leadenham | Lancaster | West Derby | Publican | 33510701 | 
| Mary Theaker | 55 | Worcestershire Worcester | Lancaster | West Derby | 33510702 | |
| Francis Theaker | 25 | Lancs Liverpool | Lancaster | West Derby | No Occupation | 33510703 | 
| Ada Theaker | 23 | Lancs Liverpool | Lancaster | West Derby | 33510704 | |
| Archur Theaker | 52 | Yorks Leeds | Durham | West Hartlepool | Railway Clerk | 18911200 | 
| Mary Theaker | 49 | Yorks Northallerton | Durham | West Hartlepool | 18911201 | |
| Frederick Theaker | 27 | Yorks Pateley Bridge | Durham | West Hartlepool | Survey On Clerk | 18911202 | 
| Charles Theaker | 24 | Durham West Hartlepool | Durham | West Hartlepool | Brewer Clerk | 18911203 | 
| James Theaker | 23 | Notts Shurton In Lee Steeple | Yorks | West Melton | Coal Miner Chewer Under | 34391429 | 
| Edith Theaker | 23 | Yorks Featherstone | Yorks | West Melton | 34391430 | |
| Joseph Theaker | 3 | Yorks West Melton | Yorks | West Melton | 34391431 | |
| Harold Theaker | 9M | Yorks West Melton | Yorks | West Melton | 34391432 | |
| Sarah Theaker | 62 | Notts Egmanton Hill | Nottingham | West Retford | Washerwoman | 20839109 | 
| Sarah Theaker | 16 | Notts Bothamsall | Nottingham | Weston Entire | General Servant Domestic | 62699106 | 
| Annie Theaker | 54 | Hull Yorks | York | Withernsea | Living On Own Means | 25415889 | 
| William Theaker | 32 | Hull Yorks | York | Withernsea | Clerk | 25415890 | 
| Tom Theaker | 28 | Yorks Doncaster | Yorkshire | Wombwell | Coal Miner Hewer Below Ground | 24887690 | 
| Matilda Theaker | 26 | Yorks Doncaster | Yorkshire | Wombwell | 24887691 | |
| James Theaker | 3 | Yorks New Scarbro | Yorkshire | Wombwell | 24887692 | |
| William Theaker | 7M | Yorks Wombwell | Yorkshire | Wombwell | 24887693 | |
| Frances Theaker | 6 | Yorks New Scarbro | Yorkshire | Wombwell | 24887694 | |
| James Theakes | 24 | Yorks Darfield | Yorkshire | Wombwell | Coal Pit Sinker | 24888176 | 
| Edith Theakes | 21 | Yorks Wombwell | Yorkshire | Wombwell | Servant General | 24888177 | 
| Florance Theakes | 6 | Yorks Wombwell | Yorkshire | Wombwell | Belton Group | 24888178 | 
| Sam Theaker | 44 | Notts Ordsall | Nottingham | Worksop | Brewers Labourer | 33260323 | 
| Sarah Theaker | 39 | Derbys Old Brampton | Nottingham | Worksop | 33260324 | |
| George Theaker | 16 | Derbys Chesterfield | Nottingham | Worksop | Brewers Labourer | 33260325 | 
| Annie Theaker | 14 | Derbys Chesterfield | Nottingham | Worksop | 33260326 | |
| Eliza Theaker | 12 | Derbys Chesterfield | Nottingham | Worksop | 33260327 | |
| Lillie Theaker | 10 | Derbys Chesterfield | Nottingham | Worksop | 33260328 | |
| Lucy Theaker | 18 | Notts Sturton | Nottinghamshire | Worksop | Scullerymaid Domestic | 33268044 | 
| Thomas Theaker | 24 | Notts | York | York | Tailor | 25336957 | 
| Arthur Theaker | 20 | Ashby Lincs | London | Soldier | 380885 | |
| Florence Theaker | 21 | Boro On The Hill Leicestershire | Leicestershire | Shoe Fitter | 5447844 | |
| Ann Theaker | 57 | Nottingham | Nottingham | Silk Minder | 20846426 | |
| Martha Theaker | 69 | Durham Newcastle | Bradford | Weaver | 24530494 | |
| Jane Theaker | 24 | Yorks Leeds | Of York | Housemaid Domestic | 24631333 | |
| Dinah Theaker | 22 | Yorkshire Staithes | Newcastle On Tyne | Domestic Servant | 25522091 | |
| Chas Theaker | 10 | Yorks Sheffields | Sheffield | Scholar | 30204674 | |
| Herbert Theaker | 19 | Gools Yorkshire | Cornwall | Gunner Royal Garrison Artillery | 31880421 | |
| George Theaker | 65 | Yorks Sheffield | Staffordshire | Ast School Master | 32475044 | |
| Mary Theaker | 58 | Wills Pewsey | Staffordshire | 32475045 | ||
| Charles Theaker | 25 | Staffs Burslem | Staffordshire | Pottery Mudeller & Designer & Teacher | 32475046 | |
| Hilda Theaker | 24 | Staffs Burslem | Staffordshire | Governess | 32475047 | |
| Linna Theaker | 21 | Staffs Burslem | Staffordshire | 32475048 | ||
| Mary Theaker | 19 | Staffs Burslem | Staffordshire | Art Students Teacher | 32475049 | |
| Rachel Theaker | 73 | Lincoln ... | Cow ... | 
       33153821  |