1901 Census Sorted into Households
Towns H to K
Grey and white are used to
separate households. Blue indicates a family
identified with one of the Theaker researchers.
NB I have left Hinderwell alone as far as shading the households because it
would seem that a lot of them lived either in a very large house or they were
all each others neighbours. You will have to check the source to separate them
all! 
The numbers at the right hand side, indicate a household when they run more or less consecutively, or perhaps two adjacent households. Missing numbers within a household probably mean that persons with a different surname were also in the house.
| Frank Theaker | 14 | ... Lincoln | Yorks | Haldenby Entire | Gen Farm Servant | 34410903 | 
| Herbert Theaker | 22 | Lincoln | Middlesex | Harmondsworth | Journeyman Carpenter | 13289065 | 
| Harriet Theaker | 28 | Lester Cossington | Hertford | Harpenden Urban | 31065774 | |
| Florence Theaker | 28 | Yorkshire Moorthorpe | Yorkshire | Harrogate | Cook Domestic | 34171856 | 
| Charles Theaker | 21 | Yorkshire Palley Bridge | Durham | Hartlepool | Brass Finisher At Marine Engine | 18890558 | 
| Mary Theaker | 77 | Devon Barnstaple | York | Headingley Cum Burley | 36935141 | |
| Ben Theaker | 34 | Yorkse Pateley Bridge | York | Headingley Cum Burley | Mechanical Draughtsman | 36935143 | 
| Emily Theaker | 38 | Yorkse Nidd | York | Headingley Cum Burley | 36935144 | |
| Emily Theaker | 25 | Durham Hartlepool | York | Headingley Cum Burley | Certificated School Mistress | 36935145 | 
| Frances Theaker | 22 | Yorkse Pateley Bridge | York | Headingley Cum Burley | 36935146 | |
| Henry Theaker | 57 | Notts Gainston | Newcastle On Tyne | Heaton | Park Superintendant | 21759376 | 
| Mary Theaker | 52 | Northumd Hexham | Newcastle On Tyne | Heaton | 21759377 | |
| Herbert Theaker | 15 | Newcastle On Tyne | Newcastle On Tyne | Heaton | 21759378 | |
| Henry Theaker | 57 | Yorks Sheffield | Yorkshire | Heeley | Ironmonger | 8644385 | 
| Ruth Theaker | 55 | Staffs Wolverhampton | Yorkshire | Heeley | ... | 8644386 | 
| Harriet Theaker | 26 | Staffs Sheffield | Yorkshire | Heeley | Assistant Ironmonger | 8644387 | 
| Lottie Theaker | 23 | Staffs Sheffield | Yorkshire | Heeley | Assistant Ironmonger | 8644388 | 
| Joseph Theaker | 21 | Staffs Sheffield | Yorkshire | Heeley | Coach ... | 8644389 | 
| Fredk Theaker | 46 | Yorks South Kirkby | York West Riding | Hemsworth | Farmer | 21470477 | 
| Emma Theaker | 46 | Yorks Hemsworth | York West Riding | Hemsworth | 21470478 | |
| John Theaker | 22 | Yorks Hemsworth | York West Riding | Hemsworth | ... Son | 21470479 | 
| Hannah Theaker | 21 | Yorks Staithes | Yorkshire | Hinderwell | General Servant Domestic | 9017386 | 
| Abram Theaker | 40 | Staithes Yorkshire | North Riding Of Yorkshire | Hinderwell | Fisherman | 9017946 | 
| Mary Theaker | 38 | Staithes Yorkshire | North Riding Of Yorkshire | Hinderwell | 9017947 | |
| William Theaker | 30 | Staithes Yorkshire | North Riding Of Yorkshire | Hinderwell | Fisherman | 9018014 | 
| Elizabeth Theaker | 26 | Staithes Yorkshire | North Riding Of Yorkshire | Hinderwell | 9018015 | |
| Jane Theaker | 4 | Staithes Yorkshire | North Riding Of Yorkshire | Hinderwell | 9018016 | |
| Lavinia Theaker | 2 | Staithes Yorkshire | North Riding Of Yorkshire | Hinderwell | 9018017 | |
| Margaret Theaker | 55 | Staithes Yorkshire | North Riding Of Yorkshire | Hinderwell | 9018035 | |
| Richard Theaker | 44 | Staithes Yorkshire | North Riding Of Yorkshire | Hinderwell | Fisherman | 9018107 | 
| Margaret Theaker | 42 | Staithes Yorkshire | North Riding Of Yorkshire | Hinderwell | 9018108 | |
| Mary Theaker | 15 | Staithes Yorkshire | North Riding Of Yorkshire | Hinderwell | 9018109 | |
| Francis Theaker | 11 | Staithes Yorkshire | North Riding Of Yorkshire | Hinderwell | 9018110 | |
| Sarah Theaker | 9 | Staithes Yorkshire | North Riding Of Yorkshire | Hinderwell | 9018111 | |
| Jane Theaker | 6 | Staithes Yorkshire | North Riding Of Yorkshire | Hinderwell | 9018112 | |
| Margaret Theaker | 3 | Staithes Yorkshire | North Riding Of Yorkshire | Hinderwell | 9018113 | |
| Alice Theaker | 1 | Staithes Yorkshire | North Riding Of Yorkshire | Hinderwell | 9018114 | |
| Margaret Theaker | 16 | Cropton Darlington York | North Riding Of Yorks | Hinderwell | 9018142 | |
| John Theaker | 60 | Staithes Yorkshire | North Riding Of Yorkshire | Hinderwell | Fisherman | 9018171 | 
| Ann Theaker | 54 | Staithes Yorkshire | North Riding Of Yorkshire | Hinderwell | 9018172 | |
| Robert Theaker | 25 | Staithes Yorkshire | North Riding Of Yorkshire | Hinderwell | Fisherman | 9018173 | 
| Isaac Theaker | 23 | Staithes Yorkshire | North Riding Of Yorkshire | Hinderwell | Iron Stone Miner | 9018174 | 
| William Theaker | 20 | Staithes Yorkshire | North Riding Of Yorkshire | Hinderwell | Seaman | 9018175 | 
| Matthew Theaker | 17 | Staithes Yorkshire | North Riding Of Yorkshire | Hinderwell | Fireman In Stationery Engine | 9018176 | 
| Dinah Theaker | 14 | Staithes Yorkshire | North Riding Of Yorkshire | Hinderwell | 9018177 | |
| Whilada Theaker | 9 | Staithes Yorkshire | North Riding Of Yorkshire | Hinderwell | 9018178 | |
| Matthew Theaker | 52 | Staithes Yorkshire | North Riding Of Yorkshire | Hinderwell | Fisherman | 9018198 | 
| Sarah Theaker | 45 | Staithes Yorkshire | North Riding Of Yorkshire | Hinderwell | 9018199 | |
| Elizabeth Theaker | 20 | Staithes Yorkshire | North Riding Of Yorkshire | Hinderwell | Dressmaker | 9018200 | 
| James Theaker | 18 | Staithes Yorkshire | North Riding Of Yorkshire | Hinderwell | 9018201 | |
| Matthew Theaker | 14 | Staithes Yorkshire | North Riding Of Yorkshire | Hinderwell | 9018202 | |
| William Theaker | 9 | Staithes Yorkshire | North Riding Of Yorkshire | Hinderwell | 9018203 | |
| Sarah Theaker | 6 | Staithes Yorkshire | North Riding Of Yorkshire | Hinderwell | 9018204 | |
| John Theaker | 60 | Staithes Yorkshire | North Riding Of Yorkshire | Hinderwell | Fisherman | 9018205 | 
| Francis Theaker | 35 | Staithes Yorkshire | North Riding Of Yorkshire | Hinderwell | Fisherman | 9018206 | 
| Reid Theaker | 33 | Staithes Yorkshire | North Riding Of Yorkshire | Hinderwell | 9018207 | |
| George Theaker | 26 | Staithes Yorkshire | North Riding Of Yorkshire | Hinderwell | Fisherman | 9018208 | 
| James Theaker | 21 | Staithes Yorkshire | North Riding Of Yorkshire | Hinderwell | Fisherman | 9018209 | 
| Mary Theaker | 73 | Staithes Yorkshire | North Riding Of Yorkshire | Hinderwell | 9018210 | |
| Mark Theaker | 36 | Staithes Yorkshire | North Riding Of Yorkshire | Hinderwell | Fisherman | 9018211 | 
| James Theaker | 47 | Staithes Yorkshire | North Riding Of York | Hinderwell | Fisherman | 9018214 | 
| Mary Theaker | 46 | Staithes Yorkshire | North Riding Of York | Hinderwell | 9018215 | |
| William Theaker | 25 | Staithes Yorkshire | North Riding Of York | Hinderwell | Fisherman | 9018216 | 
| Mary Theaker | 20 | Staithes Yorkshire | North Riding Of York | Hinderwell | 9018217 | |
| James Theaker | 18 | Staithes Yorkshire | North Riding Of York | Hinderwell | Fisherman | 9018218 | 
| Margaret Theaker | 14 | Staithes Yorkshire | North Riding Of York | Hinderwell | 9018219 | |
| Elizabeth Theaker | 11 | Staithes Yorkshire | North Riding Of York | Hinderwell | 9018220 | |
| Alice Theaker | 6 | Staithes Yorkshire | North Riding Of York | Hinderwell | 9018221 | |
| Patience Theaker | 4 | Staithes Yorkshire | North Riding Of York | Hinderwell | 9018232 | |
| Sarah Theaker | 14 | Staithes Yorkshire | North Riding Of Yorkshire | Hinderwell | Servant Domestic | 9018248 | 
| James Theaker | 51 | Staithes Yorkshire | North Riding Of Yorkshire | Hinderwell | Fisherman | 9018266 | 
| Mary Theaker | 53 | Scarbro Yorkshire | North Riding Of Yorkshire | Hinderwell | 9018267 | |
| Elizabeth Theaker | 23 | Staithes Yorkshire | North Riding Of Yorkshire | Hinderwell | 9018268 | |
| Richard Theaker | 16 | Staithes Yorkshire | North Riding Of Yorkshire | Hinderwell | Bricklayers Apprentice | 9018269 | 
| Mary Theaker | 14 | Staithes Yorkshire | North Riding Of Yorkshire | Hinderwell | 9018270 | |
| Mary Theaker | 66 | Staithes Yorks | North Riding Of Yorkshire | Hinderwell | Living On Own Means With Pensional Labour | 9018446 | 
| Margaret Theaker | 39 | Staithes Yorks | North Riding Of Yorkshire | Hinderwell | Living On Means With Pensional Labour | 9018447 | 
| Mary Theaker | 10 | Staithes Yorks | North Riding Of Yorkshire | Hinderwell | 9018448 | |
| John Theaker | 33 | Staithes Yorks | North Riding Of Yorkshire | Hinderwell | Fisherman Disabled | 9018604 | 
| Hannah Theaker | 35 | Staithes Yorks | North Riding Of Yorkshire | Hinderwell | 9018605 | |
| Edward Theaker | 12 | Staithes Yorks | North Riding Of Yorkshire | Hinderwell | 9018606 | |
| Isaac Theaker | 10 | Staithes Yorks | North Riding Of Yorkshire | Hinderwell | 9018607 | |
| Hannah Theaker | 6 | Staithes Yorks | North Riding Of Yorkshire | Hinderwell | 9018608 | |
| Robert Theaker | 5 | Staithes Yorkshire | North Riding Of Yorkshire | Hinderwell | 9018610 | |
| John Theaker | 4 | Staithes Yorkshire | North Riding Of Yorkshire | Hinderwell | 9018611 | |
| James Theaker | 1 | Staithes Yorkshire | North Riding Of Yorkshire | Hinderwell | 9018612 | |
| Isaac Theaker | 46 | Staithes Yorkshire | North Riding Of Yorkshire | Hinderwell | Fisherman | 9018620 | 
| Elizabeth Theaker | 41 | Staithes Yorkshire | North Riding Of Yorkshire | Hinderwell | 9018621 | |
| Matthew Theaker | 41 | Staithes Yorkshire | North Riding Of Yorkshire | Hinderwell | Fisherman | 9018648 | 
| Mary Theaker | 37 | Staithes Yorkshire | North Riding Of Yorkshire | Hinderwell | 9018649 | |
| Isaac Theaker | 4 | Staithes Yorkshire | North Riding Of Yorkshire | Hinderwell | 9018650 | |
| Francis Theaker | 1 | Staithes Yorkshire | North Riding Of Yorkshire | Hinderwell | 9018651 | |
| Margaret Theaker | 5W | Staithes Yorkshire | North Riding Of Yorkshire | Hinderwell | 9018652 | |
| John Theaker | 7 | Staithes Yorkshire | North Riding Of Yorkshire | Hinderwell | 9018664 | |
| Annie Theaker | 76 | Staithes Yorkshire | North Riding Of Yorkshire | Hinderwell | 9018676 | |
| Thomas Theaker | 42 | Staithes Yorkshire | North Riding Of Yorkshire | Hinderwell | Fisherman | 9018763 | 
| Elizabeth Theaker | 36 | Staithes Yorkshire | North Riding Of Yorkshire | Hinderwell | 9018764 | |
| Thomas Theaker | 12 | Staithes Yorkshire | North Riding Of Yorkshire | Hinderwell | 9018765 | |
| Richard Theaker | 10 | Staithes Yorkshire | North Riding Of Yorkshire | Hinderwell | 9018766 | |
| Edward Theaker | 7 | Staithes Yorkshire | North Riding Of Yorkshire | Hinderwell | 9018768 | |
| Mary Theaker | 3 | Staithes Yorkshire | North Riding Of Yorkshire | Hinderwell | 9018769 | |
| Richard Theaker | 83 | Staithes Yorkshire | North Riding Of Yorkshire | Hinderwell | Retired Fisherman | 9018772 | 
| Thomas Theaker | 48 | Doncaster Yorks | City County Of Kingston Upon Hull | Holy Trinity | Produce Merchant Clerk | 34479259 | 
| Maria Theaker | 48 | Hull Yorks | City County Of Kingston Upon Hull | Holy Trinity | 34479260 | |
| Florence Theaker | 25 | Hull Yorks | City County Of Kingston Upon Hull | Holy Trinity | 34479261 | |
| Ada Theaker | 22 | Hull Yorks | City County Of Kingston Upon Hull | Holy Trinity | 34479262 | |
| Harold Theaker | 11 | Hull Yorks | City County Of Kingston Upon Hull | Holy Trinity | 34479263 | |
| John Theaker | 41 | Yorks Honley | Yorks | Honley | Cab Proprietor Stable | 18667679 | 
| Alice Theaker | 40 | Yorks Honley | Yorks | Honley | 18667680 | |
| Ada Theaker | 19 | Yorks Honley | Yorks | Honley | 18667681 | |
| Frank Theaker | 17 | Yorks Honley | Yorks | Honley | Groom Domestic | 18667682 | 
| Fred Theaker | 14 | Yorks Honley | Yorks | Honley | Cab Proprietors Son Groom | 18667683 | 
| Hilda Theaker | 12 | Yorks Honley | Yorks | Honley | 18667684 | |
| Sarah Theaker | 9 | Yorks Honley | Yorks | Honley | 18667685 | |
| John Theaker | 8 | Yorks Honley | Yorks | Honley | 18667686 | |
| Louisa Theaker | 5 | Yorks Honley | Yorks | Honley | 18667687 | |
| Herbert Theaker | 4 | Yorks Honley | Yorks | Honley | 18667688 | |
| Albert Theaker | 3 | Yorks Honley | Yorks | Honley | 18667689 | |
| Ann Theaker | 73 | Yorks Honley | Yorks | Honley | 18667793 | |
| Emily Theaker | 36 | Yorks Honley | Yorks | Honley | Worsted & Cloth Mender | 18667794 | 
| Martha Theaker | 30 | Yorks Honley | Yorks | Honley | 18667795 | |
| Joe Theaker | 45 | Yorks Honley | Yorks | Honley | Farmer | 18667820 | 
| Eliza Theaker | 43 | Yorks Honley | Yorks | Honley | 18667821 | |
| Eveline Theaker | 18 | Yorks Honley | Yorks | Honley | Woollen Cloth Mender | 18667822 | 
| Annie Theaker | 16 | Yorks Honley | Yorks | Honley | 18667823 | |
| Gladys Theaker | 12 | Yorks Honley | Yorks | Honley | 18667824 | |
| Charles Theaker | 55 | Lincs Leadenham | Lincs Kesteven | Hough On The Hill | Farmer | 57400573 | 
| Elizabeth Theaker | 52 | Lincs Leasingham | Lincs Kesteven | Hough On The Hill | 57400574 | |
| Lillie Theaker | 29 | Lincs Leasingham | Lincs Kesteven | Hough On The Hill | 57400575 | |
| Thomas Theaker | 15 | Lincs Ouston Firry | Yorks | Hoyland Nether | Postal Telegraph Messenger | 24909403 | 
| William Theaker | 26 | Retford Notts | Nottinghamshire | Hucknall Tkd | Foreman Platelayer | 16648472 | 
| J Theaker | 58 | Yorks Hudd | Yorkshire | Huddersfield | Gas Fitter | 24432912 | 
| E Theaker | 57 | Yorks Hudd | Yorkshire | Huddersfield | Cotton Card Room | 24432913 | 
| G Theaker | 20 | Yorks Hudd | Yorkshire | Huddersfield | Cotton Winder | 24432914 | 
| William Theaker | 21 | Lincolnshire Belson | Yorkshire West Riding | Huddersfield | Drapers Assistant | 34176469 | 
| John Theaker | 34 | Yorkshire Castleford | Yorkshire | Hunslet | Glass Bottle Maker | 8344427 | 
| Jane Theaker | 29 | Yorkshire Castleford | Yorkshire | Hunslet | 8344428 | |
| Thomas Theaker | 8 | Yorkshire Leeds | Yorkshire | Hunslet | 8344429 | |
| Eliza Theaker | 7 | Yorkshire Leeds | Yorkshire | Hunslet | 8344430 | |
| Samuel Theaker | 6 | Yorkshire Leeds | Yorkshire | Hunslet | 8344431 | |
| Florrie Theaker | 6M | Yorkshire Leeds | Yorkshire | Hunslet | 8344432 | |
| Polly Theaker | 16 | Lancashire Ashton Under Lyne | Yorkshire | Hunslet | General Domestic Servant | 8367159 | 
| Henry Theaker | 42 | Somerset Clara | London | Islington | Commercial Traveller | 10067896 | 
| Amy Theaker | 39 | Somerset Frome | London | Islington | 10067897 | |
| Beatrice Theaker | 16 | London Clerkenwell | London | Islington | 10067898 | |
| Jessie Theaker | 12 | London Holloway | London | Islington | 10067899 | |
| John Theaker | 11 | London Holloway | London | Islington | 10067900 | |
| Albert Theaker | 10 | London Blackheath | London | Islington | 10067901 | |
| Amy Theaker | 8 | London Blackheath | London | Islington | 10067902 | |
| Kate Theaker | 5 | London Kingsland | London | Islington | 10067903 | |
| George Theaker | 3 | London Kingsland | London | Islington | 10067904 | |
| Arthur Theaker | 1 | London Kingsland | London | Islington | Researcher: John Theaker  | 
    10067905 | 
| Mary Theaker | 29 | Yorks Sheffield | London | Islington | General Servant Domestic | 36662088 | 
| Walter Theaker | 33 | Belton Lincs | Lincoln Lindsey | Keadby | Farm Labourer | 34407113 | 
| Edith Theaker | 33 | Wrawby Lincs | Lincoln Lindsey | Keadby | 34407114 | |
| Albert Theaker | 7 | Gunness Lincs | Lincoln Lindsey | Keadby | 34407115 | |
| Joseph Theaker | 4 | Worlaby Top Lincs | Lincoln Lindsey | Keadby | 34407116 | |
| Edith Theaker | 2 | Worlaby Lincs | Lincoln Lindsey | Keadby | 34407117 | |
| Samuel Theaker | 17 | Derby Chesterfield | Yorkshire | Keighley | Iron Brass Bedstead Maker | 
       18603879  | 
  
| Elizabeth Theaker | 20 | Nottinghamshire Scrosby | Cheshire | Knutsford | Cook | 29939411 |