1901 Census Sorted into Households
Towns C to G
Grey and white are used to separate households. Blue indicates a family identified with one of the Theaker researchers.
The numbers at the right hand side, indicate a household when they run more or less consecutively, or perhaps two adjacent households. Missing numbers within a household probably mean that persons with a different surname were also in the house.
| Joseph Theaker | 45 | Yorks Doncaster | Glamorganshire | Canton | Stationary Engine Driver | 34854472 | 
| Emma Theaker | 36 | Glam Swansea | Glamorganshire | Canton | 34854473 | |
| Edwin Theaker | 10 | Glam Cardiff | Glamorganshire | Canton | 34854474 | |
| Mary Theaker | 8 | Glam Cardiff | Glamorganshire | Canton | 34854476 | |
| William Theaker | 6 | Glam Cardiff | Glamorganshire | Canton | 34854477 | |
| Gladys Theaker | 4 | Glam Cardiff | Glamorganshire | Canton | 34854478 | |
| Gwenllian Theaker | 2 | Glam Cardiff | Glamorganshire | Canton | 34854479 | |
| Vincent Theaker | 73 | Somerset Chard | Somerset | Chard Borough | Tailor | 3816583 | 
| Bessie Theaker | 36 | Somerset Chard | Somerset | Chard Borough | Milliner | 3816584 | 
| Lizzie Theeker | 33 | Derbys Brimington | Derbyshire | Chesterfield | Housekeeper Domestic | 23623883 | 
| Sarah Theeker | 29 | Derbys Brimington | Derbyshire | Chesterfield | Parlourmaid Domestic | 23623884 | 
| Alice Theaker | 72 | Notts East Markham | Nottingham | Clarborough | Farmer | 20827534 | 
| Sarah Theaker | 44 | Notts East Markham | Nottingham | Clarborough | Farmer Joint | 20827535 | 
| Thomas Theaker | 42 | Notts East Markham | Nottingham | Clarborough | Farmer Joint | 20827536 | 
| George Theaker | 40 | Notts Bothamsall | Nottingham | Clarborough | Farmer Joint | 20827537 | 
| John Theaker | 34 | Notts Bothamsall | Nottingham | Clarborough | Farmer Joint | 20827538 | 
| Henry Theaken | 49 | Notts Newark | Lincoln | Claypole | Butcher | 33285557 | 
| Ann Theaker | 62 | Notts Carlton ... | Nottingham | Clayworth | Dressmaker | 59655039 | 
| Eliza Theaker | 26 | Yorks Staithes | Yorkshire | Coatham | Servasnt Domestic | 9052363 | 
| Jesse Theakes | 23 | Lincs Leadenham | Nottinghamshire | Collingham South | Groom Domestic | 16727729 | 
| Mary Theakes | 23 | Lancs Manchester | Nottinghamshire | Collingham South | 16727730 | |
| Sarah Theaker | 46 | Lincoln | Colwyn Bay | Domestic Nurse | 35172574 | |
| Mabel Theaker | 22 | Herts Erdisland | Warwick | Coventry | Assistant School Mistress | 29863369 | 
| Ann Theaker | 82 | Lincs Ealand Crowle | Lincolnshire Lindsey | Crowle | 34405911 | |
| Arthur Theaker | 43 | Derbyshire | Derby | Hair Dresser | 28714152 | |
| Elizabeth Theaker | 41 | Derbyshire | Derby | 28714153 | ||
| Arthur Theaker | 21 | Nottingham | Derbyshire | Derby | Engine Driver Factory | 28714154 | 
| Albert Theaker | 19 | Nottingham | Derbyshire | Derby | Rivet Maker | 28714155 | 
| Elizabeth Theaker | 16 | Derby | Derbyshire | Derby | Hosiery Factory Machine Hand | 28714156 | 
| Joseph Theaker | 14 | Derby | Derbyshire | Derby | Errand Boy Shop | 28714157 | 
| Alexander Theaker | 10 | Derby | Derbyshire | Derby | 28714158 | |
| Victoria Theaker | 6 | Derby | Derbyshire | Derby | 28714159 | |
| Charlotte Theaker | 5 | Derby | Derbyshire | Derby | 28714160 | |
| Mabell Theaker | 3 | Derby | Derbyshire | Derby | 28714161 | |
| Robert Theaker | 26 | Derby | Derby | Derby | Joiner & Builder Eng | 33297505 | 
| Cecely Theaker | 3 | Derby | Derby | Derby | 33297507 | |
| Dorothy Theaker | 2 | Derby | Derby | Derby | 33297508 | |
| Emma Theaker | 51 | Derby | Derby | Derby | Retired Hotel Keeper | 33297529 | 
| Annie Theaker | 24 | Derby | Derby | Derby | 33297906 | |
| Joseph Theaker | 22 | Derby | Derby | Derby | Railway Clerk | 33297909 | 
| Elizabeth Theaker | 54 | Sleaford Lancs | Derby | Derby | Shop Keeper | 33305104 | 
| John Theaker | 15 | Wilsford Valley Lancs | Derby | Derby | 33305105 | |
| George Theaker | 43 | Lincolnshire West Furrey | York | Dewsbury | Mill Engineer | 30167079 | 
| Mary Theaker | 49 | Yorks Dewsbury | York | Dewsbury | 30167080 | |
| John Theaker | 18 | Yorks Ravensthorpe | York | Dewsbury | Blanket Fuller | 30167081 | 
| Hannah Theaker | 22 | Yorks Ravensthorpe | York | Dewsbury | Woollen Weaver | 30167082 | 
| Elizabeth Theaker | 20 | Yorks Ravensthorpe | York | Dewsbury | Blanket Weaver | 30167083 | 
| Martha Theaker | 13 | Yorks Dewsbury | York | Dewsbury | Blanket Weaver | 30167084 | 
| William Theakes | 10 | Norfolk Ditchingham | Norfolk | Ditchingham | 3415843 | |
| Annie Theaker | 22 | Lincs Gainsborough | York W Riding | Doncaster | Cook Domestic | 25243335 | 
| Sam Theaker | 38 | Linc Belton | Yorks West Riding | Drighlington | Publican | 28003550 | 
| Evelina Theaker | 36 | Linc Belton | Yorks West Riding | Drighlington | 28003551 | |
| John Theaker | 29 | Notts Ordsall | Nottinghamshire | E Retford | Foundry Labourer Moulders | 20838180 | 
| Elizabeth Theaker | 34 | Notts Retford | Nottinghamshire | E Retford | 20838181 | |
| Elizabeth Theaker | 62 | Notts East Bridgeford | Nottinghamshire | East Bridgeford | Living On Own Means | 33292011 | 
| William Theaker | 31 | Ouston Ferry Lincs | Yorkshire | Ecclesall Bierlow | Spoon & Fork Filer | 8624068 | 
| John Theaker | 36 | Ouston Ferry Lincoln | Yorkshire | Ecclesall Bierlow | Spoon & Fork Stamper | 8628242 | 
| Ellen Theaker | 39 | Birmingham Warwick | Yorkshire | Ecclesall Bierlow | 8628243 | |
| Rowland Theaker | 12 | Birmingham Warwick | Yorkshire | Ecclesall Bierlow | 8628244 | |
| John Theaker | 10 | Birmingham Warwick | Yorkshire | Ecclesall Bierlow | 8628245 | |
| William Theaker | 9 | Birmingham Warwick | Yorkshire | Ecclesall Bierlow | 8628246 | |
| George Theaker | 1 | Sheffield Yorks | Yorkshire | Ecclesall Bierlow | 8628247 | |
| Ellen Theaker | 1 | Sheffield Yorks | Yorkshire | Ecclesall Bierlow | 8628248 | |
| Elizabeth Theaker | 60 | Sheffield Yorks | Yorkshire | Ecclesall Bierlow | 8628370 | |
| Jospeh Theaker | 31 | Sheffield Yorks | Yorkshire | Ecclesall Bierlow | Spring Knife Cutler | 8628371 | 
| John Theaker | 38 | Sheffield Yorks | Yorkshire | Ecclesall Bierlow | Edge Tool Filer | 8628372 | 
| James Theaker | 18 | Sheffield Yorks | Yorkshire | Ecclesall Bierlow | Picture Framer | 8628373 | 
| Thomas Theaker | 10 | Sheffield Yorks | Yorkshire | Ecclesall Bierlow | 8628374 | |
| Elizabeth Theaker | 8 | Sheffield Yorks | Yorkshire | Ecclesall Bierlow | 8628375 | |
| Tothe Theaker | 6 | Sheffield Yorks | Yorkshire | Ecclesall Bierlow | 8628376 | |
| Florence Theaker | 7 | Sheffield Yorks | Yorkshire | Ecclesall Bierlow | 8628513 | |
| John Theaker | 24 | Lincolnshire Asterby | Yorkshire | Ecclesall Bierlow | Own Means | 24994301 | 
| Henry Theaker | 32 | Lancs Lincoln | Yorkshire | Ecclesall Bierlow | Builders Carter | 25026148 | 
| Ellen Theaker | 28 | Yorks Castleford | Yorkshire | Ecclesall Bierlow | 25026149 | |
| Gertrude Theaker | 7 | Yorks Sheffield | Yorkshire | Ecclesall Bierlow | 25026150 | |
| Horace Theaker | 1 | Yorks Sheffield | Yorkshire | Ecclesall Bierlow | 25026151 | |
| Samuel Theaker | 38 | Belton Lincolnshire | Sheffield | Ecclesall Bierlow | Labourer Carters | 25027432 | 
| Clara Theaker | 39 | Belton Lincolnshire | Sheffield | Ecclesall Bierlow | 25027433 | |
| Clifford Theaker | 12 | Sheffield Engd | Sheffield | Ecclesall Bierlow | 25027434 | |
| Mary Theaker | 10 | Sheffield Engd | Sheffield | Ecclesall Bierlow | 25027435 | |
| Vera Theaker | 8 | Sheffield Engd | Sheffield | Ecclesall Bierlow | 25027436 | |
| Ruth Theaker | 6 | Sheffield Engd | Sheffield | Ecclesall Bierlow | 25027437 | |
| Ben Theaker | 4 | Sheffield Engd | Sheffield | Ecclesall Bierlow | 25027438 | |
| Emily Theaker | 30 | Belton Lincolnshire | Sheffield | Ecclesall Bierlow | Shop Keeper ... | 25027439 | 
| Ellen Theaker | 40 | Willingore Lincoln | Surrey | Egham | Governess Domestic | 13257654 | 
| John Theaker | 14 | Lincs Belton | Lindsey | Epworth | Farm Laborer | 8703955 | 
| Edward Theaker | 57 | Lancs Liverpool | Lancashire | Everton | General Labourer | 29971053 | 
| Jane Theaker | 54 | Lancs Liverpool | Lancashire | Everton | 29971054 | |
| Thomas Theaker | 23 | Lancs Liverpool | Lancashire | Everton | Coach Fitter & Turner | 29971055 | 
| Edward Theaker | 13 | Lancs Liverpool | Lancashire | Everton | 29971056 | |
| Maron Theaker | 79 | Lincolnshire Lincoln | Lancashire | Farnworth | 33595358 | |
| Mary Theaker | 59 | England | Nottingham | Gamston | Charwoman | 20835003 | 
| Charles Theaker | 39 | Hook Mill | Yorks West Riding | Goole | Farm Labourer | 36514039 | 
| Harriet Theaker | 35 | Manchester | Yorks West Riding | Goole | 36514040 | |
| John Theaker | 14 | Swinefleet | Yorks West Riding | Goole | 36514041 | |
| Immanuel Theaker | 26 | Swinefleet | Yorks West Riding | Goole | Labourer Gl | 36514106 | 
| Alice Theaker | 24 | Goole | Yorks West Riding | Goole | 36514107 | |
| Albert Theaker | 1 | Goole | Yorks West Riding | Goole | 36514108 | |
| William Theaker | 64 | Yorks Swinefleet | Yorks West Riding | Goole | Alum Wks Labourer | 36515062 | 
| Ann Theaker | 64 | Yorks Swinefleet | Yorks West Riding | Goole | 36515063 | |
| Fred Theaker | 24 | Yorks Swinefleet | Yorks West Riding | Goole | Alum Wks Labourer | 36515064 | 
| John Theaker | 2 | Yorks Thorne | Yorks West Riding | Goole | 36515065 | |
| Thomas Theaker | 37 | Notts Shurton En Le Steeple | Lancashire | Gorton | Railway Engine Driver | 33716563 | 
| Walter Theaker | 14 | Lincolnshire Grimsby | Lancashire | Gorton | Daily Paper Office Boy | 33716564 | 
| William Theaker | 11 | Lancashire Openshaw | Lancashire | Gorton | School Boy | 33716565 | 
| Ann Theaker | 48 | Lincolnshire | Yorks | Gt & Ltle Preston | 25311161 | |
| George Theaker | 41 | Notts Scrooby | Yorks | Gt & Ltle Preston | Colliery General Labourer | 25311160 | 
| James Theaker | 17 | Yorks Bawtry | Yorks | Gt & Ltle Preston | Colliery Coal Hurrier | 25311162 | 
| William Theaker | 14 | Yorks Fimming By | Yorks | Gt & Ltle Preston | Colliery Coal Hurrier | 25311163 | 
| Thomas Theaker | 13 | Yorks Bawtry | Yorks | Gt & Ltle Preston | Colliery Coal Hurrier | 25311164 | 
| George Theaker | 10 | Yorks Methley | Yorks | Gt & Ltle Preston | 25311165 | |
| Annie Theaker | 7 | Yorks Methley | Yorks | Gt & Ltle Preston | 25311166 | |
| Sam Theaker | 5 | Yorks Methley | Yorks | Gt & Ltle Preston | Researcher: W. A. Theaker  | 
    25311167 |