1901 Census Sorted into Households
Towns A to B
Grey and white are used to separate households. Blue indicates a family identified with one of the Theaker researchers.
The numbers at the right hand side, indicate a household when they run more or less consecutively, or perhaps two adjacent households. Missing numbers within a household probably mean that persons with a different surname were also in the house.
| Mary Theker | 7 | Somerset Banwell | Glamorgan | Aberavon | 22815199 | |
| Arthur Theaker | 45 | Yorkshire Honley | Huddersfield | Almondsbury | Woollen Waste Salesman | 18710866 | 
| Emma Theaker | 45 | Yorkshire Huddersfd | Huddersfield | Almondsbury | 18710867 | |
| Ethel Theaker | 19 | Yorkshire Huddersfd | Huddersfield | Almondsbury | Milliner | 18710868 | 
| Arnold Theaker | 3 | Yorkshire Huddersfd | Huddersfield | Almondsbury | 18710869 | |
| Hannah Theaker | 68 | Yorks Leeds | Yorkshire | Altofts | Living On Own Means | 24768015 | 
| James Theaker | 23 | Linc Scunthorpe | Lincoln | Amcotts Entire | Cattleman Ag ... | 34406686 | 
| James Theaker | 43 | Lincs Butterwick | Lincoln Lindsey | Ashby | Limstone Miner | 5905456 | 
| Fanny Theaker | 46 | Yorks Wentbridge | Lincoln Lindsey | Ashby | 5905457 | |
| Joseph Theaker | 28 | Shirton Notts | Chester | Ashton Upon Mersey | Coal Dealer | 33441415 | 
| Mary Theaker | 28 | Broadheath Cheshire | Chester | Ashton Upon Mersey | 33441416 | |
| Elsie Theaker | 4 | Ashton On Mersey Cheshire | Chester | Ashton Upon Mersey | 33441417 | |
| Gladys Theaker | 2 | Ashton On Mersey Cheshire | Chester | Ashton Upon Mersey | 33441418 | |
| Bertha Theaker | 34 | Sheffield Yorks | Sheffield | Attercliffe Cum Darnall | Charwoman | 8677266 | 
| Thomas Theaker | 10 | Sheffield Yorks | Sheffield | Attercliffe Cum Darnall | 8677269 | |
| Bertha Theaker | 4 | Sheffield Yorks | Sheffield | Attercliffe Cum Darnall | 8677267 | |
| George Theaker | 2 | Sheffield Yorks | Sheffield | Attercliffe Cum Darnall | 8677268 | |
| Emily Theaker | 21 | Notts Retford | Nottinghamshire | Babworth | Cook Domestic | 20833986 | 
| Minnie Theaker | 14 | Yorks Haywood Doncaster | Yorkshire | Balby W Hexthorpe | Nurse Maid | 25194932 | 
| Sarah Theaker | 39 | Leadenham Lincs | Notts | Balderton | Nurse Monthly | 20862283 | 
| Ethel Theaker | 12 | Notts Sutton On Trent | Nottingham | Barnby Moor | 20828442 | |
| Evelin Theaker | 11 | Notts Sutton On Trent | Nottingham | Barnby Moor | 20828443 | |
| James Theaker | 9 | Notts Sutton On Trent | Nottingham | Barnby Moor | 20828444 | |
| Olga Theaker | 7 | Notts Sutton On Trent | Nottingham | Barnby Moor | 20828445 | |
| Arthur Theaker | 34 | Yorks Doncaster | York West Riding | Barnsley | Coal Miner Hewer | 21505343 | 
| Martha Theaker | 28 | Yorks Worsbro Dale | York West Riding | Barnsley | 21505344 | |
| Blanche Theaker | 2 | Yorks Barnsley | York West Riding | Barnsley | 21505345 | |
| Harry Theaker | 9M | Yorks Barnsley | York West Riding | Barnsley | 21505346 | |
| Alfred Theaker | 37 | Yorks Huddersfield | York West Riding | Barnsley | Grocers Warehouseman | 28100510 | 
| Margaret Theaker | 37 | Yorks Rotherham | York West Riding | Barnsley | 28100511 | |
| Florence Theaker | 15 | Yorks Barnsley | York West Riding | Barnsley | 28100512 | |
| Edgar Theaker | 13 | Yorks Bradford | York West Riding | Barnsley | Errand Boy Boot Shop | 28100513 | 
| Norman Theaker | 12 | Yorks Barnsley | York West Riding | Barnsley | 28100514 | |
| Beatrice Theaker | 10 | Yorks Barnsley | York West Riding | Barnsley | 28100515 | |
| Blanche Theaker | 8 | Yorks Barnsley | York West Riding | Barnsley | 28100516 | |
| Leonard Theaker | 4 | Yorks Barnsley | York West Riding | Barnsley | 28100517 | |
| Benjamin Theaker | 3 | Yorks Barnsley | York West Riding | Barnsley | 28100518 | |
| Horace Theaker | 7 | Yorks Barnsley | York West Riding | Barnsley | Researcher: Melanie Theaker  | 
    28100519 | 
| Benjamin Theaker | 70 | Honley Huddersfield Yorks | York West Riding | Barnsley | Provision Merchant | 28101736 | 
| Harriet Theaker | 67 | Honley Huddersfield Yorks | York West Riding | Barnsley | 28101737 | |
| Sarah Theaker | 33 | Taylorhill Huddersfield Yorks | York West Riding | Barnsley | 28101738 | |
| William Theaker | 65 | Linc Belton | Lindsey | Belton | Blacksmith & Farmer | 8705099 | 
| Mary Theaker | 64 | Linc Belton | Lindsey | Belton | 8705100 | |
| Ruth Theaker | 36 | Linc Belton | Lindsey | Belton | 8705101 | |
| Emily Theaker | 29 | Linc Belton | Lindsey | Belton | 8705102 | |
| Harriett Theaker | 23 | Linc Belton | Lindsey | Belton | 8705103 | |
| William Theaker | 17 | Linc Belton | Lindsey | Belton | Farmers Son | 8705104 | 
| Lillie Theaker | 20 | Yorks Halifax | Lindsey | Belton | 8705165 | |
| Henry Theaker | 36 | Linc Belton | Lindsey | Belton | ... | 8705407 | 
| Annie Theaker | 34 | Linc Crowle | Lindsey | Belton | 8705408 | |
| Alice Theaker | 12 | Linc Belton | Lindsey | Belton | 8705409 | |
| Annie Theaker | 11 | Linc Belton | Lindsey | Belton | 8705410 | |
| Albert Theaker | 7 | Linc Belton | Lindsey | Belton | 8705411 | |
| Harrietta Theaker | 2 | Linc Belton | Lindsey | Belton | 8705412 | |
| Wilson Theaker | 55 | Linc Ealand | Lindsey | Belton | Ordinary Agricultural Labourer | 8705436 | 
| John Theaker | 17 | Linc Belton | Lindsey | Belton | 8705437 | |
| William Theaker | 34 | Linc Belton | Lindsey | Belton | Ordinary Agricultural Labourer | 8705446 | 
| John Theaker | 20 | Linc Belton | Lindsey | Belton | General Labourer On Railway | 8705447 | 
| Alice Theaker | 16 | Linc Belton | Lindsey | Belton | 8705448 | |
| Samuel Theaker | 24 | Linc Belton | Lindsey | Belton | Farmer | 8705456 | 
| Alma Theaker | 34 | Linc Belton | Lindsey | Belton | General Labour On Railway | 8705621 | 
| Sarah Theaker | 34 | Linc Ferry | Lindsey | Belton | 8705622 | |
| William Theaker | 8 | N K | Lindsey | Belton | 8705623 | |
| Ethel Theaker | 2 | N K | Lindsey | Belton | 8705624 | |
| Wilfred Theaker | 1 | Linc Ferry | Lindsey | Belton | 8705625 | |
| William Theaker | 69 | Linc Belton | Lindsey | Belton | Living On Own Means | 8705748 | 
| ... Theaker | 57 | Linc Belton | Lindsey | Belton | 8705749 | |
| May Theaker | 18 | Linc Belton | Lindsey | Belton | 8705750 | |
| Sydney Theaker | 14 | Linc Belton | Lindsey | Belton | 8705751 | |
| Mabel Theaker | 12 | Linc Belton | Lindsey | Belton | 8705752 | |
| Roland Theaker | 10 | Linc Belton | Lindsey | Belton | 8705753 | |
| George Theaker | 30 | Lincs Althorpe | Yorkshire | Bentley With Arksey | Railway ... | 25265025 | 
| Mary Theaker | 25 | Yorks Roundwood | Yorkshire | Bentley With Arksey | 25265026 | |
| Leah Theaker | 4 | Yorks Rawmarsh | Yorkshire | Bentley With Arksey | 25265027 | |
| Beatrice Theaker | 3 | Yorks Rotherham | Yorkshire | Bentley With Arksey | 25265028 | |
| Lucy Theaker | 2 | Yorks Rotherham | Yorkshire | Bentley With Arksey | 25265029 | |
| Robert Theaker | 25 | Lancashire Lpool | Birkenhead | Bhead | Underwriters Clerk | 7070278 | 
| Esther Theaker | 25 | Cheshire Crewe | Birkenhead | Bhead | 7070279 | |
| Mab Theaker | 2 | Lancas Lpool | Birkenhead | Bhead | 7070280 | |
| John Theaker | 1 | Lancas Lpool | Birkenhead | Bhead | 7070281 | |
| Esther Theaker | 9M | Lancas Lpool | Birkenhead | Bhead | 7070282 | |
| William Theaker | 37 | Manchester Lancs | Cheshire | Birkenhead | Carriage Washer | 7057167 | 
| Matilda Theaker | 34 | Higher Tranmere Cheshire | Cheshire | Birkenhead | 7057168 | |
| Annie Theaker | 10 | Liverpool Lancs | Cheshire | Birkenhead | 7057170 | |
| Robert Theaker | 9 | Liverpool Lancs | Cheshire | Birkenhead | 7057171 | |
| Matilda Theaker | 6 | Liverpool Lancs | Cheshire | Birkenhead | 7057172 | |
| William Theaker | 4 | Liverpool Lancs | Cheshire | Birkenhead | 7057173 | |
| Herbert Theaker | 2 | Liverpool Lancs | Cheshire | Birkenhead | 7057174 | |
| John Theaker | 48 | Lincoln Leadenham | Birkenhead | Birkenhead | Commercial Traveller | 7077191 | 
| Margaret Theaker | 43 | Lancs Liverpool | Birkenhead | Birkenhead | 7077192 | |
| Margaret Theaker | 20 | Lancs Walton | Birkenhead | Birkenhead | Dressmaker | 7077193 | 
| Beatrice Theaker | 17 | Cheshire Tranmere | Birkenhead | Birkenhead | Ladies Outfitting Shop Assistant | 7077194 | 
| Lillian Theaker | 15 | Cheshire Tranmere | Birkenhead | Birkenhead | 7077195 | |
| Amelia Theaker | 13 | Cheshire Tranmere | Birkenhead | Birkenhead | 7077196 | |
| Mabel Theaker | 11 | Cheshire Tranmere | Birkenhead | Birkenhead | 7077197 | |
| Gertrude Theaker | 8 | Cheshire Rock Ferry | Birkenhead | Birkenhead | 7077198 | |
| Harold Theaker | 7 | Cheshire Rock Ferry | Birkenhead | Birkenhead | 7077199 | |
| Amelia Theaker | 4 | Cheshire Rock Ferry | Birkenhead | Birkenhead | 7077200 | |
| Joan Theaker | 3 | Cheshire Rock Ferry | Birkenhead | Birkenhead | 7077201 | |
| Tom Theaker | 43 | Yorks Honley | Lancaster | Blackpool | Lodging House Keeper | 18265454 | 
| Emma Theaker | 43 | Yorks Honley | Lancaster | Blackpool | 18265455 | |
| John Theaker | 23 | Yorks Honley | Lancaster | Blackpool | Grocers Carter | 18265456 | 
| Ethel Theaker | 12 | Yorks Honley | Lancaster | Blackpool | 18265457 | |
| William Theaker | 47 | Notts Markham Moor | Nottinghamshire | Bothamsall Entire | Brickmaker | 33253089 | 
| Elizabeth Theaker | 43 | Notts Retford | Nottinghamshire | Bothamsall Entire | 33253090 | |
| Alice Theaker | 19 | Notts Bothamsall | Nottinghamshire | Bothamsall Entire | 33253091 | |
| Gervase Theaker | 18 | Notts Bothamsall | Nottinghamshire | Bothamsall Entire | Carton In Brickyard | 33253092 | 
| George Theaker | 13 | Notts Bothamsall | Nottinghamshire | Bothamsall Entire | 33253093 | |
| Harriet Theaker | 12 | Notts Bothamsall | Nottinghamshire | Bothamsall Entire | 33253094 | |
| John Theaker | 9 | Notts Bothamsall | Nottinghamshire | Bothamsall Entire | 33253095 | |
| Harry Theaker | 7 | Notts Bothamsall | Nottinghamshire | Bothamsall Entire | 33253096 | |
| Ruth Theaker | 4 | Notts Bothamsall | Nottinghamshire | Bothamsall Entire | 33253097 | |
| Edith Theaker | 2 | Notts Bothamsall | Nottinghamshire | Bothamsall Entire | 33253098 | |
| Lucy Theaker | 25 | Lincolnshire Althorp | Bradford | Bradford | General Domestic Servant | 8242042 | 
| Samuel Theaker | 43 | Yorks Eastoft | Bradford | Bradford | Drapers Parcel Clerk | 24506582 | 
| Sarah Theaker | 46 | Lincs Belton | Bradford | Bradford | 24506583 | |
| William Theaker | 24 | Yorks Wakefield | Bradford | Bradford | Worsted Spinners Overlooker | 24506584 | 
| George Theaker | 22 | Yorks Wakefield | Bradford | Bradford | Cabinet Maker Cabt | 24506585 | 
| Arthur Theaker | 20 | Yorks Wakefield | Bradford | Bradford | Outfitters Assistant | 24506586 | 
| Thomas Theaker | 18 | Yorks Whitley Bridge | Bradford | Bradford | Butchers Apprentice | 24506587 | 
| Samuel Theaker | 16 | Yorks Bradford | Bradford | Bradford | Butchers Apprentice | 24506588 | 
| Julia Theakes | 23 | Somerset Bridgwater | Somerset | Bridgwater | Ironer At Collar Factory | 32019304 | 
| Blanche Theaker | 28 | Lincoln Belton | Yorks West Riding | Brighouse | Cook Domestic | 18789979 | 
| Thomas Theaker | 37 | Notts Nottingham | Sheffield | Brightside | Carter Carm | 34336112 | 
| Sabina Theaker | 38 | Notts Nottingham | Sheffield | Brightside | 34336113 | |
| John Theaker | 12 | Yorks Sheffield | Sheffield | Brightside | 34336114 | |
| Elizabeth Theaker | 10 | Yorks Sheffield | Sheffield | Brightside | 34336115 | |
| Adelaide Theaker | 7 | Yorks Sheffield | Sheffield | Brightside | 34336116 | |
| Minnie Theaker | 4 | Yorks Sheffield | Sheffield | Brightside | 34336117 | |
| Charles Theaker | 69 | Lincolnshire Leadenham | Sheffield | Brightside Bierlow | Labourer Horse Feeder | 25090210 | 
| Elizabeth Theaker | 64 | Lincolnshire Navenby | Sheffield | Brightside Bierlow | 25090211 | |
| Louisa Theaker | 26 | Lincolnshire Navenby | Sheffield | Brightside Bierlow | Tailoress | 25090212 | 
| Frederick Theaker | 22 | Lincolnshire Leadenham | Sheffield | Brightside Bierlow | Blacksmith Shoeing Smith | 25090213 | 
| Annie Theaker | 18 | Notts Nottingham | Sheffield | Brightside Bierlow | Domestic Servant | 34337473 | 
| William Theaker | 53 | Lincs Leadenham | Sheffield | Brightside Bierlow | Railway Drayman | 25078758 | 
| Mary Theaker | 51 | Lincs Fulbeck | Sheffield | Brightside Bierlow | 25078759 | |
| Ada Theaker | 11 | Yorks Sheffield | Sheffield | Brightside Bierlow | 
       Researcher:  | 
    25078760 | 
| Annie Theaker | 44 | Yorkshire Sheffield | Sheffield | Brightside Bierlow | 25075997 | |
| Ernest Theaker | 21 | Yorkshire Sheffield | Sheffield | Brightside Bierlow | Planing Department Tin Work | 25075998 | 
| Georgena Theaker | 17 | Derbyshire Norton | Sheffield | Brightside Bierlow | Confectionery Works | 25075999 | 
| Emily Theaker | 15 | Yorkshire Sheffield | Sheffield | Brightside Bierlow | Silver Works Bufferd | 25076000 | 
| Joseth Theaker | 60 | Yorkshire Goole | Middlesex | Bromley | General Labourer | 10612516 | 
| Hannah Theaker | 62 | Yorkshire Goole | Middlesex | Bromley | 10612517 | |
| John Theaker | 41 | Yorkshire Goole | Middlesex | Bromley | Sawyer | 10612518 | 
| Ada Theaker | 38 | London Bow | Middlesex | Bromley | 10612519 | |
| John Theaker | 20 | London Bow | Middlesex | Bromley | Sawyer | 10612520 | 
| James Theaker | 16 | London Bow | Middlesex | Bromley | 10612521 | |
| Hannah Theaker | 14 | London Bow | Middlesex | Bromley | 10612522 | |
| Alice Theaker | 10 | London Bow | Middlesex | Bromley | 10612523 | |
| Ellen Theaker | 8 | London Bow | Middlesex | Bromley | 10612524 | |
| George Theaker | 6 | London Bow | Middlesex | Bromley | 10612526 | |
| Francies Theaker | 2 | London Bow | Middlesex | Bromley | 10612527 | |
| William Theaker | 53 | Yorks Staithes | Yorkshire | Brotton | Ironstone Miner | 9023434 | 
| Mary Theaker | 52 | Yorks Staithes | Yorkshire | Brotton | 9023435 | |
| Mary Theaker | 27 | Yorks Staithes | Yorkshire | Brotton | 9023436 | |
| Thos Theaker | 22 | Yorks Staithes | Yorkshire | Brotton | Ironstone Miner | 9023437 | 
| Luke Theaker | 20 | Yorks Loftus | Yorkshire | Brotton | Horse Driver In Ironstone M | 9023438 | 
| Wm Theaker | 17 | Yorks Staithes | Yorkshire | Brotton | Horse Driver In Ironstone M | 9023439 | 
| Isaac Theaker | 15 | Yorks Staithes | Yorkshire | Brotton | House Driver In Ironstone M | 9023440 | 
| Matthew Theaker | 13 | Yorks Staithes | Yorkshire | Brotton | 9023442 | |
| Herbt Theaker | 10 | Yorks Brotton | Yorkshire | Brotton | 9023443 | |
| Annie Theaker | 4 | Yorks Brotton | Yorkshire | Brotton | 9023444 | |
| Frederick Theaker | 35 | Notts Ranskill | Lincolnshire Lindsey | Brumby | Coop Stores Grocers Manager | 5904030 | 
| Harriet Theaker | 33 | Middlesex London | Lincolnshire Lindsey | Brumby | 5904031 | |
| Annie Theaker | 9 | Lincoln Scunthorpe | Lincolnshire Lindsey | Brumby | School | 5904033 | 
| Frederick Theaker | 8 | Lincoln Scunthorpe | Lincolnshire Lindsey | Brumby | School | 5904034 | 
| Sylvia Theaker | 2 | Lincoln New Brumby | Lincolnshire Lindsey | Brumby | 5904035 | |
| Dorothy Theaker | 1 | Lincoln New Brumby | Lincolnshire Lindsey | Brumby | 5904036 | |
| ... Theaker | 50 | Lincs West Butterwick | Lindsey Lincoln | Burringham | 5907335 | |
| Ernest Theaker | 11 | Linc Scunthorpe | Lindsey Lincoln | Burringham | 5907336 | |
| William Theaker | 56 | Wadworth | Lindsey Lincoln | Burringham | Railway Signalman | 5907748 | 
| Mary Theaker | 52 | Althorpe | Lindsey Lincoln | Burringham | 5907749 | |
| Elizabeth Theaker | 35 | Althorpe | Lindsey Lincoln | Burringham | 5907750 | |
| Moses Theaker | 12 | Gunness | Lindsey Lincoln | Burringham | 5907751 | |
| Robert Theaker | 9 | Gunness | Lindsey Lincoln | Burringham | 5907752 | |
| Kate Theaker | 4M | Burringham | Lindsey Lincoln | Burringham | 5907753 | |
| James Theaker | 82 | Belton | Lindsey Lincoln | Burringham | Living On Own Means | 5907754 |