Yorkshire 1881
Part three
 Dwelling:	Staithes Village
	Census Place:	Hinderwell, York, England
	Source:	FHL Film 1342165     PRO Ref RG11    Piece 4837    Folio 123    Page 2
	Marr	Age	Sex	Birthplace
James THEAKER	M	31 	M	Staithes, York, England
	Rel:	Head
	Occ:	Fisherman
Mary THEAKER	M	33 	F	Scarbro, York, England
	Rel:	Wife
Elizabeth THEAKER	 	3 	F	Staithes, York, England
	Rel:	Daur
 
Dwelling:	Tofts Lane Walters Terrace Grocers Shop
	Census Place:	Cottingham, York, England
	Source:	FHL Film 1342147     PRO Ref RG11    Piece 4748    Folio 49    Page 6
	Marr	Age	Sex	Birthplace
William D. THEAKER	M	31 	M	Doncaster, York, England
	Rel:	Head
	Occ:	Grocer & Agent
Frances A. THEAKER	M	31 	F	Hull, York, England
	Rel:	Wife
Archibald D. THEAKER	 	2 	M	Hull, York, England
	Rel:	Son
Edwin THEAKER	M	37 	M	Doncaster, York, England
	Rel:	Brother
	Occ:	Grocers Assistant
 
Dwelling:	 
	Census Place:	South Elmshall, York, England
	Source:	FHL Film 1342109     PRO Ref RG11    Piece 4595    Folio 95    Page 19
	Marr	Age	Sex	Birthplace
Alfred THEAKER	M	30 	M	South Kirkby, York, England
	Rel:	Head
	Occ:	Farmer
Annie THEAKER	M	21 	F	Elmsall, York, England
	Rel:	Wife
	Occ:	Farmers Wife
Herbert THEAKER	 	5 	M	Elmsall, York, England
	Rel:	Son
Abel THEAKER	 	1 	M	Elmsall, York, England
	Rel:	Son
 
Dwelling:	Rawcliff Bridge (No 13 New Row)
	Census Place:	Rawcliffe In Goole, York, England
	Source:	FHL Film 1342137     PRO Ref RG11    Piece 4704    Folio 91    Page 12
	Marr	Age	Sex	Birthplace
Hy. THEAKER	M	30 	M	Rawcliffe, York, England
	Rel:	Head
	Occ:	General Labourer
Selina THEAKER	M	30 	F	Rawcliffe, York, England
	Rel:	Wife
Geo. THEAKER	 	7 	M	Rawcliffe, York, England
	Rel:	Son
	Occ:	Scholar
Jno. Wm. THEAKER	 	6 	M	Rawcliffe, York, England
	Rel:	Son
	Occ:	Scholar
Walter THEAKER	 	3 	M	Rawcliffe, York, England
	Rel:	Son
Herbert THEAKER	 	1 	M	Rawcliffe, York, England
	Rel:	Son
 
Dwelling:	Princess St 13 Ct 6
	Census Place:	Brightside Bierlow, York, England
	Source:	FHL Film 1342127     PRO Ref RG11    Piece 4662    Folio 149    Page 16
	Marr	Age	Sex	Birthplace
John THEAKER	M	30 	M	Sheffield, York, England
	Rel:	Head
	Occ:	Boiler Maker
Anne THEAKER	M	23 	F	Sheffield, York, England
	Rel:	Wife
Ernest THEAKER	 	1 	F	Sheffield, York, England
	Rel:	Son
 
Dwelling:	Rawcliffe Bridge
	Census Place:	Rawcliffe In Goole, York, England
	Source:	FHL Film 1342137     PRO Ref RG11    Piece 4704    Folio 88    Page 5
	Marr	Age	Sex	Birthplace
John THEAKER	M	30 	M	Rawcliffe, York, England
	Rel:	Head
	Occ:	Labourer
Sarah THEAKER	M	27 	F	Sykehouse, York, England
	Rel:	Wife
Chas. Fred THEAKER	 	6 	M	Snaith, York, England
	Rel:	Son
	Occ:	Scholar
 
Dwelling:	3 Bullough Square
	Census Place:	Leeds, York, England
	Source:	FHL Film 1342083     PRO Ref RG11    Piece 4514    Folio 78    Page 36
	Marr	Age	Sex	Birthplace
Joseph THEAKER	M	30 	M	Leeds, York, England
	Rel:	Head
	Occ:	Cloth Fuller
Martha E. THEAKER	M	25 	F	Leeds, York, England
	Rel:	Wife
Jane THEAKER	 	4 	F	Leeds, York, England
	Rel:	Daur
John R. THEAKER	 	1 	M	Leeds, York, England
	Rel:	Son
Elizabeth THEAKER	W	55 	F	Elland, York, England
	Rel:	Mother
	Occ:	Cloth Burler
William Ed. RAMSDEN	U	21 	M	Liversedge, York, England
	Rel:	Boarder
	Occ:	Woollen Spinner
Joshua E. STUBLEY	U	20 	M	Batley Carr, York, England
	Rel:	Boarder
	Occ:	Woollen Spinner
James BOYLE	M	54 	M	Leeds, York, England
	Rel:	Boarder
	Occ:	Cork Cutter
Thomas K. BOYLE	 	14 	M	Liverpool, Lancashire, England
	Rel:	Boarder
 
Dwelling:	Church St
	Census Place:	Hinderwell, York, England
	Source:	FHL Film 1342165     PRO Ref RG11    Piece 4837    Folio 145    Page 14
	Marr	Age	Sex	Birthplace
Stephen THEAKER	M	30 	M	Staithes, York, England
	Rel:	Nephew (Head)
	Occ:	Ironstone Miner
Annie THEAKER	M	24 	F	Staithes, York, England
	Rel:	Wife
Hannah THEAKER	 	2 	F	Staithes, York, England
	Rel:	Daur Of Nephew
 
Dwelling:	Kings Road
	Census Place:	Wheatley, York, England
	Source:	FHL Film 1342135     PRO Ref RG11    Piece 4695    Folio 31    Page 15
	Marr	Age	Sex	Birthplace
John COOK	M	66 	M	Derrythorpe, Lincoln, England
	Rel:	Head
	Occ:	Retired Farmer
Frances COOK	M	67 	F	Ferry Bouny, Lincoln, England
	Rel:	Wife
Alice THEAKER	M	28 	F	Derrythorpe, Lincoln, England
	Rel:	Daur
	Occ:	Visiter
Mary Ann THEAKER	 	5 	F	Belton, York, England
	Rel:	Grandaur
	Occ:	Scholar
William THEAKER	 	6 m	M	Belton, York, England
	Rel:	Grandson
 
Dwelling:	3 Barnsley Rd Nth
	Census Place:	Hemsworth, York, England
	Source:	FHL Film 1342109     PRO Ref RG11    Piece 4596    Folio 31    Page 3
	Marr	Age	Sex	Birthplace
Frederick THEAKER	M	26 	M	South Kirkby, York, England
	Rel:	Head
	Occ:	Butcher & Cattle Dealer
Emma M. THEAKER	M	26 	F	Hemsworth, York, England
	Rel:	Wife
Ann Mary THEAKER	 	4 	F	Hemsworth, York, England
	Rel:	Daughtr
	Occ:	Scholar
George F. THEAKER	 	3 	M	Hemsworth, York, England
	Rel:	Son
	Occ:	Scholar
John Thos. THEAKER	 	2 	M	Hemsworth, York, England
	Rel:	Son
	Occ:	Scholar
Mary KAY	U	16 	F	Wakefield, York, England
	Rel:	Servant
	Occ:	General Domestic Servant
 
Dwelling:	Barris Top
	Census Place:	Hinderwell, York, England
	Source:	FHL Film 1342165     PRO Ref RG11    Piece 4837    Folio 148    Page 20
	Marr	Age	Sex	Birthplace
Mary Ann THEAKER	M	26 	F	Staithes, York, England
	Rel:	Wife (Head)
	Occ:	Fishermans Wife Husband Absent
William Thomas THEAKER	 	5 	M	Staithes, York, England
	Rel:	Son
	Occ:	Scholar
Mark THEAKER	 	3 	M	Staithes, York, England
	Rel:	Son
Mary THEAKER	 	3 m	F	Staithes, York, England
	Rel:	Daur
 
Dwelling:	4 Ellens View
	Census Place:	Hook, York, England
	Source:	FHL Film 1342137     PRO Ref RG11    Piece 4702    Folio 99    Page 6
	Marr	Age	Sex	Birthplace
Francis MARSHALL	U	23 	M	Yorkfleet, York, England
	Rel:	Head
	Occ:	Engine Tenderer Stationary
Sarah A. THEAKER	 	26 	F	Skelton, York, England
	Rel:	Serv
	Occ:	Housekeeper
John A. THEAKER	 	2 	M	Goole, York, England
	Rel:	Son
 
Dwelling:	Primrose St
	Census Place:	Almondbury, York, England
	Source:	FHL Film 1342045     PRO Ref RG11    Piece 4376    Folio 78    Page 13
	Marr	Age	Sex	Birthplace
Arthur THEAKER	M	25 	M	Honley, York, England
	Rel:	Head
	Occ:	Salesman
Emma THEAKER	M	25 	F	Huddersfield, York, England
	Rel:	Wife
 
Dwelling:	58 Cricket Inn Rd
	Census Place:	Sheffield, York, England
	Source:	FHL Film 1342125     PRO Ref RG11    Piece 4654    Folio 65    Page 37
	Marr	Age	Sex	Birthplace
Sarah SIMPSON	W	39 	F	Bridlington, York, England
	Rel:	Head
	Occ:	Annuitant
Thomas SIMPSON	 	15 	M	Sheffield, York, England
	Rel:	Son
	Occ:	Scholar
Ellen SIMPSON	 	10 	F	Sheffield, York, England
	Rel:	Daughter
	Occ:	Scholar
John SIMPSON	 	6 	M	Sheffield, York, England
	Rel:	Son
	Occ:	Scholar
James SIMPSON	 	3 	M	Sheffield, York, England
	Rel:	Son
	Occ:	Scholar
Frank SIMPSON	 	11 m	M	Sheffd, York, England
	Rel:	Son
Herbert W. DIBNAH	 	22 	M	Hull, York, England
	Rel:	Boarder
	Occ:	Commercial Clerk
Fred. THEAKER	 	25 	M	Owston Ferry, Lincoln, England
	Rel:	Lodger
	Occ:	Coal Miner
 
Dwelling:	Barris Top
	Census Place:	Hinderwell, York, England
	Source:	FHL Film 1342165     PRO Ref RG11    Piece 4837    Folio 148    Page 19
	Marr	Age	Sex	Birthplace
Annie COLE	W	46 	F	Staithes, York, England
	Rel:	Head
Dinah COLE	U	25 	F	Staithes, York, England
	Rel:	Daur
	Occ:	Dress Maker
Mary THEAKER	U	25 	F	Staithes, York, England
	Rel:	Visitor
	Occ:	Servant
Ellen COLE	U	17 	F	Staithes, York, England
	Rel:	Daur
 
Dwelling:	Main St
	Census Place:	Hinderwell, York, England
	Source:	FHL Film 1342165     PRO Ref RG11    Piece 4837    Folio 142    Page 8
	Marr	Age	Sex	Birthplace
Richard THEAKER	M	25 	M	Staithes, York, England
	Rel:	Head
	Occ:	Fisherman
Sarah Ann THEAKER	M	26 	F	Staithes, York, England
	Rel:	Wife
Richard THEAKER	 	5 	M	Staithes, York, England
	Rel:	Son
	Occ:	Scholar
Dinah Sarah THEAKER	 	3 	F	Staithes, York, England
	Rel:	Daur
Elizabeth THEAKER	 	4 m	F	Staithes, York, England
	Rel:	Daur
Hannah ARMSTRONG	U	15 	F	Staithes, York, England
	Rel:	Servt
	Occ:	General Servant
 
Dwelling:	Whitley Bge
	Census Place:	Kellington, York, England
	Source:	FHL Film 1342107     PRO Ref RG11    Piece 4587    Folio 64    Page 1
	Marr	Age	Sex	Birthplace
Saml. THEAKER	M	24 	M	Eastoft, York, England
	Rel:	Head
	Occ:	Railway Porter
Sarah THEAKER	M	25 	F	Belton, Lincoln, England
	Rel:	Wife
	Occ:	Railway Porter Wife
Wm. THEAKER	U	4 	M	Wakefield, York, England
	Rel:	Son
	Occ:	Scholar
Geo. Sowerby THEAKER	U	2 	M	Wakefield, York, England
	Rel:	Son
	Occ:	Scholar
Arthur THEAKER	U	6 w	M	Wakefield, York, England
	Rel:	Son
 
Dwelling:	Far End Lane
	Census Place:	Honley, York, England
	Source:	FHL Film 1342043     PRO Ref RG11    Piece 4369    Folio 67    Page 22
	Marr	Age	Sex	Birthplace
Tom THEAKER	M	23 	M	Honley, York, England
	Rel:	Head
	Occ:	Worsted Weaver
Emma THEAKER	M	23 	F	Netherthong, York, England
	Rel:	Wife
John A. THEAKER	 	3 	M	Honley, York, England
	Rel:	Son
 
Dwelling:	Princess St
	Census Place:	Morley, York, England
	Source:	FHL Film 1342093     PRO Ref RG11    Piece 4543    Folio 143    Page 5
	Marr	Age	Sex	Birthplace
Albert Rayner THEAKER	M	22 	M	Morley, York, England
	Rel:	Head
	Occ:	Warp Dresser (Woollen)
Mary Ann THEAKER	M	21 	F	Carlisle
	Rel:	Wife
	Occ:	Woollen Cloth Weaver
Harry Smith THEAKER	U	3 	M	Morley, York, England
	Rel:	Son
 
Dwelling:	4 Adelaide St Mary Anns Place
	Census Place:	Holy Trinity, Kingston-upon-Hull, York, England
	Source:	FHL Film 1342153     PRO Ref RG11    Piece 4774    Folio 104    Page 22
	Marr	Age	Sex	Birthplace
Ann KIPLING	M	63 	F	Swinton, York, England
	Rel:	Head
	Occ:	Dressmaker
Annie THEAKER	M	22 	F	Hull, York, England
	Rel:	Daur
	Occ:	Dressmaker
Bertha KIPLING	 	3 	F	Hull, York, England
	Rel:	Grand Daur
Henry KIPLING	 	2 	M	Hull, York, England
	Rel:	Grand Son
 
Dwelling:	Snaith
	Census Place:	Snaith & Cowick, York, England
	Source:	FHL Film 1342137     PRO Ref RG11    Piece 4704    Folio 20    Page 34
	Marr	Age	Sex	Birthplace
James HANKS	M	72 	M	Keihly, York, England
	Rel:	Head
	Occ:	Magistrate & Retired Physician
Elizabeth HANKS	M	64 	F	Carlton, York, England
	Rel:	Wife
Emma HANKS	U	27 	F	Snaith, York, England
	Rel:	Daur
Sarah THEAKER	U	22 	F	Rawcliffe, York, England
	Rel:	Serv
	Occ:	General Serv Domestic
Mary A. ADAMS	U	19 	F	W Cowick, York, England
	Rel:	Serv
	Occ:	General Serv Domestic
 
Dwelling:	Sheppard Row
	Census Place:	Tickhill, York, England
	Source:	FHL Film 1342133     PRO Ref RG11    Piece 4685    Folio 28    Page 21
	Marr	Age	Sex	Birthplace
James Watson THEAKER	M	21 	M	Scrooby, Nottingham, England
	Rel:	Head
	Occ:	General Labourer
Caroline Ann THEAKER	M	23 	F	Falsthorpe, Lincoln, England
	Rel:	Wife
 
Institution:	"Lunatic Asylum" South Yorkshire County
	Census Place:	Ecclesfield, York, England
	Source:	FHL Film 1342115     PRO Ref RG11    Piece 4618    Folio 154    Page 24
	Marr	Age	Sex	Birthplace
Robert SALMONDS	U	43 	M	Halifax, York, England
	Rel:	Pauper Patient
	Occ:	Worsted Spinner
George SMITH	U	45 	M	Halifax, York, England
	Rel:	Pauper Patient
	Occ:	Wollen Weaver
Edwin TURNER	 	55 	M	Sheffield, York, England
	Rel:	Pauper Patient
	Occ:	Pen Blade Forger
Robert John THEAKER	U	20 	M	Thorne, York, England
	Rel:	Pauper Patient
	Occ:	None
Benjamin TURTON	M	41 	M	Sheffield, York, England
	Rel:	Pauper Patient
	Occ:	Laborer
William TURLEY	U	34 	M	Sheffield, York, England
	Rel:	Pauper Patient
	Occ:	Brass Finisher
Frederick TYLER	M	32 	M	Sheffield, York, England
	Rel:	Pauper Patient
	Occ:	Metal Caster (WR)
Charles THOMPSON	U	62 	M	Sheffield, York, England
	Rel:	Pauper Patient
	Occ:	Painter (House)
Thomas THORNTON	U	45 	M	Huddersfield, York, England
	Rel:	Pauper Patient
	Occ:	Laborer
William TAIT	U	24 	M	Sheffield, York, England
	Rel:	Pauper Patient
	Occ:	None
Joseph TAYLOR	U	42 	M	Halifax, York, England
	Rel:	Pauper Patient
	Occ:	Soldier
Joseph THOMPSON	M	51 	M	Halifax, York, England
	Rel:	Pauper Patient
	Occ:	Mechanic (E & M)
Edwin THORNHILL	U	8 	M	Sheffield, York, England
	Rel:	Pauper Patient
	Occ:	None
Samuel TURNER	U	31 	M	Halifax, York, England
	Rel:	Pauper Patient
	Occ:	Agent
Joseph TURNER	U	44 	M	Barnsley, York, England
	Rel:	Pauper Patient	Handicap: Lunatic
	Occ:	Boat Builder
John TAYLOR	M	50 	M	Barnsley, York, England
	Rel:	Pauper Patient
	Occ:	Engine Tenter
Michael THORNTON	U	10 	M	Rotherham, York, England
	Rel:	Pauper Patient
	Occ:	None
William TIMPERLEY	M	57 	M	Sheffield, York, England
	Rel:	Pauper Patient	Handicap: Lunatic
	Occ:	Tailor
Richard THORPE	M	65 	M	Saddleworth, York, England
	Rel:	Pauper Patient
	Occ:	Woollen Weaver
Thomas TAYLOR	U	26 	M	Barnsley, York, England
	Rel:	Pauper Patient
	Occ:	Coal Miner
Robert TOWN	M	48 	M	Halifax, York, England
	Rel:	Pauper Patient
	Occ:	Tailor
John THOMPSON	U	34 	M	
	Rel:	Pauper Patient
	Occ:	Laborer
William TINNING	U	21 	M	
	Rel:	Pauper Patient
	Occ:	None
Joseph TAYLOR	M	58 	M	Thorne, York, England
	Rel:	Pauper Patient
	Occ:	Laborer
William TAYLOR	M	63 	M	Sheffield, York, England
	Rel:	Pauper Patient
	Occ:	Laborer
 
Dwelling:	High Street
	Census Place:	Swinefleet, York, England
	Source:	FHL Film 1342136     PRO Ref RG11    Piece 4700    Folio 17    Page 27
	Marr	Age	Sex	Birthplace
John BROADBENT	M	69 	M	Hawnby, York, England
	Rel:	Head
	Occ:	Inkeeper
Jane BROADBENT	M	50 	F	Luddington, Lincoln, England
	Rel:	Wife
Henry BROADBENT	U	21 	M	Luddington, Lincoln, England
	Rel:	Son
	Occ:	Farm Labourer
Sarah A. BROADBENT	U	19 	F	Luddington, Lincoln, England
	Rel:	Daur
	Occ:	Dressmaker
Eliza BROADBENT	 	11 	F	Whitgift, Lincoln, England
	Rel:	Daur
	Occ:	Scholar
Emily BROADBENT	 	8 	F	Whitgift, Lincoln, England
	Rel:	Daur
	Occ:	Scholar
Sarah A. THEAKER	U	20 	F	Swinefleet, Lincoln, England
	Rel:	Servant
	Occ:	General Servant (Domestic)
James MIDDLEBROOK	 	32 	M	Swinefleet, Lincoln, England
	Rel:	Boarder
	Occ:	Annuitant
 
Dwelling:	11 Wawne St
	Census Place:	Holy Trinity, Kingston-upon-Hull, York, England
	Source:	FHL Film 1342152     PRO Ref RG11    Piece 4770    Folio 117    Page 37
	Marr	Age	Sex	Birthplace
Thomas THEAKER	M	20 	M	Doncaster, York, England
	Rel:	Head
	Occ:	Commercial Traveller
Maria B. THEAKER	M	28 	F	Hull, York, England
	Rel:	Wife
Florence Annie THEAKER	 	5 	F	Hull, York, England
	Rel:	Daur
	Occ:	Scholar
Alice G. THEAKER	 	4 	F	Hull, York, England
	Rel:	Daur
	Occ:	Scholar
Ada THEAKER	 	2 	F	Hull, York, England
	Rel:	Daur
Caroline THEAKER	 	1 	F	Hull, York, England
	Rel:	Daur
Mary HARFORD	 	12 	F	Hull, York, England
	Rel:	Servt
	Occ:	Servant (Dom)
 
Dwelling:	68 Ripon St
	Census Place:	Bradford, York, England
	Source:	FHL Film 1342063     PRO Ref RG11    Piece 4447    Folio 11    Page 13
	Marr	Age	Sex	Birthplace
Alfred SYKES	M	38 	M	Belton, Lincoln, England
	Rel:	Head
	Occ:	Tailor
Eliza SYKES	M	35 	F	Belton, Lincoln, England
	Rel:	Wife
Minnie SYKES	 	15 	F	Shipley, York, England
	Rel:	Daur
	Occ:	Serv In House (Dom)
Louisa SYKES	 	12 	F	Shipley, York, England
	Rel:	Daur
	Occ:	Scholar
Alfred A. SYKES	 	9 	M	Shipley, York, England
	Rel:	Son
	Occ:	Scholar
Kate SYKES	 	7 	F	Shipley, York, England
	Rel:	Daur
	Occ:	Scholar
Lettie SYKES	 	2 	F	Shipley, York, England
	Rel:	Daur
Betty THEAKER	U	19 	F	Bolton, Lincoln, England
	Rel:	Visitor
	Occ:	Dressmaker
 
Dwelling:	Lowgate
	Census Place:	Balne, York, England
	Source:	FHL Film 1342107     PRO Ref RG11    Piece 4587    Folio 24    Page 6
	Marr	Age	Sex	Birthplace
William CARR	M	65 	M	Heslington, York, England
	Rel:	Head
	Occ:	Farmer Of 320 Acres Empl 4 Lab 4 Boys
Sarah CARR	M	70 	F	Heslington, York, England
	Rel:	Wife
Frances CARR	U	47 	M	Balne, York, England
	Rel:	Son
	Occ:	Farmers Son
John A. CARR	U	36 	M	Balne, York, England
	Rel:	Son
	Occ:	Farmers Son
Walter SHIPLEY	U	19 	M	Fenwick, York, England
	Rel:	Serv
	Occ:	Farm Servant (In Door)
John CLAYTON	U	17 	M	Selby, York, England
	Rel:	Serv
	Occ:	Farm Servant (In Door)
Charles FOSTER	U	15 	M	Epworth, Lincoln, England
	Rel:	Serv
	Occ:	Farm Servant (In Door)
Emeriey CLAYTON	U	15 	M	Selby, York, England
	Rel:	Serv
	Occ:	Farm Servant (In Door)
Eliza THEAKER	U	18 	F	Rawcliffe Bd, York, England
	Rel:	Serv
	Occ:	General Servant
Maria SMAILES	U	17 	F	Osgodby, York, England
	Rel:	Serv
	Occ:	General Servant
 
Dwelling:	50 Cromwell St
	Census Place:	Leeds, York, England
	Source:	FHL Film 1342085     PRO Ref RG11    Piece 4520    Folio 26    Page 3
	Marr	Age	Sex	Birthplace
Henry WESTMORELAND	M	41 	M	East Ardsley, York, England
	Rel:	Head
	Occ:	Cloth Presser
Ann WESTMORELAND	M	42 	F	Stanningley, York, England
	Rel:	Wife
Lavinia WESTMORELAND	U	18 	F	Leeds, York, England
	Rel:	Daur
	Occ:	Tailoress
Anne Eliza WESTMORELAND	 	14 	F	Leeds, York, England
	Rel:	Daur
	Occ:	Scholar
Samuel THEAKER	U	18 	M	Morley, York, England
	Rel:	Nephew
	Occ:	Cloth Dresser
 
Dwelling:	Fishergate
	Census Place:	Ferry Fryston, York, England
	Source:	FHL Film 1342107     PRO Ref RG11    Piece 4586    Folio 73    Page 2
	Marr	Age	Sex	Birthplace
William HOLMES	M	62 	M	Haddlesy, York, England
	Rel:	Head
	Occ:	Farmer 100 Acres 3 Men
Jane HOLMES	M	61 	F	Haddlesy, York, England
	Rel:	Wife
	Occ:	Farmers Wife
John E. HOLMES	U	35 	M	Haddlesy, York, England
	Rel:	Son
	Occ:	Farmers Son
Elizabeth LAIDMAN	M	32 	F	Haddlesy, York, England
	Rel:	Daur
	Occ:	Farmers Wife
Mary HOLMES	U	24 	F	Ferrybridge, York, England
	Rel:	Daur
	Occ:	Farmers Daughter
William HOLMES	U	21 	M	Ferrybridge, York, England
	Rel:	Son
	Occ:	Farmers Son
Thos. HOLMES	U	16 	M	Ferrybridge, York, England
	Rel:	Son
	Occ:	Joiner
Henry HOLMES	U	14 	M	Ferrybridge, York, England
	Rel:	Son
	Occ:	Farmers Son
Edwin W. HOLMES	U	5 	M	Ferrybridge, York, England
	Rel:	G Son
	Occ:	Scholar
John W. LAIDMAN	U	4 	M	Ferrybridge, York, England
	Rel:	G Son
	Occ:	Scholar
Joseph THEAKER	U	16 	M	Rawcliffe Bridge, York, England
	Rel:	Serv
	Occ:	Farm Servant (Indoor)
Emma BECKET	U	16 	F	Stubbs Cridling, York, England
	Rel:	Serv
	Occ:	Domestic Servant
 
Dwelling:	8 The Crescent
	Census Place:	York Holy Trinity Micklegate, York, England
	Source:	FHL Film 1342141     PRO Ref RG11    Piece 4719    Folio 66    Page 18
	Marr	Age	Sex	Birthplace
William DAWSON	M	37 	M	Ripon, York, England
	Rel:	Head
	Occ:	Schoolmaster
Dorothea DAWSON	M	42 	F	Ripon, York, England
	Rel:	Wife
Annie L. DAWSON	U	15 	F	York, York, England
	Rel:	Daur
	Occ:	Governess Assistt
Gertrude DAWSON	 	13 	F	York, York, England
	Rel:	Daur
	Occ:	Scholar
Bertha DAWSON	 	7 	F	York, York, England
	Rel:	Daur
	Occ:	Scholar
Teresa BROND	U	24 	F	Ashford, Kent, England
	Rel:	Servt
	Occ:	Governess Assistt
Sarah A. CLARKSON	U	20 	F	York, York, England
	Rel:	Servt
	Occ:	Domestic Servt
Annie E. LAWIS	U	21 	F	London, Middlesex, England
	Rel:	Servt
	Occ:	Domestic Housemaid
Alexander MACK	U	19 	M	Barnsley, York, England
	Rel:	Servt
	Occ:	Teacher Assistt (Master)
William J. WRIGHT	U	15 	M	Bishop Auckland, Durham, England
	Rel:	Servt
	Occ:	Teacher Assistt
John W. SMITH	 	15 	M	Kilham, York, England
	Rel:	Boarder
	Occ:	Scholar
John BYASS	 	17 	M	N Dalton, York, England
	Rel:	Boarder
	Occ:	Scholar
Herbert H. THEAKER	 	15 	M	Stanley, York, England
	Rel:	Boarder
	Occ:	Scholar
John H. WRIGHT	 	14 	M	Bishop Auckland, Durham, England
	Rel:	Boarder
	Occ:	Scholar
Thomas BYASS	 	13 	M	Dalton, York, England
	Rel:	Boarder
	Occ:	Scholar
Leonard DUGGLEBY	 	12 	M	Beswick, York, England
	Rel:	Boarder
	Occ:	Scholar
Thomas W. WATERS	 	14 	M	Duggleby, York, England
	Rel:	Boarder
	Occ:	Scholar
Charles E. MARSHALL	 	13 	M	Catterick, York, England
	Rel:	Boarder
	Occ:	Scholar
Frederick CARR	 	12 	M	Elvington, York, England
	Rel:	Boarder
	Occ:	Scholar
John W. DUGGLEBY	 	14 	M	Beswick, York, England
	Rel:	Boarder
	Occ:	Scholar
Frank WATSON	 	15 	M	Richmond, York, England
	Rel:	Boarder
	Occ:	Scholar
Richard CARR	 	14 	M	Elvington, York, England
	Rel:	Boarder
	Occ:	Scholar
John WATSON	 	10 	M	Richmond, York, England
	Rel:	Boarder
	Occ:	Scholar
 
Dwelling:	Grange Lane
	Census Place:	Ecclesfield, York, England
	Source:	FHL Film 1342114     PRO Ref RG11    Piece 4616    Folio 104    Page 9
	Marr	Age	Sex	Birthplace
John GREEN	M	62 	M	Littleport, Cambridge, England
	Rel:	Head
	Occ:	Masons Labourer
Susanna GREEN	M	61 	F	Littleport, Cambridge, England
	Rel:	Wife
Charles GREEN	U	30 	M	Littleport, Cambridge, England
	Rel:	Son
	Occ:	Silversmith
Elizath. GREEN	U	24 	F	Littleport, Cambridge, England
	Rel:	Daur
	Occ:	Milliner
Thomas G. THEAKER	 	13 	M	Keythorpe, Lincoln, England
	Rel:	Adopted (Son)
	Occ:	Coal Miner
 
Dwelling:	13 Bevis St
	Census Place:	Sheffield, York, England
	Source:	FHL Film 1342125     PRO Ref RG11    Piece 4654    Folio 17    Page 26
	Marr	Age	Sex	Birthplace
Maria FORD	W	40 	F	Norton, Derby, England
	Rel:	Head
	Occ:	Baker
Mary THEAKER	U	9 	F	Sheffield, York, England
	Rel:	Niece
 
Dwelling:	Webster Steps
	Census Place:	Hinderwell, York, England
	Source:	FHL Film 1342165     PRO Ref RG11    Piece 4837    Folio 149    Page 21
	Marr	Age	Sex	Birthplace
Rachel DAWSON	W	61 	F	Staithes, York, England
	Rel:	Head
John DAWSON	U	23 	M	Staithes, York, England
	Rel:	Son
	Occ:	Fisherman
Mary Ann THEAKER	 	6 	F	Staithes, York, England
	Rel:	Niece
	Occ:	Scholar
 
Dwelling:	62 Reginald St
	Census Place:	Brightside Bierlow, York, England
	Source:	FHL Film 1342126     PRO Ref RG11    Piece 4659    Folio 127    Page 41
	Marr	Age	Sex	Birthplace
Mark M. ADWICK	M	32 	M	Retford, Nottingham, England
	Rel:	Head
	Occ:	Carpenter
Mary ADWICK	M	29 	F	Ranskill, Nottingham, England
	Rel:	Wife
Catherine THEAKER	 	5 	F	Retford, Nottingham, England
	Rel:	Visitor
 
Dwelling:	Barris Top
	Census Place:	Hinderwell, York, England
	Source:	FHL Film 1342165     PRO Ref RG11    Piece 4837    Folio 148    Page 20
	Marr	Age	Sex	Birthplace
John THURBECK	W	60 	M	Staithes, York, England
	Rel:	Head
	Occ:	Fisherman
Sarah WEBSTER	U	67 	F	Staithes, York, England
	Rel:	Housekeeper
	Occ:	Housekeeper
Fanny RAWBOTHAM	U	20 	F	Scarborough, York, England
	Rel:	Servant
	Occ:	General Servant
Sarah THEAKER	 	5 	F	Staithes, York, England
	Rel:	Niece
	Occ:	Scholar
 
Dwelling:	Bridge Terrace No 6
	Census Place:	Doncaster, York, England
	Source:	FHL Film 1342134     PRO Ref RG11    Piece 4689    Folio 97    Page 11
	Marr	Age	Sex	Birthplace
Thomas HALE	M	30 	M	Austerfield, York, England
	Rel:	Head
	Occ:	Chequer
Rebecca HALE	M	33 	F	Crowland, Lincoln, England
	Rel:	Wife
Sarah Elizabeth HALE	 	4 m	F	Doncaster, York, England
	Rel:	Daur
James THEAKER	 	4 	M	Wombwell, York, England
	Rel:	Nephew
 
Dwelling:	 
	Census Place:	Crowle, York, England
	Source:	FHL Film 1342136     PRO Ref RG11    Piece 4699    Folio 67    Page 59
	Marr	Age	Sex	Birthplace
Ann EYRE	W	49 	F	Easingwold, Lincoln, England
	Rel:	Head
	Occ:	Nurse
William EYRE	U	14 	M	Crowle, Lincoln, England
	Rel:	Son
Adeline EYRE	 	17 	F	Crowle, Lincoln, England
	Rel:	Dau
Lilly E. THEAKER	 	6 m	F	Halifax, York, England
	Rel:	Boarder
 
Dwelling:	Staithes Village
	Census Place:	Hinderwell, York, England
	Source:	FHL Film 1342165     PRO Ref RG11    Piece 4837    Folio 129    Page 14
	Marr	Age	Sex	Birthplace
