Yorkshire 1881
Part two
Dwelling:	45 Bath St
	Census Place:	Ecclesall Bierlow, York, England
	Source:	FHL Film 1342118     PRO Ref RG11    Piece 4631    Folio 95    Page 46
	Marr	Age	Sex	Birthplace
Thomas THEAKER	M	44 	M	Sheffield
	Rel:	Head
	Occ:	Joiner
Elizabeth THEAKER	M	38 	F	Sheffield
	Rel:	Wife
Bill THEAKER	U	20 	M	Sheffield
	Rel:	Son
	Occ:	Stricker (Tool Brace & Bit)
John THEAKER	U	18 	M	Sheffield
	Rel:	Son
	Occ:	Scale Stamper (Pocket Knife)
Sarah A. THEAKER	U	17 	F	Sheffield
	Rel:	Daughter
	Occ:	Stay Busk Maker
Lucy THEAKER	U	13 	F	Sheffield
	Rel:	Daughter
	Occ:	Scholar
Joseph THEAKER	U	10 	M	Sheffield
	Rel:	Son
	Occ:	Scholar
Tom THEAKER	U	9 	M	Sheffield
	Rel:	Son
	Occ:	Scholar
Annie E. THEAKER	U	6 	F	Sheffield
	Rel:	Daughter
	Occ:	Scholar
 
Dwelling:	Fisks Lane
	Census Place:	Swinefleet, York, England
	Source:	FHL Film 1342136     PRO Ref RG11    Piece 4700    Folio 9    Page 11
	Marr	Age	Sex	Birthplace
William THEAKER	M	44 	M	Swinefleet, York, England
	Rel:	Head
	Occ:	Manufacturing Chesmist Labourer In Alum Work
Ann THEAKER	M	44 	F	Swinefleet, York, England
	Rel:	Wife
	Occ:	Field Worker Ag Lab
Ann E. THEAKER	 	13 	F	Swinefleet, York, England
	Rel:	Daur
Sarah E. THEAKER	 	8 	F	Swinefleet, York, England
	Rel:	Daur
Joseph W. THEAKER	 	10 	M	Swinefleet, York, England
	Rel:	Son
Emmanuel THEAKER	 	6 	M	Swinefleet, York, England
	Rel:	Son
Frederick THEAKER	 	3 	M	Swinefleet, York, England
	Rel:	Son
 
Dwelling:	Bank Terrace
	Census Place:	Morley, York, England
	Source:	FHL Film 1342094     PRO Ref RG11    Piece 4544    Folio 92    Page 11
	Marr	Age	Sex	Birthplace
Edward THEAKER	M	43 	M	Morley
	Rel:	Head
	Occ:	Woollen Cloth Drawer
Lois THEAKER	M	43 	F	Morley
	Rel:	Wife
	Occ:	Press Maker
Tom BROOK	M	21 	M	Churwell
	Rel:	Step Son
	Occ:	Mule Spinner (Cloth)
Matilda BROOK	M	22 	F	Gildersome
	Rel:	Step Dau
	Occ:	Power Loom Weaver (Woollen)
Elizabeth WOODHEAD	U	16 	F	Morley
	Rel:	Lodger
	Occ:	Cloth Weaver
Milita WEBSTER	U	11 	F	Gildersome
	Rel:	Visitor
	Occ:	Scholar
 
Dwelling:	Primrose St
	Census Place:	Almondbury, York, England
	Source:	FHL Film 1342045     PRO Ref RG11    Piece 4376    Folio 78    Page 14
	Marr	Age	Sex	Birthplace
James THEAKER	M	43 	M	Honley, York, England
	Rel:	Head
	Occ:	Teamer (Carter)
Ann THEAKER	M	44 	F	Honley, York, England
	Rel:	Wife
	Occ:	Mechanic
 
Dwelling:	Huddersfield Rd Brick House
	Census Place:	Mirfield, York, England
	Source:	FHL Film 1342098     PRO Ref RG11    Piece 4558    Folio 30    Page 1
	Marr	Age	Sex	Birthplace
John THEAKER	M	43 	M	Westbuterwick, Lincoln, England
	Rel:	Head
	Occ:	Groom & Gardener
Hannah THEAKER	M	43 	F	Croole
	Rel:	Wife
Sarah J. THEAKER	U	19 	F	Reednes, York, England
	Rel:	Dau
	Occ:	Woollen Weaver
Mary A. THEAKER	 	15 	F	Reednes, York, England
	Rel:	Dau
	Occ:	Woollen Weaver
Hannah THEAKER	 	11 	F	Reednes, York, England
	Rel:	Dau
Ada THEAKER	 	4 	F	Mirfield, York, England
	Rel:	(Daur)
 
Dwelling:	5 Wellgate Ter
	Census Place:	Rotherham, York, England
	Source:	FHL Film 1342130     PRO Ref RG11    Piece 4672    Folio 15    Page 24
	Marr	Age	Sex	Birthplace
Ann E. THEAKER	U	42 	F	Carlton Lindrick, Nottingham, England
	Rel:	Head
	Occ:	Dress Maker
Mary E. THORPE	W	29 	F	Carlton Lindrick, Nottingham, England
	Rel:	Sister
	Occ:	Dress Maker Assistant
 
Dwelling:	2 In Court 2 Pearl Street
	Census Place:	Ecclesall Bierlow, York, England
	Source:	FHL Film 1342119     PRO Ref RG11    Piece 4635    Folio 116    Page 33
	Marr	Age	Sex	Birthplace
Samuel WALKER	M	34 	M	Sheffield, York, England
	Rel:	Head
	Occ:	Table Blade Striker
Jane WALKER	M	30 	F	Horncastle, Lincoln, England
	Rel:	Wife
Caroline THEAKER	U	42 	F	Sheffield, York, England
	Rel:	Serv
	Occ:	Domestic Servant
 
Dwelling:	213 Penistone Road
	Census Place:	Nether Hallam, York, England
	Source:	FHL Film 1342116     PRO Ref RG11    Piece 4623    Folio 94    Page 10
	Marr	Age	Sex	Birthplace
Henry THEAKER	U	41 	M	Sheffield, York, England
	Rel:	Head
	Occ:	Mechanical Engineer (Eng Machine)
Louisa DEAKIN	W	65 	F	Sheffield, York, England
	Rel:	House Keeper
Florence DALBY	U	16 	F	Sheffield, York, England
	Rel:	Servant
	Occ:	General Servant (Dom)
 
Dwelling:	14 Mill Street
	Census Place:	Holbeck, York, England
	Source:	FHL Film 1342077     PRO Ref RG11    Piece 4497    Folio 64    Page 8
	Marr	Age	Sex	Birthplace
Elizabeth NIXON	W	55 	F	Brooke, Norfolk, England
	Rel:	Head
	Occ:	Formerly Dressmaker
James WASPE	W	68 	M	St Augustine Norwich
	Rel:	Lodger
	Occ:	Shoe Maker
William THEAKER	U	41 	M	York, York, England
	Rel:	Lodger
	Occ:	Striker (Black) (Smith)
Ephraim AUTY	U	27 	M	Dewsbury, York, England
	Rel:	Lodger
	Occ:	Boot Rivetter
Joshua LIMBERT	U	21 	M	Barnsley, York, England
	Rel:	Lodger
	Occ:	Boot & Shoe Rivetter
John Wm. BICKERDYKE	U	21 	M	Leeds, York, England
	Rel:	Lodger
	Occ:	Coal Carter (Dlr)
 
Vessel:	"Anni"
	Census Place:	Middlesbrough, York, England
	Source:	FHL Film 1342168     PRO Ref RG11    Piece 4849    Folio 62    Page 6
	Marr	Age	Sex	Birthplace
Richard SHIPPEY	M	54 	M	Staithes, York, England
	Occ:	Master (Fisherman)
Ralph Sanderson THEAKER	M	32 	M	Staithes, York, England
	Occ:	Fisherman
George WEBSTER	M	34 	M	Staithes, York, England
	Occ:	Fisherman
Thos. SHIPPEY	M	42 	M	Staithes, York, England
	Occ:	Fisherman
Jno. THEAKER	M	40 	M	Staithes, York, England
	Occ:	Fisherman
John HARRISON	M	26 	M	Staithes, York, England
	Occ:	Fisherman
Mark THEAKER	U	18 	M	Staithes, York, England
	Occ:	Fisherman
John BROWN	U	15 	M	Staithes, York, England
	Occ:	Boy
John THEAKER	U	15 	M	Staithes, York, England
	Occ:	Boy
 
Dwelling:	Staithes Village
	Census Place:	Hinderwell, York, England
	Source:	FHL Film 1342165     PRO Ref RG11    Piece 4837    Folio 131    Page 17
	Marr	Age	Sex	Birthplace
John R. THEAKER	M	40 	M	Staithes, York, England
	Rel:	Head
	Occ:	Fisherman
Jane THEAKER	M	42 	F	Staithes, York, England
	Rel:	Wife
Mary A. THEAKER	U	16 	F	Staithes, York, England
	Rel:	Daur
	Occ:	Servant (Domestic)
Francis THEAKER	U	14 	M	Staithes, York, England
	Rel:	Son
	Occ:	Fisherman
Sarah J. THEAKER	 	8 	F	Staithes, York, England
	Rel:	Daur
	Occ:	Scholar
George T. THEAKER	 	6 	M	Staithes, York, England
	Rel:	Son
	Occ:	Scholar
Isaac H. THEAKER	 	3 	M	Staithes, York, England
	Rel:	Son
James THEAKER	 	6 m	M	Staithes, York, England
	Rel:	Son
 
Dwelling:	31 Canada St
	Census Place:	Brightside Bierlow, York, England
	Source:	FHL Film 1342127     PRO Ref RG11    Piece 4661    Folio 53    Page 32
	Marr	Age	Sex	Birthplace
Charles THEAKER	M	39 	M	Leadenham, Lincoln, England
	Rel:	Head
	Occ:	Labr In I Wks (Iron)
Elizth. THEAKER	M	44 	F	Navenby, Lincoln, England
	Rel:	Wife
Matthew D. GOY	 	14 	M	Lincoln, England
	Rel:	Step Son
	Occ:	Labr In Iron Wks
Louisa E. THEAKER	 	6 	F	Navenby, Lincoln, England
	Rel:	Daur
	Occ:	Scholar
Hannah L. THEAKER	 	5 	F	Navenby, Lincoln, England
	Rel:	Daur
	Occ:	Scholar
Fredk. THEAKER	 	2 	M	Leadenham, Lincoln, England
	Rel:	Son
 
Institution:	"Her Majestys Prison" Armley Nr Leeds
	Census Place:	Armley, York, England
	Source:	FHL Film 1342081     PRO Ref RG11    Piece 4509    Folio 108    Page 16
	Marr	Age	Sex	Birthplace
James WILLIAMS	M	36 	M	Denbighshire, Wales
	Rel:	Prisoner
	Occ:	Stone Quarryman
John LONG	U	39 	M	Harrogate, York, England
	Rel:	Prisoner
	Occ:	General Labourer
John CONNELL	M	38 	M	Armagh, Ireland
	Rel:	Prisoner
	Occ:	Stone Mason
Robinson WILD	U	25 	M	Bingley, York, England
	Rel:	Prisoner
	Occ:	Stone Mason
Charles CONNELL	M	30 	M	Cavan, Ireland
	Rel:	Prisoner
	Occ:	Stone Mason
John TOWNSEND	M	40 	M	Leeds, York, England
	Rel:	Prisoner
	Occ:	General Labourer
John GILFOYLE	M	23 	M	Bradford, York, England
	Rel:	Prisoner
	Occ:	Stone Mason
John HALLIDAY	W	47 	M	Preston, Lancashire, England
	Rel:	Prisoner
	Occ:	Joiner
Patrick DART	M	44 	M	Mayo, Ireland
	Rel:	Prisoner
	Occ:	General Labourer
Henry Saml. George BURTON	M	24 	M	London, Middlesex, England
	Rel:	Prisoner
	Occ:	Baker Bread
Richard GAWKRODGER	W	32 	M	Halifax, York, England
	Rel:	Prisoner
	Occ:	Waggoner
James NOLAN	U	34 	M	Leeds, York, England
	Rel:	Prisoner
	Occ:	Horse Dealer
Joseph MIDGLEY	U	24 	M	Selby, York, England
	Rel:	Prisoner
	Occ:	General Labourer
James SPENCER	U	23 	M	Bradford, York, England
	Rel:	Prisoner
	Occ:	Coal Miner
William DEAN	U	22 	M	Leeds, York, England
	Rel:	Prisoner
	Occ:	Groom (N/D)
Joseph C. PEARSON	W	54 	M	Leeds, York, England
	Rel:	Prisoner
	Occ:	Plumber & Glazier
John William ROBINSON	U	20 	M	Bradford, York, England
	Rel:	Prisoner
	Occ:	Dyers Labourer
John WALKER	M	47 	M	Leeds, York, England
	Rel:	Prisoner
	Occ:	Iron Moulder
John BURKE	M	23 	M	Leeds, York, England
	Rel:	Prisoner
	Occ:	Carter
Patrick CAVANAGH	U	20 	M	Bradford, York, England
	Rel:	Prisoner
	Occ:	Masons Labourer
Octavious CHAPMAN	M	59 	M	Skipton, York, England
	Rel:	Prisoner
	Occ:	Cotton Warp Sizer (W.Cloth)
John BUCKLEY	U	22 	M	Liversedge, York, England
	Rel:	Prisoner
	Occ:	Clerk
Henry Thornton THEAKER	W	38 	M	Leeds, York, England
	Rel:	Prisoner
	Occ:	Labourer In Iron Works
James HOWARD	M	61 	M	Leeds, York, England
	Rel:	Prisoner
	Occ:	Tailor
John CALCROFT	M	57 	M	Leicester, Leicester, England
	Rel:	Prisoner
	Occ:	General Labourer
 
Dwelling:	Cross Ch St
	Census Place:	Huddersfield, York, England
	Source:	FHL Film 1342047     PRO Ref RG11    Piece 4384    Folio 35    Page 15
	Marr	Age	Sex	Birthplace
James THEAKER	M	38 	M	Huddfd, York, England
	Rel:	Head
	Occ:	Gas Fitter
Ferry THEAKER	M	37 	F	Huddfd, York, England
	Rel:	Wife
William THEAKER	U	6 	M	Castleford, York, England
	Rel:	Son
	Occ:	Scholar
Gertrude THEAKER	U	4 m	F	Huddersfd, York, England
	Rel:	Daur
 
Dwelling:	Church St
	Census Place:	Hinderwell, York, England
	Source:	FHL Film 1342165     PRO Ref RG11    Piece 4837    Folio 145    Page 14
	Marr	Age	Sex	Birthplace
James Abraham THEAKER	M	38 	M	Staithes, York, England
	Rel:	Head
	Occ:	Fisherman
Ann THEAKER	M	31 	F	Staithes, York, England
	Rel:	Wife
Hannah THEAKER	 	9 	F	Staithes, York, England
	Rel:	Daur
	Occ:	Scholar
John THEAKER	 	8 	M	Staithes, York, England
	Rel:	Son
	Occ:	Scholar
James THEAKER	 	4 	M	Staithes, York, England
	Rel:	Son
	Occ:	Scholar
Dinah THEAKER	 	2 	F	Staithes, York, England
	Rel:	Daur
Elizabeth THEAKER	 	1 	F	Staithes, York, England
	Rel:	Daur
 
Dwelling:	17 Bradley St
	Census Place:	Castleford, York, England
	Source:	FHL Film 1342109     PRO Ref RG11    Piece 4593    Folio 104    Page 12
	Marr	Age	Sex	Birthplace
Thomas THEAKER	M	38 	M	Luddington, Lincoln, England
	Rel:	Head
	Occ:	Shoemaker
Mary THEAKER	M	38 	F	Rawcliffe, York, England
	Rel:	Wife
John W. THEAKER	U	14 	M	Castleford, York, England
	Rel:	Son
	Occ:	Glass Bottle Hand
Elizabeth THEAKER	 	13 	F	Castleford, York, England
	Rel:	Daur
	Occ:	Scholar
Emily THEAKER	 	8 	F	Castleford, York, England
	Rel:	Daur
	Occ:	Scholar
Fred STRINGER	U	21 	M	Horbury Wakefield, York, England
	Rel:	Lodger
	Occ:	Plumber
 
Dwelling:	Tofts Lane Walters Terrace Grocers Shop
	Census Place:	Cottingham, York, England
	Source:	FHL Film 1342147     PRO Ref RG11    Piece 4748    Folio 49    Page 6
	Marr	Age	Sex	Birthplace
William D. THEAKER	M	31 	M	Doncaster, York, England
	Rel:	Head
	Occ:	Grocer & Agent
Frances A. THEAKER	M	31 	F	Hull, York, England
	Rel:	Wife
Archibald D. THEAKER	 	2 	M	Hull, York, England
	Rel:	Son
Edwin THEAKER	M	37 	M	Doncaster, York, England
	Rel:	Brother
	Occ:	Grocers Assistant
 
Dwelling:	41 Effingham St
	Census Place:	Sheffield, York, England
	Source:	FHL Film 1342124     PRO Ref RG11    Piece 4653    Folio 21    Page 35
	Marr	Age	Sex	Birthplace
Mary WILSON	W	70 	F	Wakefield, York, England
	Rel:	Head
Ellen THEAKER	W	37 	F	Wakefield, York, England
	Rel:	Daur
	Occ:	Charwoman
Joseph DRINKWATER	U	44 	M	Worlaby, Lincoln, England
	Rel:	Lodger
	Occ:	Stoker At Gas Wks
 
Dwelling:	227 Arundel St
	Census Place:	Sheffield, York, England
	Source:	FHL Film 1342124     PRO Ref RG11    Piece 4652    Folio 4    Page 1
	Marr	Age	Sex	Birthplace
Henry THEAKER	M	37 	M	Sheffield, York, England
	Rel:	Head
	Occ:	General Dealer
Ruth THEAKER	M	35 	F	Wolverhampton, Stafford, England
	Rel:	Wife
Ethelbert THEAKER	U	13 	M	Sheffield, York, England
	Rel:	Son
	Occ:	Scholar
Ruth Ada Matilda THEAKER	 	12 	F	Sheffield, York, England
	Rel:	Daur
	Occ:	Scholar
Lilian THEAKER	 	8 	F	Sheffield, York, England
	Rel:	Daur
	Occ:	Scholar
Harriet Maud THEAKER	 	6 	F	Sheffield, York, England
	Rel:	Daur
Lottie THEAKER	 	3 	F	Sheffield, York, England
	Rel:	Daur
Joseph Henry THEAKER	 	1 	M	Sheffield, York, England
	Rel:	Son
Eliza PROCTOR	U	23 	F	Glossop, Derby, England
	Rel:	Servant
	Occ:	Domestic Servant
 
Dwelling:	8 Victoria St
	Census Place:	Kimberworth, York, England
	Source:	FHL Film 1342131     PRO Ref RG11    Piece 4676    Folio 43    Page 33
	Marr	Age	Sex	Birthplace
John Jas. THEAKER	M	37 	M	Carlton In Lindrick, Nottingham, England
	Rel:	Head
	Occ:	Watch Maker
Jane THEAKER	M	38 	F	Rotherham, York, England
	Rel:	Wife
Wm. Hy. THEAKER	 	11 	M	Rotherham, York, England
	Rel:	Son
	Occ:	Scholar
 
Dwelling:	 
	Census Place:	South Kirkby, York, England
	Source:	FHL Film 1342109     PRO Ref RG11    Piece 4597    Folio 106    Page 12
	Marr	Age	Sex	Birthplace
Michael THEAKER	M	37 	M	Cold Hiendley, York, England
	Rel:	Head
	Occ:	Farmer 52 Ac
Ann THEAKER	M	43 	F	Wombwell, York, England
	Rel:	Wife
	Occ:	Farmer Wife
David THEAKER	 	14 	M	South Kirkby, York, England
	Rel:	Son
	Occ:	Farmer Son
Fred THEAKER	 	13 	M	South Kirkby, York, England
	Rel:	Son
	Occ:	Scholar
Francis THEAKER	 	12 	M	South Kirkby, York, England
	Rel:	Son
	Occ:	Scholar
Alfred THEAKER	 	11 	M	South Kirkby, York, England
	Rel:	Son
	Occ:	Scholar
Ellen THEAKER	 	4 	F	South Kirkby, York, England
	Rel:	Daur
 
Institution:	"George Hotel"
	Census Place:	High & Low Bishopside, York, England
	Source:	FHL Film 1342029     PRO Ref RG11    Piece 4314    Folio 22    Page 38
	Marr	Age	Sex	Birthplace
Frederick W. THEAKER	M	36 	M	Leeds, York, England
	Rel:	Head
	Occ:	Inn Keeper
Sarah J. THEAKER	M	29 	F	Sherburn, York, England
	Rel:	Wife
Frances M. THEAKER	 	2 	F	Pateley Bridge, York, England
	Rel:	Daur
Charles S. THEAKER	 	1 	M	Pateley Bridge, York, England
	Rel:	Son
Norah THEAKER	 	1 m	F	Pateley Bridge, York, England
	Rel:	Daur
Ann RISHWORTH	W	69 	F	Sherburn, York, England
	Rel:	Mother
	Occ:	Annuitant
Harriet BROOKES	U	22 	F	Ripon, York, England
	Rel:	Serv
	Occ:	General Serv Domestic
Mary PAWSON	U	20 	F	Pateley Bridge, York, England
	Rel:	Serv
	Occ:	General Serv Domestic
John W. DOUGILL	 	14 	M	Pateley Bridge, York, England
	Rel:	Serv
	Occ:	Porter
Joseph SIMPSON	W	40 	M	Pateley Bridge
	Rel:	Boarder
	Occ:	Stone Mason
Joseph KING	U	28 	M	Pateley Bridge
	Rel:	Boarder
	Occ:	Stone Mason
Charles FRANKS	 	25 	M	Gloucester, Gloucester, England
	Occ:	Billiard Marker (Other Games)
 
Dwelling:	6 Elliots Terrace
	Census Place:	Wombwell, York, England
	Source:	FHL Film 1342112     PRO Ref RG11    Piece 4606    Folio 148    Page 11
	Marr	Age	Sex	Birthplace
James THEAKER	M	36 	M	Belton, Lincoln, England
	Rel:	Head
	Occ:	Brick Maker
Fanny THEAKER	M	33 	F	Austerfield, York, England
	Rel:	Wife
Tom THEAKER	U	8 	M	Doncaster, York, England
	Rel:	Son
	Occ:	Scholar
Edith THEAKER	U	1 	F	Wombwell, York, England
	Rel:	Daur
Sarah HALL	W	68 	F	Austerfield, York, England
	Rel:	Mother In Law
	Occ:	Domestic Worker
William HALL	M	36 	M	Austerfield, York, England
	Rel:	Brother In Law
	Occ:	Plate Layer
George HALL	U	15 	M	Austerfield, York, England
	Rel:	Nephew
	Occ:	Day Boy Clay Works
Ada FARMERY	U	13 	F	Austerfield, York, England
	Rel:	Niece
	Occ:	Visitor
Thomas ELGEY	U	27 	M	Bishop Auckland
	Rel:	Boarder
	Occ:	At Gas Works (Hol...)
 
Dwelling:	3 West Parade
	Census Place:	Huddersfield, York, England
	Source:	FHL Film 1342047     PRO Ref RG11    Piece 4384    Folio 4    Page 1
	Marr	Age	Sex	Birthplace
William THEAKER	M	36 	M	Huddersfield, York, England
	Rel:	Head
	Occ:	Baker & News Agent
Emma THEAKER	M	36 	F	Sheffield, York, England
	Rel:	Wife
Albert THEAKER	 	2 	M	Huddersfield, York, England
	Rel:	Son
Matilda THEAKER	 	5 m	F	Huddersfield, York, England
	Rel:	Daur
Ellen ANDREWS	U	15 	F	Sheffield, York, England
	Rel:	Serv
	Occ:	Gen Servant (Dom)
Benjamin HOLINGWORTH	M	44 	M	Upper Thong, York, England
	Rel:	Visitor
	Occ:	Bath Attendant
Emma HOLINGWORTH	M	40 	F	Coventry, Warwick, England
	Rel:	Visitor
	Occ:	Bath Attendant
 
Dwelling:	33 Hartington St
	Census Place:	Lofthouse, York, England
	Source:	FHL Film 1342165     PRO Ref RG11    Piece 4838    Folio 17    Page 27
	Marr	Age	Sex	Birthplace
William THEAKER	M	35 	M	Staithes, York, England
	Rel:	Head
	Occ:	Ironstone Miner
Mary THEAKER	M	33 	F	Staithes, York, England
	Rel:	Wife
Polly THEAKER	 	8 	F	Staithes, York, England
	Rel:	Daur
Lissie THEAKER	 	6 	F	Staithes, York, England
	Rel:	Daur
John THEAKER	 	2 	M	Staithes, York, England
	Rel:	Son
Luke THEAKER	 	1 m	M	Lofthouse, York, England
	Rel:	Son
 
Dwelling:	Barris
	Census Place:	Hinderwell, York, England
	Source:	FHL Film 1342165     PRO Ref RG11    Piece 4837    Folio 143    Page 9
	Marr	Age	Sex	Birthplace
Ann THEAKER	M	34 	F	Staithes, York, England
	Rel:	Wife (Head)
	Occ:	Fishermans Wife (Husband At Sea)
Margaret THEAKER	 	11 	F	Staithes, York, England
	Rel:	Daur
	Occ:	Scholar
Elizabeth Ann THEAKER	 	8 	F	Staithes, York, England
	Rel:	Daur
	Occ:	Scholar
Robert THEAKER	 	5 	M	Staithes, York, England
	Rel:	Son
	Occ:	Scholar
Isaac THEAKER	 	3 	M	Staithes, York, England
	Rel:	Son
Matthew Brown THEAKER	 	4 m	M	Staithes, York, England
	Rel:	Son
 
Dwelling:	3 Park Road
	Census Place:	Sculcoates, York, England
	Source:	FHL Film 1342150     PRO Ref RG11    Piece 4760    Folio 20    Page 34
	Marr	Age	Sex	Birthplace
Sarah BURTON	W	57 	F	Edstone, York, England
	Rel:	Head
Annie BURTON	U	17 	F	Goshill, Lincoln, England
	Rel:	G Daur
Annie THEAKER	M	34 	F	Hull, York, England
	Rel:	Lodger
William THEAKER	U	12 	M	Hull, York, England
	Rel:	Lodger
	Occ:	Scholar
Ellen RAYNOR	W	65 	F	Blandford, Dorset, England
	Rel:	Lodger
 
Dwelling:	Rawcliffe Bridge
	Census Place:	Rawcliffe In Goole, York, England
	Source:	FHL Film 1342137     PRO Ref RG11    Piece 4704    Folio 87    Page 4
	Marr	Age	Sex	Birthplace
George THEAKER	M	34 	M	Rawcliffe, York, England
	Rel:	Head
	Occ:	Labourer
Elizabeth THEAKER	M	30 	F	Rawcliffe, York, England
	Rel:	Wife
Hannah THEAKER	 	6 	F	Rawcliffe, York, England
	Rel:	Daur
	Occ:	Scholar
 
Dwelling:	Barris Top
	Census Place:	Hinderwell, York, England
	Source:	FHL Film 1342165     PRO Ref RG11    Piece 4837    Folio 149    Page 21
	Marr	Age	Sex	Birthplace
George Thos. THEAKER	M	34 	M	Staithes, York, England
	Rel:	Head
	Occ:	Fisherman
Margaret THEAKER	M	25 	F	Staithes, York, England
	Rel:	Wife
Mary E. THEAKER	U	14 	F	Staithes, York, England
	Rel:	Daur
Sarah THEAKER	 	13 	F	Staithes, York, England
	Rel:	Daur
	Occ:	Scholar
Margaret A. THEAKER	 	10 	F	Staithes, York, England
	Rel:	Daur
	Occ:	Scholar
Jane THEAKER	 	8 	F	Staithes, York, England
	Rel:	Daur
	Occ:	Scholar
Frank THEAKER	 	6 	M	Staithes, York, England
	Rel:	Son
	Occ:	Scholar
Alice THEAKER	 	3 	F	Staithes, York, England
	Rel:	Daur
Ellen THEAKER	 	7 m	F	Staithes, York, England
	Rel:	Daur
 
Dwelling:	 
	Census Place:	South Elmshall, York, England
	Source:	FHL Film 1342109     PRO Ref RG11    Piece 4595    Folio 89    Page 7
	Marr	Age	Sex	Birthplace
Martin THEAKER	M	34 	M	South Kirkby
	Rel:	Head
	Occ:	Cattle Dealer
Elizabeth THEAKER	M	31 	F	Burton Grange
	Rel:	Wife
Florence THEAKER	 	8 	F	South Elmsall
	Rel:	Daur
Louisa THEAKER	 	6 	F	South Elmsall
	Rel:	Daur
Harry THEAKER	 	2 	M	South Elmsall
	Rel:	Son
Sarah M. THEAKER	 	5 m	F	South Elmsall
	Rel:	Daur
 
Dwelling:	School St
	Census Place:	Mirfield, York, England
	Source:	FHL Film 1342098     PRO Ref RG11    Piece 4558    Folio 20    Page 34
	Marr	Age	Sex	Birthplace
George W. THEAKER	M	33 	M	West Ferry, Lincoln, England
	Rel:	Head
	Occ:	Firer In Woollen Mill
Mary J. THEAKER	M	29 	F	Mirfield, York, England
	Rel:	Wife
Hannah M. THEAKER	 	2 	F	Mirfield, York, England
	Rel:	Daur
Elizabeth A. THEAKER	 	5 m	F	Mirfield, York, England
	Rel:	Daur
David HISSETT	U	27 	M	Dewsbury, York, England
	Rel:	Brother In Law
	Occ:	Glass Blower
 
Dwelling:	 
	Census Place:	South Elmshall, York, England
	Source:	FHL Film 1342109     PRO Ref RG11    Piece 4595    Folio 92    Page 14
	Marr	Age	Sex	Birthplace
Edwin LUKE	M	35 	M	South Elmsall, York, England
	Rel:	Head
	Occ:	Ag Lab
Jane LUKE	M	39 	F	Sheffield
	Rel:	Wife
Jane LUKE	 	10 	F	Sheffield
	Rel:	Daur
	Occ:	Scholar
Dorothy LUKE	 	7 	F	Sheffield
	Rel:	Daur
	Occ:	Scholar
Tom LUKE	 	4 	M	South Elmsall, York, England
	Rel:	Son
	Occ:	Scholar
Charles LUKE	 	2 	M	South Elmsall, York, England
	Rel:	Son
Ben THEAKER	W	32 	M	Cold Hineley, York, England
	Rel:	Border
	Occ:	Ag Lab
 
Dwelling:	No 9 Court No 1 House Kilton St
	Census Place:	Brightside Bierlow, York, England
	Source:	FHL Film 1342126     PRO Ref RG11    Piece 4657    Folio 78    Page 32
	Marr	Age	Sex	Birthplace
Wm. THEAKER	M	32 	M	Leadenham, Lincoln, England
	Rel:	Head
	Occ:	Drayman
Mary THEAKER	M	30 	F	Fulbeck, Lincoln, England
	Rel:	Wife
Johnson THEAKER	 	5 	M	Leadenham, Lincoln, England
	Rel:	Son
	Occ:	Scholar
Louis T. THEAKER	 	2 	M	Leadenham, Lincoln, England
	Rel:	Son
W. TALBOT	U	32 	M	Fulbeck, Lincoln, England
	Rel:	Boarder
	Occ:	Drayman
 
Dwelling:	Bailey St Ct 4 House 1
	Census Place:	Sheffield, York, England
	Source:	FHL Film 1342121     PRO Ref RG11    Piece 4641    Folio 89    Page 20
	Marr	Age	Sex	Birthplace
Elizebeth THEAKER	W	69 	F	Hackenthorpe, Derby, England
	Rel:	Head
George THEAKER	U	39 	M	Retford, Nottingham, England
	Rel:	Son
	Occ:	Out Porter
Arthur THEAKER	U	31 	M	Sheffield, York, England
	Rel:	Son
	Occ:	Coach Painter
Walter THEAKER	 	12 	M	Sheffield, York, England
	Rel:	Grandson
	Occ:	Scholar
Mary BAILEY	W	66 	F	Hackenthorpe, Derby, England
	Rel:	Lodger
	Occ:	Charewoman (Dom)
 
 
Back to Census Page