Yorkshire 1881
Part one
Dwelling:	Church St
	Census Place:	Hinderwell, York, England
	Source:	FHL Film 1342165     PRO Ref RG11    Piece 4837    Folio 145    Page 14
	Marr	Age	Sex	Birthplace
Hannah THEAKER	U	84 	F	Staithes, York, England
	Rel:	Head	Handicap: Blind
 
Dwelling:	28 Lisbon Street
	Census Place:	Leeds, York, England
	Source:	FHL Film 1342090     PRO Ref RG11    Piece 4533    Folio 6    Page 5
	Marr	Age	Sex	Birthplace
Ann THEAKER	W	77 	F	Doncaster, York, England
	Rel:	Head
	Occ:	Formerly Farmers Wife
Annie THEAKER	U	39 	F	Redness, York, England
	Rel:	Daur
	Occ:	Laundress
James SCOTT	U	58 	M	Ireland
	Rel:	Boarder
	Occ:	Out Pensioner Chelsea (Army)
James STREET	U	38 	M	Ashton Under Lyne, Lancashire, England
	Rel:	Lodger
	Occ:	Yorkshire Relish Labourer (Pickle) (Sauce & C)
George W. BALL	W	25 	M	Dewsbury, York, England
	Rel:	Lodger
	Occ:	Cut Nail Maker
Bernard MCILROY	U	37 	M	Ireland
	Rel:	Lodger
	Occ:	Tailor
Matthew POTTAGE	W	37 	M	Market Weighton, York, England
	Rel:	Lodger
	Occ:	Yorkshire Relish Labourer (Pickle Mkr) (Sauce & C)
 
Dwelling:	Gun Gutter
	Census Place:	Hinderwell, York, England
	Source:	FHL Film 1342165     PRO Ref RG11    Piece 4837    Folio 147    Page 17
	Marr	Age	Sex	Birthplace
Susannah THEAKER	W	75 	F	Staithes, York, England
	Rel:	Head
James ANDREWS	M	40 	M	Norfolk, England
	Rel:	Son In Law
	Occ:	Fish Hawker
Susannah ANDREWS	M	41 	F	Staithes, York, England
	Rel:	Daur
James ANDREWS	 	6 	M	Staithes, York, England
	Rel:	Grandson
	Occ:	Scholar
 
Dwelling:	Slip Top
	Census Place:	Hinderwell, York, England
	Source:	FHL Film 1342165     PRO Ref RG11    Piece 4837    Folio 144    Page 12
	Marr	Age	Sex	Birthplace
James THEAKER	M	70 	M	Staithes, York, England
	Rel:	Head
	Occ:	Fisherman (Retired)
Mary THEAKER	M	73 	F	Staithes, York, England
	Rel:	Wife
John Richard THEAKER	 	14 	M	Staithes, York, England
	Rel:	Grand Son
	Occ:	Fisherman
William J. THEAKER	 	12 	M	Staithes, York, England
	Rel:	Grand Son
 
Dwelling:	Church St
	Census Place:	Hinderwell, York, England
	Source:	FHL Film 1342165     PRO Ref RG11    Piece 4837    Folio 145    Page 14
	Marr	Age	Sex	Birthplace
Rodger THEAKER	W	70 	M	Staithes, York, England
	Rel:	Head
	Occ:	Fisherman
David THEAKER	U	54 	M	Staithes, York, England
	Rel:	Son
	Occ:	Ironstone Miner
 
Dwelling:	Bailey St Ct 4 House 1
	Census Place:	Sheffield, York, England
	Source:	FHL Film 1342121     PRO Ref RG11    Piece 4641    Folio 89    Page 20
	Marr	Age	Sex	Birthplace
Elizebeth THEAKER	W	69 	F	Hackenthorpe, Derby, England
	Rel:	Head
George THEAKER	U	39 	M	Retford, Nottingham, England
	Rel:	Son
	Occ:	Out Porter
Arthur THEAKER	U	31 	M	Sheffield, York, England
	Rel:	Son
	Occ:	Coach Painter
Walter THEAKER	 	12 	M	Sheffield, York, England
	Rel:	Grandson
	Occ:	Scholar
Mary BAILEY	W	66 	F	Hackenthorpe, Derby, England
	Rel:	Lodger
	Occ:	Charewoman (Dom)
 
Dwelling:	Church St
	Census Place:	Hinderwell, York, England
	Source:	FHL Film 1342165     PRO Ref RG11    Piece 4837    Folio 145    Page 14
	Marr	Age	Sex	Birthplace
John THEAKER	M	69 	M	Staithes, York, England
	Rel:	Head
	Occ:	Fisherman
Hannah THEAKER	M	72 	F	Staithes, York, England
	Rel:	Wife
 
Dwelling:	Barris Top
	Census Place:	Hinderwell, York, England
	Source:	FHL Film 1342165     PRO Ref RG11    Piece 4837    Folio 148    Page 19
	Marr	Age	Sex	Birthplace
John THEAKER	M	66 	M	Staithes, York, England
	Rel:	Head
	Occ:	Fisherman
Elizabeth THEAKER	M	70 	F	York, England
	Rel:	Wife
Isaac THEAKER	U	26 	M	Staithes, York, England
	Rel:	Son
	Occ:	Fisherman
Elizabeth THEAKER	 	12 	F	Staithes, York, England
	Rel:	Gr Daur
	Occ:	Scholar
 
Dwelling:	Queen St
	Census Place:	Morley, York, England
	Source:	FHL Film 1342093     PRO Ref RG11    Piece 4543    Folio 144    Page 7
	Marr	Age	Sex	Birthplace
William HIRST	M	28 	M	Morley, York, England
	Rel:	Head
	Occ:	Corn Miller
Alice HIRST	M	26 	F	Gildersome, York, England
	Rel:	Wife
	Occ:	Corn Millers Wife
Edith HIRST	U	5 	F	Morley, York, England
	Rel:	Daur
	Occ:	Scholar
Clara HIRST	U	2 	F	Morley, York, England
	Rel:	Daur
Jane Holliday HIRST	U	9 m	F	Morley, York, England
	Rel:	Daur
James THEAKER	M	65 	M	Morley, York, England
	Rel:	Boarder
	Occ:	Corn Miller
 
Dwelling:	86 Hessle Rd
	Census Place:	Holy Trinity, Kingston-upon-Hull, York, England
	Source:	FHL Film 1342154     PRO Ref RG11    Piece 4777    Folio 125    Page 24
	Marr	Age	Sex	Birthplace
William THEAKER	M	64 	M	Haxby, Lincoln, England
	Rel:	Head
	Occ:	Grocer
Ann THEAKER	M	69 	F	Goole, York, England
	Rel:	Wife
 
Dwelling:	Fountain St
	Census Place:	Morley, York, England
	Source:	FHL Film 1342093     PRO Ref RG11    Piece 4543    Folio 89    Page 36
	Marr	Age	Sex	Birthplace
Ann THEAKER	M	63 	F	Morley, York, England
	Rel:	Head
	Occ:	Dressmaker
 
Dwelling:	Staithes Village
	Census Place:	Hinderwell, York, England
	Source:	FHL Film 1342165     PRO Ref RG11    Piece 4837    Folio 123    Page 2
	Marr	Age	Sex	Birthplace
Richard THEAKER	W	63 	M	Staithes, York, England
	Rel:	Head
	Occ:	Fisherman
Thomas V. THEAKER	U	22 	M	Staithes, York, England
	Rel:	Son
	Occ:	Fisherman
Anne E. THEAKER	U	19 	F	Staithes, York, England
	Rel:	Daur
	Occ:	Housekeeper
 
Dwelling:	Main St
	Census Place:	Hinderwell, York, England
	Source:	FHL Film 1342165     PRO Ref RG11    Piece 4837    Folio 143    Page 9
	Marr	Age	Sex	Birthplace
John THEAKER	M	61 	M	Staithes, York, England
	Rel:	Head
	Occ:	Fisherman
Ann THEAKER	M	58 	F	Staithes, York, England
	Rel:	Wife
Isaac THEAKER	U	26 	M	Staithes, York, England
	Rel:	Son
	Occ:	Fisherman
Mary THEAKER	U	18 	F	Staithes, York, England
	Rel:	Daur
	Occ:	Net Repairer Etc
 
Dwelling:	 
	Census Place:	South Kirkby, York, England
	Source:	FHL Film 1342109     PRO Ref RG11    Piece 4597    Folio 102    Page 3
	Marr	Age	Sex	Birthplace
Benjamin THEAKER	M	60 	M	Doncaster, York, England
	Rel:	Head
	Occ:	Farmer Of 18 Acres
Sarah THEAKER	M	60 	F	Brierley, York, England
	Rel:	Wife
	Occ:	Farmers Wife
Sophia THEAKER	U	23 	F	South Kirkby, York, England
	Rel:	Daur
	Occ:	Farmers Daur
Herbert THEAKER	U	19 	M	South Kirkby, York, England
	Rel:	Son
	Occ:	Farmers Son
 
Dwelling:	Nidd Cottages
	Census Place:	High & Low Bishopside, York, England
	Source:	FHL Film 1342029     PRO Ref RG11    Piece 4314    Folio 24    Page 42
	Marr	Age	Sex	Birthplace
Benjamin THEAKER	M	59 	M	Leeds, York, England
	Rel:	Head
	Occ:	Railway Clerk Station Master
Mary J. THEAKER	M	56 	F	Barnstaple, Devon, England
	Rel:	Wife
Agnes E. THEAKER	U	24 	F	Nidd, York, England
	Rel:	Daur
Emily THEAKER	 	22 	F	Nidd, York, England
	Rel:	Daur
Ben S. THEAKER	 	14 	M	Pateley Bridge, York, England
	Rel:	Son
	Occ:	Scholar
James W. MAY	M	23 	M	Leeds, York, England
	Rel:	Visitor
	Occ:	Licensed Victalar
John WILSON	W	29 	M	Barnsley, York, England
	Rel:	Visitor
	Occ:	Fat Melter (Grease)
Emily M. THEAKER	 	5 	M	Hartlepool, Durham, England
	Rel:	G Daur
	Occ:	Scholar
 
Institution:	"Dean Street Workhouse"
	Census Place:	Scarborough, York, England
	Source:	FHL Film 1342159     PRO Ref RG11    Piece 4802    Folio 109    Page 4
	Marr	Age	Sex	Birthplace
Eleanor GRAY	U	23 	F	Scarbro, York, England
	Rel:	Inmate
	Occ:	Charwoman
Jerome NUSSALLI	U	42 	M	Scarbro, York, England
	Rel:	Inmate
	Occ:	Genl Labourer
Emma BAKER	M	61 	F	Southampton, Hampshire, England
	Rel:	Inmate
	Occ:	Charwoman
Robert ELLIOTT	U	69 	M	Whitby, York, England
	Rel:	Inmate
	Occ:	Tailor
Charles THEAKER	M	59 	M	Gainsbro, Lincoln, England
	Rel:	Inmate	Handicap: Blind
	Occ:	Tailor
Ruth TINDALL	U	22 	F	Scarbro, York, England
	Rel:	Inmate
	Occ:	Charwoman
Elizabeth WARD	M	39 	F	Scarbro, York, England
	Rel:	Inmate
	Occ:	Charwoman
William BROUGH	W	59 	M	Wold Newton, York, England
	Rel:	Inmate
	Occ:	Genl Labourer
William HUNLON	U	17 	M	Stockton On Tees, York, England
	Rel:	Inmate
	Occ:	Genl Labourer
Margaret APPLEBY	U	32 	F	Scarbro, York, England
	Rel:	Inmate	Handicap: Imbecile
	Occ:	Charwoman
Thomas WHITEHEAD	W	83 	M	Whitby, York, England
	Rel:	Inmate
	Occ:	Genl Labourer
Francis WATSON	M	61 	M	Whitby, York, England
	Rel:	Inmate
	Occ:	Genl Labourer
Jonathon DUCK	M	60 	M	Staintondale, York, England
	Rel:	Inmate
	Occ:	Tailor
Augustus LAMPE	M	50 	M	Germany
	Rel:	Inmate
	Occ:	Stone Mason
Charles LAMPE	O	9 	M	Scarbro, York, England
	Rel:	Inmate
	Occ:	Scholar
Lucy LAMPE	O	7 	F	Scarbro, York, England
	Rel:	Inmate
	Occ:	Scholar
William LAMPE	O	5 	M	London, Middlesex, England
	Rel:	Inmate
	Occ:	Scholar
Elizabeth SMITH	M	61 	F	Wykeham, York, England
	Rel:	Inmate
	Occ:	Charwoman
Mary THOMPSON	W	39 	F	Boston Spa, York, England
	Rel:	Inmate
	Occ:	Charwoman
Lucy THOMPSON	O	8 	F	Scarbro, York, England
	Rel:	Inmate
	Occ:	Scholar
Edward THOMPSON	O	7 	M	Hartlepool, York, England
	Rel:	Inmate
	Occ:	Scholar
Eliza BIGG	W	34 	F	London, Middlesex, England
	Rel:	Inmate
	Occ:	Charwoman
Ann GREEN	W	61 	F	Scarbro, York, England
	Rel:	Inmate
	Occ:	Charwoman
Margaret MILNER	W	50 	F	Pocklington, York, England
	Rel:	Inmate
	Occ:	Charwoman
 
Dwelling:	Commercial St
	Census Place:	Morley, York, England
	Source:	FHL Film 1342094     PRO Ref RG11    Piece 4544    Folio 4    Page 1
	Marr	Age	Sex	Birthplace
Mary THEAKER	W	56 	F	Morley, York, England
	Rel:	Head
	Occ:	Grocer
Emma THEAKER	U	27 	F	Morley, York, England
	Rel:	Daur
	Occ:	Grocers Assistant
 
Dwelling:	Ct1 7H St Stephens Rd
	Census Place:	Sheffield, York, England
	Source:	FHL Film 1342123     PRO Ref RG11    Piece 4648    Folio 60    Page 53
	Marr	Age	Sex	Birthplace
Joseph BERRY	M	60 	M	Anston, York, England
	Rel:	Head
	Occ:	Spring Knife Cutler
Mary Ann BERRY	M	58 	F	Sheffield, York, England
	Rel:	Wife
Emily BALE	U	13 	F	Heeley, York, England
	Rel:	G Dau
	Occ:	Scholar
Willm. THEAKER	M	56 	M	Sheffield, York, England
	Rel:	Bro In Law
	Occ:	Table Knife Cutler
 
Dwelling:	8 School St
	Census Place:	Bradford, York, England
	Source:	FHL Film 1342064     PRO Ref RG11    Piece 4451    Folio 27    Page 15
	Marr	Age	Sex	Birthplace
Wm. THEAKER	M	56 	M	Morley, York, England
	Rel:	Head
	Occ:	Tin Plate Worker
Martha THEAKER	M	50 	F	Skipton, York, England
	Rel:	Wife
	Occ:	Weaver In Woollen Cloth
 
Vessel:	"Dependant"
	Census Place:	Middlesbrough, York, England
	Source:	FHL Film 1342168     PRO Ref RG11    Piece 4849    Folio 71    Page 14
	Marr	Age	Sex	Birthplace
James SANDERSON	M	61 	M	Staithes, York, England
	Occ:	Master (Fisherman)
Mark THEAKER	M	55 	M	Staithes, York, England
	Occ:	Mate (Fisherman)
Matthew THEAKER	M	32 	M	Staithes, York, England
	Occ:	Fisherman
Abraham THEAKER	U	22 	M	Staithes, York, England
	Occ:	Fisherman
Ralph BROWN	W	34 	M	Staithes, York, England
	Occ:	Fisherman
George DOWSON	U	22 	M	Staithes, York, England
	Occ:	Fisherman
William Brown HARRISON	U	16 	M	Staithes, York, England
	Occ:	Fisherman
 
Dwelling:	Slip Top
	Census Place:	Hinderwell, York, England
	Source:	FHL Film 1342165     PRO Ref RG11    Piece 4837    Folio 144    Page 12
	Marr	Age	Sex	Birthplace
Mary Ann THEAKER	M	55 	F	Staithes, York, England
	Rel:	Wife (Head)
	Occ:	Fishermans Wife (Husband At Sea)
Margaret Hannah THEAKER	U	21 	F	Staithes, York, England
	Rel:	Daur
Jane THEAKER	U	18 	F	Staithes, York, England
	Rel:	Daur
George Wm. THEAKER	 	13 	M	Staithes, York, England
	Rel:	Son
	Occ:	Scholar
Richard THEAKER	 	11 	M	Staithes, York, England
	Rel:	Son
	Occ:	Scholar
 
Dwelling:	Barris Top
	Census Place:	Hinderwell, York, England
	Source:	FHL Film 1342165     PRO Ref RG11    Piece 4837    Folio 148    Page 19
	Marr	Age	Sex	Birthplace
Mary Ann THEAKER	W	55 	F	Staithes, York, England
	Rel:	Head
Dinah Elizth. THEAKER	U	18 	F	Staithes, York, England
	Rel:	Daur
	Occ:	Housemaid
 
Dwelling:	18 Chapel Lane
	Census Place:	Rawcliffe In Goole, York, England
	Source:	FHL Film 1342137     PRO Ref RG11    Piece 4704    Folio 80    Page 31
	Marr	Age	Sex	Birthplace
Sarah THEAKER	W	55 	F	Airmyn, York, England
	Rel:	Head
	Occ:	Ag Lab
John L. THEAKER	 	1 	M	Rawcliffe, York, England
	Rel:	Grandson
 
Dwelling:	Far End Lane
	Census Place:	Honley, York, England
	Source:	FHL Film 1342043     PRO Ref RG11    Piece 4369    Folio 68    Page 23
	Marr	Age	Sex	Birthplace
Brown THEAKER	M	53 	M	Honley, York, England
	Rel:	Head
	Occ:	Shoe Maker & Farmer Of About 14 Acres
Ann THEAKER	M	53 	F	Honley, York, England
	Rel:	Wife
Joe THEAKER	U	25 	M	Honley, York, England
	Rel:	Son
	Occ:	Butcher
John THEAKER	U	21 	M	Honley, York, England
	Rel:	Son
	Occ:	Teamer (AgLab)
Emily THEAKER	U	16 	F	Honley, York, England
	Rel:	Daur
	Occ:	Mill Operative
Sarah A. THEAKER	 	13 	F	Honley, York, England
	Rel:	Daur
	Occ:	Scholar
Martha E. THEAKER	 	10 	F	Honley, York, England
	Rel:	Daur
	Occ:	Scholar
William Henry DAVIS	U	23 	M	Blackburn, Lancashire, England
	Rel:	Serv
	Occ:	(Ag Lab) Teamer
 
Dwelling:	Slip Top
	Census Place:	Hinderwell, York, England
	Source:	FHL Film 1342165     PRO Ref RG11    Piece 4837    Folio 144    Page 12
	Marr	Age	Sex	Birthplace
Mary THEAKER	W	52 	F	Staithes, York, England
	Rel:	Head
	Occ:	Washerwoman
Alfred BRIGGS	M	29 	M	Timbeth, Northumberland, England
	Rel:	Visitor
	Occ:	Brass Finisher
Fanny BRIGGS	M	22 	F	Staithes, York, England
	Rel:	Visitor
Isaac THEAKER	 	13 	M	Staithes, York, England
	Rel:	Son
	Occ:	Scholar
 
Dwelling:	25 Hopwood St
	Census Place:	Barnsley, York, England
	Source:	FHL Film 1342111     PRO Ref RG11    Piece 4602    Folio 41    Page 43
	Marr	Age	Sex	Birthplace
Benjamin THEAKER	M	51 	M	Honley, York, England
	Rel:	Head
	Occ:	Provision Merchant
Harriot THEAKER	M	47 	F	Honley, York, England
	Rel:	Wife
Martha A. THEAKER	U	23 	F	Honley, York, England
	Rel:	Daur
	Occ:	Milliner
Alfred THEAKER	U	17 	M	Huddersfield, York, England
	Rel:	Son
	Occ:	Grocers Boy
Sarah THEAKER	U	13 	F	Huddersfield, York, England
	Rel:	Daur
	Occ:	Scholar
 
Dwelling:	Staithes Village
	Census Place:	Hinderwell, York, England
	Source:	FHL Film 1342165     PRO Ref RG11    Piece 4837    Folio 134    Page 24
	Marr	Age	Sex	Birthplace
Isaac THEAKER	M	51 	M	Staithes, York, England
	Rel:	Head
	Occ:	Fisherman
Mary A. THEAKER	M	51 	F	Staithes, York, England
	Rel:	Wife
Matthew THEAKER	U	22 	M	Staithes, York, England
	Rel:	Son
	Occ:	Fisherman
Margaret A. THEAKER	U	20 	F	Staithes, York, England
	Rel:	Daur
	Occ:	Servant Domestic
Mary THEAKER	U	18 	F	Staithes, York, England
	Rel:	Daur
	Occ:	Servant Domestic
Francis THEAKER	U	16 	M	Staithes, York, England
	Rel:	Son
	Occ:	Fisherman
 
Dwelling:	Bottoms
	Census Place:	Morley, York, England
	Source:	FHL Film 1342094     PRO Ref RG11    Piece 4544    Folio 37    Page 13
	Marr	Age	Sex	Birthplace
John THEAKER	W	50 	M	Morley, York, England
	Rel:	Head
	Occ:	Labourer
 
Dwelling:	Low Street Swinefleet
	Census Place:	Swinefleet, York, England
	Source:	FHL Film 1342136     PRO Ref RG11    Piece 4700    Folio 28    Page 7
	Marr	Age	Sex	Birthplace
John THEAKER	M	49 	M	Whitgift, York, England
	Rel:	Head
	Occ:	Farm Labourer
Caroline THEAKER	M	53 	F	Swinefleet, York, England
	Rel:	Wife
William THEAKER	U	27 	M	Swinefleet, York, England
	Rel:	Son
	Occ:	Farm Labourer
 
Dwelling:	Staithes Village
	Census Place:	Hinderwell, York, England
	Source:	FHL Film 1342165     PRO Ref RG11    Piece 4837    Folio 125    Page 5
	Marr	Age	Sex	Birthplace
George LOUGSTER	M	45 	M	Staithes, York, England
	Rel:	Head
	Occ:	Fisherman
Elizabeth LOUGSTER	M	50 	F	Staithes, York, England
	Rel:	Wife
Elizabeth LOUGSTER	U	18 	F	Staithes, York, England
	Rel:	Daur
	Occ:	Fishermans Daughter
Ann THEAKER	U	48 	F	Staithes, York, England
	Rel:	Serv
	Occ:	Servant (Domestic)
 
Dwelling:	Broad Lane
	Census Place:	Dalton In Huddersfield, York, England
	Source:	FHL Film 1342046     PRO Ref RG11    Piece 4380    Folio 63    Page 42
	Marr	Age	Sex	Birthplace
Francis S. THEAKER	M	48 	M	Honley, York, England
	Rel:	Head
	Occ:	Grocer
Sarah THEAKER	M	46 	F	Honley, York, England
	Rel:	Wife
Sarah A. THEAKER	 	16 	F	Dalton, York, England
	Rel:	Daur
Fred THEAKER	 	14 	M	Dalton, York, England
	Rel:	Son
	Occ:	Scholar
Clara THEAKER	 	11 	F	Dalton, York, England
	Rel:	Daur
	Occ:	Scholar
Ann SHEARD	U	20 	F	Hillhouse, York, England
	Rel:	Servt
	Occ:	General Servant Domestic
 
Dwelling:	108 Scotland St "Fortune Of War Hotel"
	Census Place:	Sheffield, York, England
	Source:	FHL Film 1342123     PRO Ref RG11    Piece 4646    Folio 30    Page 9
	Marr	Age	Sex	Birthplace
John Maw. THEAKER	M	47 	M	Bilton, Lincoln, England
	Rel:	Head
	Occ:	Innkeeper
Ann THEAKER	M	47 	F	Barton, Lincoln, England
	Rel:	Wife
Samuel THEAKER	U	18 	M	Bilton, Lincoln, England
	Rel:	Son
	Occ:	Farm Servant (Not Employed)
George H. THEAKER	U	16 	M	Bilton, Lincoln, England
	Rel:	Son
	Occ:	Errand Boy
Clara THEAKER	 	15 	F	Bilton, Lincoln, England
	Rel:	Daur
Kate THEAKER	 	13 	F	Bilton, Lincoln, England
	Rel:	Daur
Frank W. THEAKER	 	12 	M	Bilton, Lincoln, England
	Rel:	Son
	Occ:	Scholar
 
Dwelling:	4 Ct 13 Arundel St
	Census Place:	Sheffield, York, England
	Source:	FHL Film 1342124     PRO Ref RG11    Piece 4652    Folio 8    Page 9
	Marr	Age	Sex	Birthplace
George THEAKER	M	46 	M	Babworth, Nottingham, England
	Rel:	Head
	Occ:	Drayman
Mary Ellen THEAKER	M	37 	F	Sheffield, York, England
	Rel:	Wife
	Occ:	Scissors Dresser
George THEAKER	U	15 	M	Sheffield, York, England
	Rel:	Son
	Occ:	Brush Maker
Mary THEAKER	 	13 	F	Sheffield, York, England
	Rel:	Daur
John THEAKER	 	6 	M	Sheffield, York, England
	Rel:	Son
	Occ:	Scholar
Ruth E. THEAKER	 	3 m	F	Sheffield, York, England
	Rel:	Daur
 
Dwelling:	15 Millsands
	Census Place:	Sheffield, York, England
	Source:	FHL Film 1342122     PRO Ref RG11    Piece 4644    Folio 9    Page 9
	Marr	Age	Sex	Birthplace
Aurthur MILLS	U	34 	M	Sheffield, York, England
	Rel:	Lodger (Head)
	Occ:	Scissor Maker
Henry THEAKER	U	46 	M	Newark
	Rel:	Lodger
	Occ:	Tailor
Thomas DENTON	W	70 	M	Barnsley, York, England
	Rel:	Lodger
	Occ:	Nail Maker
William SMITH	U	16 	M	Sheffield, York, England
	Rel:	Lodger
	Occ:	Cutler
Peter CANNAL	U	19 	M	Sheffield, York, England
	Rel:	Lodger
	Occ:	Puddler
Thomas KELLEY	U	41 	M	Ireland
	Rel:	Lodger
	Occ:	Puddler
Henry MARTIN	U	20 	M	West Hartlepool
	Rel:	Lodger
	Occ:	Forgeman
Henry ROWILITTS	U	38 	M	Sheffield, York, England
	Rel:	Lodger
	Occ:	Spring Knife Cutler
Thomas BERRY	U	56 	M	Bolton, Lancashire, England
	Rel:	Lodger
	Occ:	Collier
James BAADLAUGH	U	23 	M	Scotland
	Rel:	Lodger
	Occ:	Slater
Joseph HICKS	U	44 	M	Leicester, England
	Rel:	Lodger
	Occ:	Groom
John WEBSTER	U	38 	M	Sheffield, York, England
	Rel:	Lodger
	Occ:	Pocket Knife Grinder
William PEEL	U	33 	M	Grantham
	Rel:	Lodger
	Occ:	Clerk
George SPOTLING	U	36 	M	Westmorland, England
	Rel:	Lodger
	Occ:	Tailor
Edward WHITE	U	25 	M	Bristol
	Rel:	Lodger
	Occ:	Tailor
John THOMPSON	U	32 	M	Sheffield, York, England
	Rel:	Lodger
	Occ:	Boiler Maker
 
Dwelling:	High Street
	Census Place:	Swinefleet, York, England
	Source:	FHL Film 1342136     PRO Ref RG11    Piece 4700    Folio 17    Page 27
	Marr	Age	Sex	Birthplace
Henry THEAKER	M	46 	M	Reedness, York, England
	Rel:	Head
	Occ:	Farm Labourer
Ann THEAKER	M	49 	F	Swinefleet, York, England
	Rel:	Wife
	Occ:	Field Worker
George H. THEAKER	 	9 	M	Swinefleet, York, England
	Rel:	Son
	Occ:	Scholar
Emma TEAKER	 	7 	F	Swinefleet, York, England
	Rel:	Daur
	Occ:	Scholar
 
Dwelling:	Victoria House
	Census Place:	Stanley Cum Wrenthorpe, York, England
	Source:	FHL Film 1342104     PRO Ref RG11    Piece 4575    Folio 74    Page 8
	Marr	Age	Sex	Birthplace
Samuel THEAKER	M	46 	M	Motley, York, England
	Rel:	Head
	Occ:	Collery Traveller
Annie THEAKER	M	38 	F	Wakefield, York, England
	Rel:	Wife
Sidney THEAKER	U	7 	M	Stanley, York, England
	Rel:	Son
	Occ:	Scholar
Annie TATE	U	35 	F	York, York, England
	Rel:	Governess
	Occ:	Governes
Annie STEAD	U	20 	F	Hemsworth, York, England
	Rel:	Serv
	Occ:	Servant General
 
Dwelling:	Ruthland St Ct 2
	Census Place:	Brightside Bierlow, York, England
	Source:	FHL Film 1342126     PRO Ref RG11    Piece 4659    Folio 49    Page 33
	Marr	Age	Sex	Birthplace
George THEAKER	M	45 	M	Retford, Nottingham, England
	Rel:	Head
	Occ:	Gen Labourer In Local Bd Yard
Selina THEAKER	M	40 	F	Retford, Nottingham, England
	Rel:	Wife
	Occ:	Labourer In Local Bd Yard Wife
William THEAKER	 	15 	M	Retford, Nottingham, England
	Rel:	Son
	Occ:	Errand Boy In Ironmongers Shop
Annie THEAKER	 	12 	F	Retford, Nottingham, England
	Rel:	Daur
	Occ:	Scholar
Louisa THEAKER	 	8 	F	Sheffield, York, England
	Rel:	Daur
	Occ:	Scholar
Charles Henry THEAKER	 	1 	M	Sheffield, York, England
	Rel:	Son
	Occ:	Infant
 
 
	
Back to Census Page