Nottinghamshire 1881
	Dwelling:	 
	Census Place:	Gamston, Nottingham, England
	Source:	FHL Film 1341787     PRO Ref RG11    Piece 3303    Folio 30    Page 11
	Marr	Age	Sex	Birthplace
George THEAKER	M	83 	M	Ecclesfield, York, England
	Rel:	Head
	Occ:	Shoe Maker
Anne THEAKER	M	78 	F	Gamston, Nottingham, England
	Rel:	Wife
Dwelling:	Church Lane
	Census Place:	Ordsall, Nottingham, England
	Source:	FHL Film 1341787     PRO Ref RG11    Piece 3303    Folio 51    Page 16
	Marr	Age	Sex	Birthplace
Benjamin THEAKER	M	78 	M	Ordsall, Nottingham, England
	Rel:	Head
	Occ:	Parish Relief
Elizabeth THEAKER	M	78 	F	Sturton, Nottingham, England
	Rel:	Wife
	Occ:	Parish Relief
Harriett THEAKER	U	19 	F	Ordsall, Nottingham, England
	Rel:	Gr Daur
	Occ:	Domestic Servant
Dwelling:	18 Victoria Plce
	Census Place:	Nottingham St Mary, Nottingham, England
	Source:	FHL Film 1341800     PRO Ref RG11    Piece 3352    Folio 51    Page 10
	Marr	Age	Sex	Birthplace
Dorothy THEAKER	W	77 	F	Nottingham, England
	Rel:	Head
	Occ:	Lace Clipper
Mary BEARDALL	 	14 	F	Nottingham, England
	Rel:	Niece
	Occ:	Silk Drawer
Emily BEARDALL	 	10 	F	Nottingham, England
	Rel:	Niece
	Occ:	Scholar
Dorothy BEARDALL	 	8 	F	Nottingham, England
	Rel:	Niece
	Occ:	Scholar
Dwelling:	Main Street
	Census Place:	Clayworth, Nottingham, England
	Source:	FHL Film 1341786     PRO Ref RG11    Piece 3299    Folio 70    Page 14
	Marr	Age	Sex	Birthplace
Ann THEAKER	W	74 	F	Clayworth, Nottingham, England
	Rel:	Head
	Occ:	Pauper
Dwelling:	Ordsall St
	Census Place:	Ordsall, Nottingham, England
	Source:	FHL Film 1341787     PRO Ref RG11    Piece 3303    Folio 46    Page 5
	Marr	Age	Sex	Birthplace
Sarah THEAKER	U	67 	F	Eaton, Nottingham, England
	Rel:	Head
	Occ:	Annuitant
John THEAKER	 	9 	M	Ordsall, Nottingham, England
	Rel:	Grdson
	Occ:	Scholar
Dwelling:	Ordsall Common
	Census Place:	Ordsall, Nottingham, England
	Source:	FHL Film 1341787     PRO Ref RG11    Piece 3303    Folio 45    Page 4
	Marr	Age	Sex	Birthplace
John THEAKER	M	62 	M	Eaton, Nottingham, England
	Rel:	Head
	Occ:	Agr Laborer
Mary THEAKER	M	58 	F	Torksey, Lincoln, England
	Rel:	Wife
George THEAKER	U	29 	M	Ordsall, Nottingham, England
	Rel:	Son
	Occ:	Railway Laborer
Dwelling:	Ramm Inn 25 Churchgate
	Census Place:	East Retford, Nottingham, England
	Source:	FHL Film 1341787     PRO Ref RG11    Piece 3302    Folio 42    Page 7
	Marr	Age	Sex	Birthplace
Samuel H. BENNETT	M	38 	M	Duckmanton, Derby, England
	Rel:	Head
	Occ:	Innkeeper
Sarah Colton BENNETT	M	32 	F	Worksop, Nottingham, England
	Rel:	Wife
Sally H. BENNETT	U	14 	F	Staveley, Derby, England
	Rel:	Daur
Mary Annie BENNETT	 	6 	F	Eckington, Derby, England
	Rel:	Daur
	Occ:	Scholar
Sam Curzon BENNETT	 	4 	M	East Retford, Nottingham, England
	Rel:	Son
	Occ:	Scholar
Joseph William BENNETT	 	11 m	M	East Retford, Nottingham, England
	Rel:	Son
John ROUSE	M	42 	M	Clye, Norfolk, England
	Rel:	Visitor
	Occ:	Hawker Silks & Cloth
Mary Ann ROUSE	M	38 	F	Barnet
	Rel:	Visitor
	Occ:	Hawkers Wife
William THEAKER	U	62 	M	West Retford, Nottingham, England
	Rel:	Lodger
	Occ:	Shepherd
Dwelling:	7 London Rd
	Census Place:	Nottingham St Mary, Nottingham, England
	Source:	FHL Film 1341800     PRO Ref RG11    Piece 3352    Folio 99    Page 23
	Marr	Age	Sex	Birthplace
Thomas THEAKER	M	60 	M	Nottingham, England
	Rel:	Head
	Occ:	Tobacconist & Stationer
Emily THEAKER	M	27 	F	Derby, England
	Rel:	Wife
Charles THEAKER	U	6 	M	Nottingham, England
	Rel:	Son
Thomas THEAKER	U	4 	M	Nottingham, England
	Rel:	Son
Emily TIMMINS	U	15 	F	Walsall, Stafford, England
	Rel:	Niece
Dwelling:	Ordsall St
	Census Place:	Ordsall, Nottingham, England
	Source:	FHL Film 1341787     PRO Ref RG11    Piece 3303    Folio 47    Page 8
	Marr	Age	Sex	Birthplace
George THEAKER	M	59 	M	Eaton, Nottingham, England
	Rel:	Head
	Occ:	Ag Lab
Martha THEAKER	M	59 	F	Sutton, Nottingham, England
	Rel:	Wife
Dwelling:	Ordsall Common
	Census Place:	Ordsall, Nottingham, England
	Source:	FHL Film 1341787     PRO Ref RG11    Piece 3303    Folio 44    Page 2
	Marr	Age	Sex	Birthplace
Cornelious THEAKER	M	56 	M	Eaton, Nottingham, England
	Rel:	Head
	Occ:	Ag Lab
Ann THEAKER	M	56 	F	Sutton, Nottingham, England
	Rel:	Wife
Dwelling:	54 Ropewalk St Boarding School
	Census Place:	Standard Hill, Nottingham, England
	Source:	FHL Film 1341804     PRO Ref RG11    Piece 3367    Folio 55    Page 5
	Marr	Age	Sex	Birthplace
Thomas THEKER	M	56 	M	Leadenham, Lincoln, England
	Rel:	Head
	Occ:	Principal Of School
Eliza THEKER	M	39 	F	Nottingham, England
	Rel:	Wife
Walter T. THEKER	U	21 	M	Nottingham, England
	Rel:	Son
	Occ:	Student
Horace E. THEKER	U	20 	M	Nottingham, England
	Rel:	Son
	Occ:	Student
Florence E. THEKER	U	14 	F	Nottingham, England
	Rel:	Daur
	Occ:	Student
Harriet A. THEKER	U	18 	F	Leadenham, Lincoln, England
	Rel:	Neice
	Occ:	Student
William RAVENHILL	U	24 	M	London, London, Middlesex, England
	Rel:	Tutor
	Occ:	Assistant Master
William HOPKINSON	U	15 	M	East Stoke, Nottingham, England
	Rel:	Pupil
	Occ:	Pupil
James LAMIN	U	14 	M	Bestwood Park, Nottingham, England
	Rel:	Pupil
	Occ:	Pupil
John TRUZZELL	U	14 	M	Gotham, Nottingham, England
	Rel:	Pupil
	Occ:	Pupil
Edward PEACH	U	14 	M	Northampton, England
	Rel:	Pupil
	Occ:	Pupil
Arthur A. DICKINS	U	13 	M	Hale Fen, Lincoln, England
	Rel:	Pupil
	Occ:	Pupil
Henry MACHIN	 	13 	M	Papplewick, Nottingham, England
	Rel:	Pupil
	Occ:	Pupil
William PORTER	 	13 	M	Northampton, England
	Rel:	Pupil
	Occ:	Pupil
Frank WICKINSON	 	12 	M	Beeston, Nottingham, England
	Rel:	Pupil
	Occ:	Pupil
Henry W. GILBERT	 	11 	M	Little Carlton, Nottingham, England
	Rel:	Pupil
	Occ:	Pupil
Edward F. GILBERT	 	10 	M	Little Carlton, Nottingham, England
	Rel:	Pupil
	Occ:	Pupil
Mary WARD	U	24 	F	Upwell Fen, Cambridge, England
	Rel:	Serv
	Occ:	Domestic Cook
Ellen STANLEY	U	24 	F	Wilford, Nottingham, England
	Rel:	Serv
	Occ:	Domestic Housemaid
Henry MALTBY	U	13 	M	Bletchington, Oxford, England
	Rel:	Serv
	Occ:	Domestic Pageboy
Dwelling:	Mill Gate 52
	Census Place:	Newark Upon Trent, Nottingham, England
	Source:	FHL Film 1341807     PRO Ref RG11    Piece 3377    Folio 41    Page 19
	Marr	Age	Sex	Birthplace
Eliza THEAKER	W	54 	F	Newark, Nottingham, England
	Rel:	Head
	Occ:	Independent Means
Alice CRAVEN	U	25 	F	Newark, Nottingham, England
	Rel:	Daur
Dwelling:	Brickyard House
	Census Place:	Bothamsall, Nottingham, England
	Source:	FHL Film 1341787     PRO Ref RG11    Piece 3304    Folio 98    Page 4
	Marr	Age	Sex	Birthplace
Alice THEAKER	W	52 	F	East Markham, Nottingham, England
	Rel:	Head
	Occ:	Farmer And Brickmaker
Thomas THEAKER	U	22 	M	East Markham, Nottingham, England
	Rel:	Son
	Occ:	Farmer And Brickmaker Son
Sarah THEAKER	U	24 	F	East Markham, Nottingham, England
	Rel:	Daur
	Occ:	Domestic Servant
George THEAKER	U	20 	M	Bothamsall, Nottingham, England
	Rel:	Son
	Occ:	Brickmakers Labour
Annie THEAKER	U	17 	F	Bothamsall, Nottingham, England
	Rel:	Daur
	Occ:	Servant
John THEAKER	U	15 	M	Bothamsall, Nottingham, England
	Rel:	Son
	Occ:	Scholar
Emma THEAKER	 	13 	F	Bothamsall, Nottingham, England
	Rel:	Daur
	Occ:	Scholar
Dwelling:	No 46 Cross St
	Census Place:	Nottingham St Mary, Nottingham, England
	Source:	FHL Film 1341803     PRO Ref RG11    Piece 3360    Folio 72    Page 7
	Marr	Age	Sex	Birthplace
Thomas THEAKER	M	48 	M	Nottingham, England
	Rel:	Head
	Occ:	Watch Maker
Ann THEAKER	M	46 	F	Grimsby, Lincoln, England
	Rel:	Wife
Ann THEAKER	U	25 	F	Louth
	Rel:	Daur
	Occ:	Silk Winder
Emma THEAKER	U	20 	F	Nottingham, England
	Rel:	Daur
	Occ:	Silk Winder
William THEAKER	U	18 	M	Nottingham, England
	Rel:	Son
	Occ:	Watch Maker
Henry THEAKER	U	15 	M	Nottingham, England
	Rel:	Son
	Occ:	Porter Provision Shop
Arthur THEAKER	U	13 	M	Nottingham, England
	Rel:	Son
	Occ:	Scholar
Dotty THEAKER	U	11 	F	Nottingham, England
	Rel:	Daur
	Occ:	Scholar
George THEAKER	U	4 	M	Nottingham, England
	Rel:	Son
	Occ:	Scholar
Samuel FREEMAN	U	22 	M	Nottingham, England
	Rel:	Boarder
	Occ:	Moulder
Dwelling:	Babworth Lodge
	Census Place:	Ordsall, Nottingham, England
	Source:	FHL Film 1341787     PRO Ref RG11    Piece 3303    Folio 78    Page 30
	Marr	Age	Sex	Birthplace
Thomas THEAKER	M	48 	M	Gamston, Nottingham, England
	Rel:	Head
	Occ:	Farm Laborer
Mary THEAKER	M	39 	F	Retford, Nottingham, England
	Rel:	Wife
	Occ:	Farm Laborer Wife
James DERNIE	W	84 	M	Retford, Nottingham, England
	Rel:	Father
	Occ:	Independent
Edward WATSON	U	29 	M	Retford, Nottingham, England
	Rel:	Boarder
	Occ:	Groom (...)
Dwelling:	Freemans Lane (Gate House)
	Census Place:	Sturton, Nottingham, England
	Source:	FHL Film 1341786     PRO Ref RG11    Piece 3301    Folio 61    Page 18
	Marr	Age	Sex	Birthplace
Joseph THEAKER	M	41 	M	Gamston, Nottingham, England
	Rel:	Head
	Occ:	Platelayer
Charlotte THEAKER	M	38 	F	Atterby, Lincoln, England
	Rel:	Wife
Emma THEAKER	 	12 	F	Sturton, Nottingham, England
	Rel:	Daur
	Occ:	Scholar
Joseph THEAKER	 	8 	M	Sturton, Nottingham, England
	Rel:	Son
	Occ:	Scholar
William THEAKER	 	6 	M	Sturton, Nottingham, England
	Rel:	Son
	Occ:	Scholar
Annie THEAKER	 	4 	F	Sturton, Nottingham, England
	Rel:	Daur
James THEAKER	 	3 	M	Sturton, Nottingham, England
	Rel:	Son
Fred THEAKER	 	8 m	M	Sturton, Nottingham, England
	Rel:	Son
Dwelling:	Water Lane Tallins Row
	Census Place:	Newark Upon Trent, Nottingham, England
	Source:	FHL Film 1341807     PRO Ref RG11    Piece 3377    Folio 28    Page 50
	Marr	Age	Sex	Birthplace
Charles SEYMOUR	W	56 	M	Newark, Nottingham, England
	Rel:	Head
	Occ:	General Laborer
Emily J. SEYMOUR	 	9 	F	Newark, Nottingham, England
	Rel:	Daur
	Occ:	Scholar
Mary A. THEAKER	U	40 	F	Newark, Nottingham, England
	Rel:	Housekeeper
	Occ:	Housekeeper (Domestic)
Dwelling:	London Road
	Census Place:	Ordsall, Nottingham, England
	Source:	FHL Film 1341787     PRO Ref RG11    Piece 3303    Folio 110    Page 2
	Marr	Age	Sex	Birthplace
William BAKER	M	66 	M	Snitstone
	Rel:	Head
	Occ:	Retired Chemist
Fanny BAKER	M	61 	F	
	Rel:	Wife
Ann THEAKER	U	38 	F	Retford, Nottingham, England
	Rel:	Ser
	Occ:	Cooke
Elizabeth OXLEY	U	19 	F	Chaynorth, Nottingham, England
	Rel:	Ser
	Occ:	House Maid
Dwelling:	24 Kingston Street
	Census Place:	Snenton, Nottingham, England
	Source:	FHL Film 1341798     PRO Ref RG11    Piece 3346    Folio 60    Page 29
	Marr	Age	Sex	Birthplace
Thomas G. THEAKER	M	38 	M	Nottingham, England
	Rel:	Head
	Occ:	Engine Driver
Elizabeth THEAKER	M	37 	F	Nottingham, England
	Rel:	Wife
Thomas G. THEAKER	U	17 	M	Nottingham, England
	Rel:	Son
	Occ:	Machine Fitter Lace
Elizabeth THEAKER	U	14 	F	Sneinton, Nottingham, England
	Rel:	Daur
	Occ:	Lace Hand
Agnes THEAKER	 	11 	F	Sneinton, Nottingham, England
	Rel:	Daur
	Occ:	Scholar
Adelade THEAKER	 	8 	F	Sneinton, Nottingham, England
	Rel:	Daur
	Occ:	Scholar
Henry THEAKER	 	5 	M	Sneinton, Nottingham, England
	Rel:	Son
	Occ:	Scholar
William THEAKER	 	11 m	M	Sneinton, Nottingham, England
	Rel:	Son
Dwelling:	Morton Grange
	Census Place:	Babworth, Nottingham, England
	Source:	FHL Film 1341787     PRO Ref RG11    Piece 3303    Folio 17    Page 6
	Marr	Age	Sex	Birthplace
James THEAKER	M	37 	M	Ordsall
	Rel:	Head
	Occ:	Farm Labourer
Sarah THEAKER	M	44 	F	Ordsall
	Rel:	Wife
Rose THEAKER	 	15 	F	Ordsall
	Rel:	Daur
Mary THEAKER	 	12 	F	Ordsall
	Rel:	Daur
Sarah Ann THEAKER	 	8 	F	Ordsall
	Rel:	Daur
Fanny THEAKER	 	4 	F	Ordsall
	Rel:	Daur
Dwelling:	10 Canal St
	Census Place:	Nottingham St Mary, Nottingham, England
	Source:	FHL Film 1341804     PRO Ref RG11    Piece 3365    Folio 37    Page 4
	Marr	Age	Sex	Birthplace
John THEAKER	M	35 	M	Nottingham, England
	Rel:	Head
	Occ:	Fishing Tackle Maker
Phoebe THEAKER	M	38 	F	Nottingham, England
	Rel:	Wife
Mary THEAKER	 	13 	F	Nottingham, England
	Rel:	Daur
	Occ:	Lace Finisher
Maria Elizabeth THEAKER	 	11 	F	Nottingham, England
	Rel:	Daur
	Occ:	Scholar
Florence Hilda THEAKER	 	8 	F	Nottingham, England
	Rel:	Daur
	Occ:	Scholar
Thomas THEAKER	 	10 	M	Nottingham, England
	Rel:	Son
	Occ:	Scholar
Clara THEAKER	 	7 	F	Nottingham, England
	Rel:	Daur
	Occ:	Scholar
Beatrice THEAKER	 	3 	F	Nottingham, England
	Rel:	Daur
	Occ:	Scholar
Dwelling:	Thrumpton Lane
	Census Place:	Ordsall, Nottingham, England
	Source:	FHL Film 1341787     PRO Ref RG11    Piece 3303    Folio 79    Page 32
	Marr	Age	Sex	Birthplace
William THEAKER	M	29 	M	Blyth, Nottingham, England
	Rel:	Head
	Occ:	Goods Guard M S L
Jane THEAKER	M	28 	F	Ordsall, Nottingham, England
	Rel:	Wife
	Occ:	Goods Guard M S L Wife
Selina THEAKER	 	7 	F	Retford, Nottingham, England
	Rel:	Daur
Kate THEAKER	 	5 	F	Retford, Nottingham, England
	Rel:	Daur
Maud THEAKER	 	3 	F	Retford, Nottingham, England
	Rel:	Daur
Agnes THEAKER	 	1 	F	Retford, Nottingham, England
	Rel:	Daur
Dwelling:	9 All Saints St
	Census Place:	Nottingham St Mary, Nottingham, England
	Source:	FHL Film 1341799     PRO Ref RG11    Piece 3350    Folio 64    Page 47
	Marr	Age	Sex	Birthplace
Jethu H. TEALL	M	32 	M	North Leach, Gloucester, England
	Rel:	Head
	Occ:	Income Partly Accrued From 8 Pupils Lecturer On Geology M A Canlet
Harriett M. TEALL	M	25 	F	Nottingham, England
	Rel:	Wife
George H. TEALL	 	5 m	M	Nottingham, England
	Rel:	Son
Mary THEAKER	U	28 	F	Markham Moor, Nottingham, England
	Rel:	Servant
	Occ:	Nurse Maid
Sarah WOOD	U	22 	F	Derby, England
	Rel:	Servant
	Occ:	Cook
Alice BUXTON	U	17 	F	Cropwell Butler, Nottingham, England
	Rel:	Servant
	Occ:	Housemaid
Dwelling:	Gt Alfred St 272
	Census Place:	Nottingham St Mary, Nottingham, England
	Source:	FHL Film 1341801     PRO Ref RG11    Piece 3355    Folio 122    Page 18
	Marr	Age	Sex	Birthplace
Samuel THEAKER	M	27 	M	Louth, Lincoln, England
	Rel:	Head
	Occ:	Clock & Watch Maker
Emma THEAKER	 	27 	F	Wood House, Nottingham, England
	Rel:	Wife
	Occ:	Wife
Samuel THEAKER	 	3 	M	Nottingham, England
	Rel:	Son
Dwelling:	Cottages
	Census Place:	Bothamsall, Nottingham, England
	Source:	FHL Film 1341787     PRO Ref RG11    Piece 3304    Folio 99    Page 5
	Marr	Age	Sex	Birthplace
William THEAKER	M	26 	M	Markham, Nottingham, England
	Rel:	Head
	Occ:	Brick & Tile Maker
Elizabeth THEAKER	M	23 	F	Retford, Nottingham, England
	Rel:	Wife
	Occ:	Brick & Tile Maker Wife
Dwelling:	Strawberry Terrace
	Census Place:	Ordsall, Nottingham, England
	Source:	FHL Film 1341787     PRO Ref RG11    Piece 3303    Folio 116    Page 14
	Marr	Age	Sex	Birthplace
George THEAKER	M	24 	M	Markham, Nottingham, England
	Rel:	Head
	Occ:	Carpenter
Dwelling:	 
	Census Place:	Styrrup, Nottingham, England
	Source:	FHL Film 1341788     PRO Ref RG11    Piece 3307    Folio 76    Page 3
	Marr	Age	Sex	Birthplace
William FRANKLAND	M	35 	M	Susworth, Lincoln, England
	Rel:	Head
	Occ:	Farmer 126 Acres Employing 2 Men
Elizabeth FRANKLAND	M	28 	F	Ferry, Lincoln, England
	Rel:	Wife
Clara FRANKLAND	 	10 	F	Susworth, Lincoln, England
	Rel:	Daur
	Occ:	Scholar
Ellen FRANKLAND	 	8 	F	Susworth, Lincoln, England
	Rel:	Daur
	Occ:	Scholar
George FRANKLAND	 	7 	M	Oldcotes, Nottingham, England
	Rel:	Son
	Occ:	Scholar
Gertrude FRANKLAND	 	5 	F	Oldcotes, Nottingham, England
	Rel:	Daur
	Occ:	Scholar
Tom FRANKLAND	 	3 	M	Styrrup, Nottingham, England
	Rel:	Son
Maggie FRANKLAND	 	2 	F	Styrrup, Nottingham, England
	Rel:	Daur
Robert FRANKLAND	 	4 m	M	Styrrup, Nottingham, England
	Rel:	Son
Mary BELL	U	20 	F	Mattersey, Nottingham, England
	Rel:	Serv
	Occ:	Gen Serv Domestic
Henry THEAKER	U	21 	M	Styrrup, Nottingham, England
	Rel:	Serv
	Occ:	Agr Serv
Dwelling:	Gravel Mount
	Census Place:	Ordsall, Nottingham, England
	Source:	FHL Film 1341787     PRO Ref RG11    Piece 3303    Folio 77    Page 27
	Marr	Age	Sex	Birthplace
James NOBLE	M	44 	M	Sheffield, York, England
	Rel:	Head
	Occ:	Lime Burner
Ann NOBLE	M	44 	F	Anston, York, England
	Rel:	Wife
	Occ:	Lime Burner Wife
Harry NOBLE	 	12 	M	Anston, York, England
	Rel:	Son Adopted
Elizabeth THEAKER	U	19 	F	Eaton, Nottingham, England
	Rel:	Serv
	Occ:	Genl Servant
Dwelling:	Finkill Street
	Census Place:	Gringley On Hill, Nottingham, England
	Source:	FHL Film 1341786     PRO Ref RG11    Piece 3299    Folio 12    Page 17
	Marr	Age	Sex	Birthplace
Eliza DAKIN	U	64 	F	South Sarle, Nottingham, England
	Rel:	Housekeeper (Head)
	Occ:	Houseker
Julia THEAKER	U	18 	F	Ranskill, Nottingham, England
	Rel:	Serv
	Occ:	General Servant
Dwelling:	9 Windsor Street
	Census Place:	Nottingham St Mary, Nottingham, England
	Source:	FHL Film 1341802     PRO Ref RG11    Piece 3357    Folio 49    Page 1
	Marr	Age	Sex	Birthplace
George V. HOPEWELL	M	55 	M	Nottingham, England
	Rel:	Head
	Occ:	Warehouseman Lace
Emma HOPEWELL	M	49 	F	Nottingham, England
	Rel:	Wife
	Occ:	Lace Worker
Lucy HOPEWELL	U	16 	F	Nottingham, England
	Rel:	Daur
	Occ:	Lace Worker
Ann THEAKER	U	14 	F	Nottingham, England
	Rel:	Boarder
	Occ:	Lace Worker
Victoria THEAKER	U	16 	F	Nottingham, England
	Rel:	Boarder
	Occ:	Lace Worker
Dwelling:	North Str
	Census Place:	Sturton, Nottingham, England
	Source:	FHL Film 1341786     PRO Ref RG11    Piece 3301    Folio 60    Page 15
	Marr	Age	Sex	Birthplace
William STEVENSON	M	31 	M	Everton, Nottingham, England
	Rel:	Head
	Occ:	Bricklay & Farms 10 Ac
Lucy Hamon STEVENSON	M	28 	F	Moorthorpe, York, England
	Rel:	Wife
Elizabeth STEVENSON	 	1 	F	Everton, Nottingham, England
	Rel:	Daur
Annie STEVENSON	 	3 m	F	Sturton, Nottingham, England
	Rel:	Daur
Alice THEAKER	U	15 	F	Sturton, Nottingham, England
	Rel:	Serv
	Occ:	Genl Dom Serv
Henry OGLEY	U	23 	M	Everton, Nottingham, England
	Rel:	Serv
	Occ:	Bricklayers Labourer
Dwelling:	Main Rd
	Census Place:	Radcliffe On Trent, Nottingham, England
	Source:	FHL Film 1341808     PRO Ref RG11    Piece 3382    Folio 101    Page 8
	Marr	Age	Sex	Birthplace
Michael KIRCHEN	M	67 	M	Cotgrave, Nottingham, England
	Rel:	Head
	Occ:	Retired Post Messenger
Elizabeth KIRCHEN	M	66 	F	Radcliffe On Trent, Nottingham, England
	Rel:	Wife
Richard WRIGHT	U	34 	M	Radcliffe On Trent, Nottingham, England
	Rel:	Boarder
	Occ:	Cricket Ground Keeper
Annie THEAKER	M	28 	F	Radcliffe On Trent, Nottingham, England
	Rel:	Daur
Lily R. THEAKER	 	6 	F	Burton Court, Hereford, England
	Rel:	Gd Daur
	Occ:	Scholar
Anne E. THEAKER	 	4 	F	Burton Court, Hereford, England
	Rel:	Gd Daur
	Occ:	Scholar
Mabel M. THEAKER	 	2 	F	Burton Court, Hereford, England
	Rel:	Gd Daur
Back to Census Page