Middlesex 1881
 
Dwelling:	Warehouse Salincourt & Sons
	Census Place:	Westminster St John Evangelist, London, Middlesex, England
	Source:	FHL Film 1341026     PRO Ref RG11    Piece 0116    Folio 80    Page 42
	Marr	Age	Sex	Birthplace
Daniel J. BURFORD	M	41 	M	Hillingdon, Middlesex, England
	Rel:	Head
	Occ:	Engine Driver & Caretaker
Caroline BURFORD	M	47 	F	Gt Marlow, Buckingham, England
	Rel:	Wife
	Occ:	Lodging Housekeeper
Alfred J. KNIGHT	U	20 	M	Bethnal Green, Middlesex, England
	Rel:	Lodger
	Occ:	General Porter
Joseph E. HATHERELL	U	16 	M	Marylebone, Middlesex, England
	Rel:	Lodger
	Occ:	General Porter
George E. THOMPSON	U	18 	M	Westminster, Middlesex, England
	Rel:	Lodger
	Occ:	General Porter
John THEAKER	W	59 	M	Chard, Somerset, England
	Rel:	Lodger
	Occ:	Timekeeper
 
Dwelling:	83 Wornington Rd
	Census Place:	Kensington, London, Middlesex, England
	Source:	FHL Film 1341009     PRO Ref RG11    Piece 0038    Folio 94    Page 49
	Marr	Age	Sex	Birthplace
George THEKER	M	42 	M	St.Pancras, Middlesex, England
	Rel:	Head
	Occ:	Printer & Paper Hanger
Hannah THEKER	M	39 	F	Dover Court, Essex, England
	Rel:	Wife
Ellen THEKER	 	14 	F	Kensington, Middlesex, England
	Rel:	Daur
	Occ:	Unemployed
Lilian THEKER	 	9 	F	Kensington, Middlesex, England
	Rel:	Daur
	Occ:	Scholar
Harry THEKER	 	7 	M	Kensington, Middlesex, England
	Rel:	Son
	Occ:	Scholar
Herbert THEKER	 	4 	M	Kensington, Middlesex, England
	Rel:	Son
	Occ:	Scholar
Elizabeth E. JAY (THEKER)	U	17 	F	Dovercourt, Essex, England
	Rel:	Step Daughter
	Occ:	Unemployed
 
Dwelling:	5 Gale St
	Census Place:	Bromley, London, Middlesex, England
	Source:	FHL Film 1341111     PRO Ref RG11    Piece 0499    Folio 47    Page 25
	Marr	Age	Sex	Birthplace
Joseph THEAKER	M	41 	M	Goole, York, England
	Rel:	Head
	Occ:	G Laborer
Hannah THEAKER	M	44 	F	Goole, York, England
	Rel:	Wife
John THEAKER	M	22 	M	Goole, York, England
	Rel:	Son
	Occ:	Sower Ag Lab
Ada THEAKER	M	18 	F	Bromley, Middlesex, England
	Rel:	Daur In Law
John A. THEAKER	 	2 m	M	Bromley, Middlesex, England
	Rel:	Grandson
 
Dwelling:	1 Market Place
	Census Place:	St Marylebone, London, Middlesex, England
	Source:	FHL Film 1341030     PRO Ref RG11    Piece 0133    Folio 119    Page 24
	Marr	Age	Sex	Birthplace
Mary A. THEAKER	M	26 	F	Marylebone, Middlesex, England
	Rel:	Dau (Head)
Margaret E. THEAKER	 	4 m	F	East Retford, Nottingham, England
	Rel:	Dau
 
Dwelling:	44 Havelock St
	Census Place:	Islington, London, Middlesex, England
	Source:	FHL Film 1341051     PRO Ref RG11    Piece 0235    Folio 84    Page 27
	Marr	Age	Sex	Birthplace
George STEER	M	36 	M	Richmond, Surrey, England
	Rel:	Head
	Occ:	Railway Porter
Eliza STEER	M	35 	F	Tugworth, Leicester, England
	Rel:	Wife
George Henry STEER	 	11 	M	Luton, Bedford, England
	Rel:	Son
	Occ:	Scholar
Edith Mary STEER	 	8 	F	Islington
	Rel:	Daughter
	Occ:	Scholar
John William STEER	 	6 	M	Islington
	Rel:	Son
	Occ:	Scholar
James STEER	 	5 	M	Islington
	Rel:	Son
	Occ:	Scholar
Frederick HALLAM	 	16 	M	Tuggworth, Lincoln, England
	Rel:	Nephew
	Occ:	Van Guard
George THEAKER	M	24 	M	Park, Lincoln, England
	Rel:	Boarder
	Occ:	Railway Porter
James SMITH	 	22 	M	Kendal, Westmorland, England
	Rel:	Boarder
	Occ:	Railway Porter
 
Dwelling:	15 Torrington Square
	Census Place:	St George Bloomsbury, London, Middlesex, England
	Source:	FHL Film 1341069     PRO Ref RG11    Piece 0320    Folio 40    Page 18
	Marr	Age	Sex	Birthplace
Maurice HART	M	45 	M	London City, London, Middlesex, England
	Rel:	Head
	Occ:	Warehouseman
Ailsey HART	M	36 	F	London City, London, Middlesex, England
	Rel:	Wife
Montague M. HART	U	18 	M	London City, London, Middlesex, England
	Rel:	Son
	Occ:	Clerk
Emma HART	U	13 	F	London City, London, Middlesex, England
	Rel:	Dau
	Occ:	Scholar
Henry LEVY	M	38 	M	Manchester
	Rel:	Brother In Law
	Occ:	Warehouseman
Fanny THEKER	U	19 	F	Ludlow, Shropshire, England
	Rel:	Serv
	Occ:	General Servant Domestic
Elizabeth RIELY	U	26 	F	Wenmore, Berkshire, England
	Rel:	Serv
	Occ:	General Servant Domestic
 
Dwelling:	96 St Johns Wood Terr
	Census Place:	St Marylebone, London, Middlesex, England
	Source:	FHL Film 1341035     PRO Ref RG11    Piece 0162    Folio 86    Page 13
	Marr	Age	Sex	Birthplace
John BAKEWELL	M	73 	M	Nottingham, England
	Rel:	Head
	Occ:	No Occupation
Emily J. BAKEWELL	M	55 	F	Farnfield, Nottingham, England
	Rel:	Wife
Emily M. BAKEWELL	U	21 	F	Marylebone, Middlesex, England
	Rel:	Daug
Alice P. BAKEWELL	U	20 	F	Hendon, Middlesex, England
	Rel:	Daug
	Occ:	Scholar
Edith A. BAKEWELL	U	18 	F	Leadenham, Lincoln, England
	Rel:	Daug
	Occ:	Scholar
Pauline A. STORY	U	34 	F	Dornberg F, Germany
	Rel:	Teacher
	Occ:	Teacher
Anna WATTS	U	21 	F	Farnsfield, Nottingham, England
	Rel:	Serv
	Occ:	Domestic Servant
Sarah J. SAWARD	U	27 	F	Muskham, Nottingham, England
	Rel:	Serv
	Occ:	Domestic Servant
Fanny THEKER	U	15 	F	Leadenham, Lincoln, England
	Rel:	Serv
	Occ:	Domestic Servant
Martha BROOKS	U	20 	F	Widmerpool, Nottingham, England
	Rel:	Serv
	Occ:	Domestic Servant
Sarah BROWN	U	18 	F	Farnsfield, Nottingham, England
	Rel:	Serv
	Occ:	Domestic Servant
Back to Census Page