Lincolnshire 1881
	Dwelling:	Waterloo Cottage
	Census Place:	Bayards Leap, Lincoln, England
	Source:	FHL Film 1341768     PRO Ref RG11    Piece 3224    Folio 92    Page 8
			Marr	Age	Sex	Birthplace
William THEAKER		W	80 	M	Leadenham, Lincoln, England
	Rel:	Head
	Occ:	Cottager
Sarah Ann GADSBY	U	26 	F	Leadenham, Lincoln, England
	Rel:	G Daur
	Occ:	Housekeeper
Gertrude THEAKER	 	11 	F	Navenby, Lincoln, England
	Rel:	G Daur
	Occ:	Scholar
 
Dwelling:	South Street
	Census Place:	Owston, Lincoln, England
	Source:	FHL Film 1341785     PRO Ref RG11    Piece 3292    Folio 37    Page 4
		Marr	Age	Sex	Birthplace
Thomas THEAKER	W	75 	M	Owston Ferry, Lincoln, England
	Rel:	Head
	Occ:	Rope & Hemp Dresser
 
Dwelling:	 
	Census Place:	Bassingham, Lincoln, England
	Source:	FHL Film 1341806     PRO Ref RG11    Piece 3374    Folio 4    Page 1
	Marr	Age	Sex	Birthplace
William MARTIN	M	40 	M	Stapleford, Lincoln, England
	Rel:	Head
	Occ:	Ag Lab
Hannah MARTIN	M	28 	F	Bassingham, Lincoln, England
	Rel:	Wife
Ann THEAKER	W	73 	F	Stapleford, Lincoln, England
	Rel:	Mother In Law
William MARTIN	 	1 	M	Bassingham, Lincoln, England
	Rel:	Son
 
Dwelling:	116 Newl'd St West
	Census Place:	St Mary-le-Wigford, Lincoln, Lincoln, England
	Source:	FHL Film 1341772     PRO Ref RG11    Piece 3240    Folio 95    Page 41
	Marr	Age	Sex	Birthplace
Henry THEAKER	M	72 	M	Leadenham, Lincoln, England
	Rel:	Head
	Occ:	Foreman In Coal Yard
Marian THEAKER	M	52 	F	Nottingham, England
	Rel:	Wife
 
Dwelling:	116 Newland St West
	Census Place:	St Mary-le-Wigford, Lincoln, Lincoln, England
	Source:	FHL Film 1341772     PRO Ref RG11    Piece 3240    Folio 106    Page 64
	Marr	Age	Sex	Birthplace
Henry THEAKER	M	72 	M	Lincoln, England
	Rel:	Head
	Occ:	Forman In Coal Yd
Maria THEAKER	M	52 	F	Nottingham, England
	Rel:	Wife
 
Dwelling:	Providence R
	Census Place:	Luddington, Lincoln, England
	Source:	FHL Film 1342136     PRO Ref RG11    Piece 4700    Folio 109    Page 12
	Marr	Age	Sex	Birthplace
John THEAKER	M	65 	M	Luddington, Lincoln, England
	Rel:	Head
	Occ:	Farmer Of 3 Acres
Ann THEAKER	M	67 	F	Kexby, Lincoln, England
	Rel:	Wife
	Occ:	Farmers Wife
Mary Ann THEAKER	U	24 	F	Luddington, Lincoln, England
	Rel:	Daur
	Occ:	Farmers Daur
 
Dwelling:	Carr House
	Census Place:	Belton, Lincoln, England
	Source:	FHL Film 1342136     PRO Ref RG11    Piece 4696    Folio 66    Page 15
	Marr	Age	Sex	Birthplace
Thomas THEAKER	M	65 	M	Belton, Lincoln, England
	Rel:	Head
	Occ:	Farmer Of 16 Acres
Ann THEAKER	M	62 	F	Ealand, Lincoln, England
	Rel:	Wife
 
Dwelling:	 
	Census Place:	Owston, Lincoln, England
	Source:	FHL Film 1341785     PRO Ref RG11    Piece 3292    Folio 52    Page 12
	Marr	Age	Sex	Birthplace
Hannah THEAKER	M	64 	F	Owston Ferry, Lincoln, England
	Rel:	Wife (Head)
	Occ:	Coal Dealer
Annie FOSTER	U	12 	F	Epworth, Lincoln, England
	Rel:	Gr Daur
	Occ:	Visitor
 
Dwelling:	North St
	Census Place:	West Butterwick With Kelfield, Lincoln, England
	Source:	FHL Film 1341785     PRO Ref RG11    Piece 3292    Folio 9    Page 11
	Marr	Age	Sex	Birthplace
James THEAKER	M	62 	M	Belton, Lincoln, England
	Rel:	Head
	Occ:	Labourer
Lucy THEAKER	M	56 	F	Wadsworth, York, England
	Rel:	Wife
	Occ:	Wife
 
Dwelling:	Suttons Ter
	Census Place:	Scunthorpe, Lincoln, England
	Source:	FHL Film 1341784     PRO Ref RG11    Piece 3287    Folio 67    Page 34
	Marr	Age	Sex	Birthplace
John THEAKER	M	62 	M	Styrrep, Nottingham, England
	Rel:	Head
	Occ:	Boot Maker
Ann THEAKER	M	58 	F	Serlby, Nottingham, England
	Rel:	Wife
William THEAKER	U	21 	M	Ranskill, Nottingham, England
	Rel:	Son
	Occ:	Iron Miner
Fred THEAKER	U	4 	M	Ranskill, Nottingham, England
	Rel:	Gran Son
	Occ:	Errand Boy
 
Dwelling:	Eastoft
	Census Place:	Eastoft, Lincoln, England
	Source:	FHL Film 1342136     PRO Ref RG11    Piece 4700    Folio 97    Page 4
	Marr	Age	Sex	Birthplace
William THEAKER	M	56 	M	Luddington, Lincoln, England
	Rel:	Head
	Occ:	Ag Lab
Margaret THEAKER	M	48 	F	Eastoft, York, England
	Rel:	Wife
	Occ:	Ag Lab
 
Dwelling:	North Street
	Census Place:	Owston, Lincoln, England
	Source:	FHL Film 1341785     PRO Ref RG11    Piece 3292    Folio 27    Page 4
	Marr	Age	Sex	Birthplace
Thomas THEAKER	M	54 	M	Butterwick, Lincoln, England
	Rel:	Head
	Occ:	Bricklayers Lab
Sarah Ann THEAKER	M	49 	F	Butterwick, Lincoln, England
	Rel:	Wife
John THEAKER	M	23 	M	Ferry, Lincoln, England
	Rel:	Son
	Occ:	Ag Lab
William Edward THEAKER	 	11 	M	Ferry, Lincoln, England
	Rel:	Son
	Occ:	Scholar
 
Dwelling:	Poor Row
	Census Place:	Bayards Leap, Lincoln, England
	Source:	FHL Film 1341768     PRO Ref RG11    Piece 3224    Folio 97    Page 18
	Marr	Age	Sex	Birthplace
Rachel THEAKER	W	52 	F	Fulbeck, Lincoln, England
	Rel:	Head
	Occ:	Coal Dealer
Frederick THEAKER	U	18 	M	Leadenham, Lincoln, England
	Rel:	Son
	Occ:	Labourer
Charles THEAKER	U	15 	M	Leadenham, Lincoln, England
	Rel:	Son
	Occ:	Gardener
Walter THEAKER	U	14 	M	Leadenham, Lincoln, England
	Rel:	Son
	Occ:	Gardener
Allen TRENGORE	U	21 	M	Falmouth, Cornwall, England
	Rel:	Boarder
	Occ:	Photographer
George Albert NIDIGE	U	48 	M	Stamford, Lincoln, England
	Rel:	Boarder
	Occ:	Photographer
 
Dwelling:	Church Street
	Census Place:	Harlaxton, Lincoln, England
	Source:	FHL Film 1341770     PRO Ref RG11    Piece 3230    Folio 98    Page 2
	Marr	Age	Sex	Birthplace
Christ.M. THEAKER	M	49 	M	Leadenham, Lincoln, England
	Rel:	Head
	Occ:	Retired Farmer
Hannah THEAKER	M	33 	F	Little Humby, Lincoln, England
	Rel:	Wife
Christopher R.M. THEAKER	 	11 	M	Wilsford, Lincoln, England
	Rel:	Son
	Occ:	Scholar
Sarah A. SCARBOROUGH	U	35 	F	Little Humby, Lincoln, England
	Rel:	Sister
 
Dwelling:	Feathers Yard
	Census Place:	Bayards Leap, Lincoln, England
	Source:	FHL Film 1341768     PRO Ref RG11    Piece 3224    Folio 97    Page 17
	Marr	Age	Sex	Birthplace
Henry THEAKER	M	48 	M	Leadenham, Lincoln, England
	Rel:	Head
	Occ:	Farm Labourer
Jane THEAKER	M	44 	F	Leadenham, Lincoln, England
	Rel:	Wife
	Occ:	Wife
Corel THEAKER	U	14 	M	Leadenham, Lincoln, England
	Rel:	Son
	Occ:	Day Boy
John THEAKER	U	12 	M	Leadenham, Lincoln, England
	Rel:	Son
	Occ:	Day Boy
Henry THEAKER	U	8 	M	Leadenham, Lincoln, England
	Rel:	Son
	Occ:	Scholar
Arthur THEAKER	U	6 	M	Leadenham, Lincoln, England
	Rel:	Son
Liley THEAKER	U	6 	F	Leadenham, Lincoln, England
	Rel:	Daur
	Occ:	Scholar
Marian THEAKER	U	3 	F	Leadenham, Lincoln, England
	Rel:	Daur
Jessy THEAKER	U	2 	F	Leadenham, Lincoln, England
	Rel:	Daur
Ruth THEAKER	U	1 	F	Leadenham, Lincoln, England
	Rel:	Daur
 
Dwelling:	Braken
	Census Place:	Belton, Lincoln, England
	Source:	FHL Film 1342136     PRO Ref RG11    Piece 4696    Folio 60    Page 3
	Marr	Age	Sex	Birthplace
William THEAKER	M	48 	M	Belton, Lincoln, England
	Rel:	Head
	Occ:	Retired Farmer
Alice THEAKER	M	32 	F	Belton, Lincoln, England
	Rel:	Wife
Blanch THEAKER	 	10 	F	Belton, Lincoln, England
	Rel:	Daur
	Occ:	Scholar
Herbert H. THEAKER	 	8 	M	Belton, Lincoln, England
	Rel:	Son
	Occ:	Scholar
Walter THEAKER	 	5 	M	Belton, Lincoln, England
	Rel:	Son
	Occ:	Scholar
William Arthur THEAKER	 	1 	M	Belton, Lincoln, England
	Rel:	Son
Clifford THEAKER	 	1 m	M	Belton, Lincoln, England
	Rel:	Son
Sarah FIRTH	U	18 	F	Thorne, York, England
	Rel:	Serv
	Occ:	General Serv Domestic
 
Dwelling:	Fillingham Road
	Census Place:	Willingham, Lincoln, England
	Source:	FHL Film 1341786     PRO Ref RG11    Piece 3297    Folio 42    Page 17
	Marr	Age	Sex	Birthplace
John THEAKER	U	45 	M	Garmston, Nottingham, England
	Rel:	Head
	Occ:	Labourer
Mary THEAKER	U	40 	F	Garmston, Nottingham, England
	Rel:	Sister
	Occ:	Housekeeper
 
Dwelling:	Westgate Road
	Census Place:	Belton, Lincoln, England
	Source:	FHL Film 1342136     PRO Ref RG11    Piece 4696    Folio 74    Page 31
	Marr	Age	Sex	Birthplace
William THEAKER	M	45 	M	Belton, Lincoln, England
	Rel:	Head
	Occ:	Master Blacksmith Farmer (Of 24 Acres Employing 1 Man)
Mary THEAKER	M	44 	F	Belton, Lincoln, England
	Rel:	Wife
Clara THEAKER	U	19 	F	Belton, Lincoln, England
	Rel:	Daur
	Occ:	Ag Lab
Sam THEAKER	U	18 	M	Belton, Lincoln, England
	Rel:	Son
	Occ:	Farm Labourer Indoor
Alina THEAKER	 	14 	M	Belton, Lincoln, England
	Rel:	Son
	Occ:	Farm Labourer Indoor
Mary E. THEAKER	 	13 	F	Belton, Lincoln, England
	Rel:	Daur
Minnie THEAKER	 	12 	F	Belton, Lincoln, England
	Rel:	Daur
	Occ:	Scholar
Emily THEAKER	 	10 	F	Belton, Lincoln, England
	Rel:	Daur
	Occ:	Scholar
Letisha THEAKER	 	9 	F	Belton, Lincoln, England
	Rel:	Daur
	Occ:	Scholar
Harriett THEAKER	 	7 	F	Belton, Lincoln, England
	Rel:	Daur
	Occ:	Scholar
Ben THEAKER	 	3 	M	Belton, Lincoln, England
	Rel:	Son
 
Dwelling:	Carr House
	Census Place:	Belton, Lincoln, England
	Source:	FHL Film 1342136     PRO Ref RG11    Piece 4696    Folio 66    Page 16
	Marr	Age	Sex	Birthplace
James THEAKER	M	44 	M	Belton, Lincoln, England
	Rel:	Head
	Occ:	Ag Lab
Newyear THEAKER	M	39 	F	Belton, Lincoln, England
	Rel:	Wife
William THEAKER	 	15 	M	Belton, Lincoln, England
	Rel:	Son
Harriett THEAKER	 	13 	F	Belton, Lincoln, England
	Rel:	Daur
	Occ:	Scholar
Thomas THEAKER	 	11 	M	Belton, Lincoln, England
	Rel:	Son
	Occ:	Scholar
Mary THEAKER	 	8 	F	Belton, Lincoln, England
	Rel:	Daur
	Occ:	Scholar
Walter THEAKER	 	6 	M	Belton, Lincoln, England
	Rel:	Son
	Occ:	Scholar
Elizabeth THEAKER	 	4 	F	Belton, Lincoln, England
	Rel:	Daur
	Occ:	Scholar
James THEAKER	 	3 	M	Belton, Lincoln, England
	Rel:	Son
	Occ:	Scholar
John THEAKER	 	9 m	M	Belton, Lincoln, England
	Rel:	Son
 
Dwelling:	Church Street
	Census Place:	Owston, Lincoln, England
	Source:	FHL Film 1341785     PRO Ref RG11    Piece 3292    Folio 57    Page 21
	Marr	Age	Sex	Birthplace
Henry THEAKER	M	43 	M	Belton, Lincoln, England
	Rel:	Head
	Occ:	Farmer Of 9 Acres
Mary THEAKER	M	39 	F	Belton, Lincoln, England
	Rel:	Wife
Betsy THEAKER	U	19 	F	Belton, Lincoln, England
	Rel:	Daur
Harry THEAKER	U	17 	M	Belton, Lincoln, England
	Rel:	Son
	Occ:	Farmers Son
Alice M. THEAKER	U	16 	F	Belton, Lincoln, England
	Rel:	Daur
Walter R. THEAKER	 	14 	M	Belton, Lincoln, England
	Rel:	Son
Willie THEAKER	 	4 	M	Haxey, Lincoln, England
	Rel:	Son
	Occ:	Scholar
Polly THEAKER	 	3 	F	Haxey, Lincoln, England
	Rel:	Daur
Richmond ARRAND	U	26 	M	Belton, Lincoln, England
	Occ:	Ag Lab (Indoors)
 
Dwelling:	24 Westgate
	Census Place:	New Sealford, Lincoln, England
	Source:	FHL Film 1341768     PRO Ref RG11    Piece 3223    Folio 33    Page 2
	Marr	Age	Sex	Birthplace
John THEAKER	M	43 	M	Oaston Ferry, Lincoln, England
	Rel:	Head
	Occ:	Bricklayer (Unemployed)
Jane THEAKER	M	39 	F	Ewerby, Lincoln, England
	Rel:	Wife
	Occ:	Seamstress
Luke THEAKER	U	16 	M	Althorpe, Lincoln, England
	Rel:	Son
	Occ:	Pupil Teacher
 
Dwelling:	The Valley Farm
	Census Place:	Wilsford, Lincoln, England
	Source:	FHL Film 1341769     PRO Ref RG11    Piece 3224    Folio 44    Page 20
	Marr	Age	Sex	Birthplace
Joseph M. THEAKER	M	40 	M	Leadenham, Lincoln, England
	Rel:	Head
	Occ:	Farmer
Elizabeth G. THEAKER	M	35 	F	Sleaford, Lincoln, England
	Rel:	Wife
	Occ:	Farmers Wife
Ellen Mary HAYWARD	U	23 	F	Fulbeck, Lincoln, England
	Rel:	Niece
	Occ:	Housekeeper
Robert COLEBY	U	24 	M	
	Rel:	Servant
	Occ:	Farm Servant (In Door)
Samuel BARK	U	16 	M	Grantham, Lincoln, England
	Rel:	Servant
	Occ:	Farm Servant (In Door)
 
Dwelling:	Hamlet Of Low Burnham
	Census Place:	Haxey, Lincoln, England
	Source:	FHL Film 1341785     PRO Ref RG11    Piece 3292    Folio 69    Page 11
	Marr	Age	Sex	Birthplace
William THEAKER	M	40 	M	Ealand, Lincoln, England
	Rel:	Head
	Occ:	Farmer Of 90 Acres Employing 1 Boy
Sarah E. THEAKER	M	23 	F	Belton, Lincoln, England
	Rel:	Wife
Thomas THEAKER	 	12 	M	Belton, Lincoln, England
	Rel:	Son
	Occ:	Scholar
Samuel THEAKER	 	5 	M	Belton, Lincoln, England
	Rel:	Son
	Occ:	Scholar
George W. THEAKER	 	2 	M	Low Burnham, Lincoln, England
	Rel:	Son
Hannah M. THEAKER	 	1 	F	Low Burnham, Lincoln, England
	Rel:	Daur
Thomas HOLMES	 	16 	M	Belton, Lincoln, England
	Rel:	Serv
	Occ:	Farm Serv Indoor
 
Dwelling:	 
	Census Place:	Ancaster, Lincoln, England
	Source:	FHL Film 1341771     PRO Ref RG11    Piece 3233    Folio 129    Page 19
	Marr	Age	Sex	Birthplace
Charles THEAKER	M	36 	M	Leadenham, Lincoln, England
	Rel:	Head
	Occ:	Farmer 130 Acres Emp 1 Man & 2 Boys
Elizabeth THEAKER	M	31 	F	Holdingham, Lincoln, England
	Rel:	Wife
Lilly THEAKER	U	10 	F	Leasingham, Lincoln, England
	Rel:	Daur
	Occ:	Scholar
Joseph THEAKER	U	5 	M	Leasingham, Lincoln, England
	Rel:	Son
Thomas HAYWARD	U	17 	M	Wellingore, Lincoln, England
	Rel:	Serv
	Occ:	Farm Serv (Indoor)
Ann MARRIOTT	U	17 	F	Cranwell, Lincoln, England
	Rel:	Serv
	Occ:	Dom Serv
Harry BENNETT	U	15 	M	Rauceby, Lincoln, England
	Rel:	Serv
	Occ:	Farm Serv (Indoor)
 
Dwelling:	The Screeds
	Census Place:	Ashby, Lincoln, England
	Source:	FHL Film 1341784     PRO Ref RG11    Piece 3288    Folio 27    Page 46
	Marr	Age	Sex	Birthplace
William THEAKER	M	36 	M	Doncaster, Lincoln, England
	Rel:	Head
	Occ:	Iron Miner
Mary THEAKER	M	30 	F	Althorpe, Lincoln, England
	Rel:	Wife
Elizabeth A THEAKER	U	16 	F	Althorpe, Lincoln, England
	Rel:	Daur
George THEAKER	 	11 	M	Althorpe, Lincoln, England
	Rel:	Son
	Occ:	Scholar
Hannah Mary THEAKER	 	7 	F	Ashby, Lincoln, England
	Rel:	Daur
	Occ:	Scholar
Lucy THEAKER	 	5 	F	Brigg, Lincoln, England
	Rel:	Daur
	Occ:	Scholar
Henry THEAKER	 	3 	M	Burringham, Lincoln, England
	Rel:	Son
	Occ:	Scholar
W T THEAKER	 	1 	M	Allthorpe Doncaster, Lincoln, England
	Rel:	Son
Elizabeth SNOW	W	67 	F	Allthorpe Doncaster, Lincoln, England
	Rel:	Mother
 
Dwelling:	Carr House
	Census Place:	Belton, Lincoln, England
	Source:	FHL Film 1342136     PRO Ref RG11    Piece 4696    Folio 66    Page 15
	Marr	Age	Sex	Birthplace
Wilson THEAKER	M	36 	M	Eland, Lincoln, England
	Rel:	Head
	Occ:	Ag Lab
Alice THEAKER	M	29 	F	Derrythorpe, Lincoln, England
	Rel:	Wife
Anne THEAKER	 	6 	F	Belton, Lincoln, England
	Rel:	Daur
	Occ:	Scholar
Mary A. THEAKER	 	5 	F	Belton, Lincoln, England
	Rel:	Daur
	Occ:	Scholar
George THEAKER	 	3 	M	Belton, Lincoln, England
	Rel:	Son
	Occ:	Scholar
Willie THEAKER	 	6 m	M	Belton, Lincoln, England
	Rel:	Son
 
Dwelling:	Elm Cottages
	Census Place:	Scunthorpe, Lincoln, England
	Source:	FHL Film 1341784     PRO Ref RG11    Piece 3287    Folio 61    Page 21
	Marr	Age	Sex	Birthplace
John THEAKER	M	34 	M	Westwoodside, Lincoln, England
	Rel:	Head
	Occ:	Iron Miner
Elizabeth THEAKER	M	27 	F	West Butterwick, Lincoln, England
	Rel:	Wife
Hannah E. THEAKER	 	6 	F	Flint, Wales
	Rel:	Dau
	Occ:	Scholar
John H. THEAKER	 	5 	M	Ashby, Lincoln, England
	Rel:	Son
	Occ:	Scholar
James THEAKER	 	3 	M	Scunthorpe, Lincoln, England
	Rel:	Son
Lilly THEAKER	 	11 m	F	Scunthorpe, Lincoln, England
	Rel:	Dau
 
Dwelling:	High St
	Census Place:	Eastoft, Lincoln, England
	Source:	FHL Film 1342136     PRO Ref RG11    Piece 4699    Folio 82    Page 21
	Marr	Age	Sex	Birthplace
Thomas THEAKER	M	30 	M	Luddington, Lincoln, England
	Rel:	Head
	Occ:	Ag Lab
Mary THEAKER	M	27 	F	Amcotts, Lincoln, England
	Rel:	Wife
	Occ:	Ag Labourer
William J. THEAKER	 	5 	M	Eastoft, Lincoln, England
	Rel:	Son
	Occ:	Scholar
Martha A. THEAKER	 	2 	F	Eastoft, Lincoln, England
	Rel:	Dau
 
Dwelling:	Chapel St.
	Census Place:	Scunthorpe, Lincoln, England
	Source:	FHL Film 1341784     PRO Ref RG11    Piece 3287    Folio 57    Page 14
	Marr	Age	Sex	Birthplace
Tom THEAKER	M	29 	M	Ranskill, Nottingham, England
	Rel:	Head
	Occ:	Iron Miner
Betsey THEAKER	M	24 	F	Thorpe Willoughby, York, England
	Rel:	Wife
Robert J. THEAKER	 	4 	M	Scunthorpe, Lincoln, England
	Rel:	Son
Ernest P. THEAKER	 	3 m	M	Scunthorpe, Lincoln, England
	Rel:	Son
 
Dwelling:	122 Newland St West
	Census Place:	St Mary-le-Wigford, Lincoln, Lincoln, England
	Source:	FHL Film 1341772     PRO Ref RG11    Piece 3240    Folio 94    Page 40
	Marr	Age	Sex	Birthplace
Alfred THEAKER	M	25 	M	Leadenham, Lincoln, England
	Rel:	Head
	Occ:	Joiner
Polly THEAKER	M	28 	F	Lincoln, England
	Rel:	Wife
Flora THEAKER	 	3 	F	Lincoln, England
	Rel:	Daur
Herbert THEAKER	 	2 	M	Lincoln, England
	Rel:	Son
Lilly THEAKER	 	1 	F	Lincoln, England
	Rel:	Daur
 
Dwelling:	122 Newland St West
	Census Place:	St Mary-le-Wigford, Lincoln, Lincoln, England
	Source:	FHL Film 1341772     PRO Ref RG11    Piece 3240    Folio 106    Page 63
	Marr	Age	Sex	Birthplace
Alfred THEAKER	M	25 	M	Leadenham, Lincoln, England
	Rel:	Head
	Occ:	Joiner
Polly THEAKER	M	28 	F	Lincoln, England
	Rel:	Wife
Flora THEAKER	 	3 	F	Lincoln, England
	Rel:	Daur
Herbert THEAKER	 	2 	M	Lincoln, England
	Rel:	Son
Lily THEAKER	 	1 	F	Lincoln, England
	Rel:	Daur
 
Dwelling:	Rectory
	Census Place:	Epworth, Lincoln, England
	Source:	FHL Film 1342136     PRO Ref RG11    Piece 4696    Folio 21    Page 35
	Marr	Age	Sex	Birthplace
Charles DUNDAS	M	74 	M	Hearnhead, Devon, England
	Rel:	Head
	Occ:	Rector Of Epworth
Louisa M. DUNDAS	M	75 	F	Winchester, Hampshire, England
	Rel:	Wife
	Occ:	J.P.For The Parts Of Lindsey
Edith Ann REEVE	M	46 	F	Great Henny, Essex, England
	Rel:	Daur
Henry DUNDAS	U	46 	M	Great Henny, Essex, England
	Rel:	Son
Gertrude S. DUNDAS	U	43 	F	Great Henny, Essex, England
	Rel:	Daur
Elizabeth WARNER	U	46 	F	Ipswich, Suffolk, England
	Rel:	Servant
	Occ:	Ladys Maid Dom
Mary H. MAWER	U	29 	F	Greetham, Lincoln, England
	Rel:	Servant
	Occ:	Trained Sick Nurse
Thirza THEAKER	U	24 	F	Ranskill, Nottingham, England
	Rel:	Servant
	Occ:	Domestic Servant Cook Dom
Ann L THOMPSON	U	26 	F	Sunderland, Northumberland, England
	Rel:	Servant
	Occ:	Domestic Servant Parlour Maid Dom
Annie M. HARRISON	U	21 	F	Skenningrove, York, England
	Rel:	Servant
	Occ:	Domestic Servant Housemaid Dom
Mary F. LAKIN	U	17 	F	Winterton, Lincoln, England
	Rel:	Servant
	Occ:	Domestic Servant Kitchen Maid Dom
 
Dwelling:	Westgate
	Census Place:	Belton, Lincoln, England
	Source:	FHL Film 1342136     PRO Ref RG11    Piece 4696    Folio 69    Page 22
	Marr	Age	Sex	Birthplace
Samuel VAUSE	M	25 	M	Fishlake, York, England
	Rel:	Head
	Occ:	Ag Lab
Anne E. VAUSE	M	25 	F	Belton, Lincoln, England
	Rel:	Wife
	Occ:	School Teacher
Alice C. THEAKER	U	23 	F	Belton, Lincoln, England
	Rel:	Sister
	Occ:	Annuitant
Harriett THEAKER	U	19 	F	Belton, Lincoln, England
	Rel:	Sister
	Occ:	Annuitant
 
Dwelling:	 
	Census Place:	Scawby, Lincoln, England
	Source:	FHL Film 1341783     PRO Ref RG11    Piece 3283    Folio 75    Page 12
	Marr	Age	Sex	Birthplace
William THEAKER	M	23 	M	Brant Broughton, Nottingham, England
	Rel:	Head
	Occ:	Bricklayer
Martha THEAKER	M	23 	F	Hibaldstow, Lincoln, England
	Rel:	Wife
Annie P. THEAKER	 	2 	F	Scawby, Lincoln, England
	Rel:	Daur
Jane THEAKER	 	2 m	F	Scawby, Lincoln, England
	Rel:	Daur
Sanderson BULLIVANT	U	17 	M	Redbourne, Lincoln, England
	Rel:	Lodger
	Occ:	Ag Lab Waggoner
 
Dwelling:	 
	Census Place:	Owston, Lincoln, England
	Source:	FHL Film 1341785     PRO Ref RG11    Piece 3292    Folio 47    Page 2
	Marr	Age	Sex	Birthplace
Paul THEAKER	M	23 	M	Owston, Lincoln, England
	Rel:	Head
	Occ:	Gardener ...
Betsy THEAKER	M	22 	F	Owston, Lincoln, England
	Rel:	Wife
Florence THEAKER	 	2 	F	Owston, Lincoln, England
	Rel:	Daur
George W. THEAKER	 	15 m	M	Owston, Lincoln, England
	Rel:	Son
 
Dwelling:	Mill Road
	Census Place:	Ashby, Lincoln, England
	Source:	FHL Film 1341784     PRO Ref RG11    Piece 3288    Folio 27    Page 45
	Marr	Age	Sex	Birthplace
Thomas THEAKER	M	23 	M	Guness, Lincoln, England
	Rel:	Head
	Occ:	Iron Miner
Elizabeth THEAKER	M	22 	F	Howden, York, England
	Rel:	Wife
 
Dwelling:	Jackson Cottages
	Census Place:	Ashby, Lincoln, England
	Source:	FHL Film 1341784     PRO Ref RG11    Piece 3288    Folio 10    Page 12
	Marr	Age	Sex	Birthplace
James R. THEAKER	M	22 	M	West Butterwick, Lincoln, England
	Rel:	Head
	Occ:	Ironstone Miner
Fanny THEAKER	M	26 	F	Newbridge, York, England
	Rel:	Wife
 
Dwelling:	24-25 Mint Lane
	Census Place:	St Peter-at-Arches, Lincoln, Lincoln, England
	Source:	FHL Film 1341772     PRO Ref RG11    Piece 3241    Folio 56    Page 9
	Marr	Age	Sex	Birthplace
Joseph DURANCE	M	37 	M	Lincoln, England
	Rel:	Head
	Occ:	Solicitor Commisioner To Add Oaths In Supreme Court Of Judicator
Anne DURANCE	M	33 	F	Lincoln, England
	Rel:	Wife
Herbert J. DURANCE	 	10 	M	Lincoln, England
	Rel:	Son
	Occ:	Scholar
Grace DURANCE	 	9 	F	Lincoln, England
	Rel:	Daur
	Occ:	Scholar
Lillian A. DURANCE	 	7 	F	Lincoln, England
	Rel:	Daur
Maud DURANCE	 	6 	F	Lincoln, England
	Rel:	Daur
	Occ:	Scholar
Mabel G. DURANCE	 	3 	F	Lincoln, England
	Rel:	Daur
Ernest T. DURANCE	 	2 	M	Lincoln, England
	Rel:	Son
Kathleen DURANCE	 	1 	F	Lincoln, England
	Rel:	Daur
Sarah J. THEAKER	U	22 	F	Brant Broughton, Lincoln, England
	Rel:	Servt
	Occ:	General Servant
Eliza DANBY	U	15 	F	Lincoln, England
	Rel:	Servt
	Occ:	Nursemaid
 
Dwelling:	 
	Census Place:	Sudbrooke, Lincoln, England
	Source:	FHL Film 1341774     PRO Ref RG11    Piece 3246    Folio 92    Page 24
	Marr	Age	Sex	Birthplace
Samuel PILLEY	W	83 	M	Kirkstead, Lincoln, England
	Rel:	Head Of F
	Occ:	Farmer Of 477 Acres Employing 8 Men & 3 Boys
Mary PILLEY	U	53 	F	Sudbrooke, Lincoln, England
	Rel:	Daughter
	Occ:	Farmers Daughter
Frances J. PILLEY	U	47 	F	Sudbrooke, Lincoln, England
	Rel:	Daughter
	Occ:	Farmers Daughter
Jane PILLEY	U	45 	F	Sudbrooke, Lincoln, England
	Rel:	Daughter
	Occ:	Farmers Daughter
Samuel PILLEY	U	44 	M	Sudbrooke, Lincoln, England
	Rel:	Son
	Occ:	Farmers Son
Maria PILLEY	U	39 	F	Sudbrooke, Lincoln, England
	Rel:	Daughter
	Occ:	Farmers Daughter
Oswald JAQUES	 	11 	M	London, Middlesex, England
	Rel:	Boarder
	Occ:	Scholar
Annie DARCEY	U	24 	F	Waddington, Lincoln, England
	Rel:	Servant
	Occ:	Housemaid
Bertha T. THEAKER	U	21 	F	Ranskill, York, England
	Rel:	Servant
	Occ:	Cook
Joseph TWIGG	U	15 	M	Blankney, Lincoln, England
	Rel:	Servant
	Occ:	Groom (Dom)
 
Dwelling:	 
	Census Place:	Frodingham, Lincoln, England
	Source:	FHL Film 1341784     PRO Ref RG11    Piece 3287    Folio 122    Page 46
	Marr	Age	Sex	Birthplace
James SNOWDON	M	41 	M	Westwood ..., Lincoln, England
	Rel:	Head
	Occ:	Shoemaker
Elizabeth SNOWDON	M	36 	F	Olaston Ferry, Lincoln, England
	Rel:	Wife
Tom SNOWDON	U	17 	M	Olaston Ferry, Lincoln, England
	Rel:	Son
Sarah SNOWDON	U	13 	F	Olaston Ferry, Lincoln, England
	Rel:	Daur
Ann SNOWDON	U	10 	F	Olaston Ferry, Lincoln, England
	Rel:	Daur
	Occ:	Scholar
