Lancashire 1881
 
Dwelling:	Norris Pl 7 In 2 Ct
	Census Place:	Liverpool, Lancashire, England
	Source:	FHL Film 1341869     PRO Ref RG11    Piece 3629    Folio 132    Page 13
	Marr	Age	Sex	Birthplace
John BARKER	M	40 	M	Leicester, England
	Rel:	Head
	Occ:	Cab Driver
Ellen BARKER	M	35 	F	Neston, Cheshire, England
	Rel:	Wife
John P. BARKER	 	15 	M	Lpool
	Rel:	Son
	Occ:	Barber
Joseph BARKER	 	13 	M	Lpool
	Rel:	Son
	Occ:	Scholar
Francis H. BARKER	 	9 	M	Lpool
	Rel:	Son
	Occ:	Scholar
Selina BARKER	 	20 m	F	Lpool
	Rel:	Daur
Ernest THEAKER	W	65 	M	Sheffield
	Rel:	Boarder
	Occ:	Horse Keeper
Dwelling:	7 Norfolk St
	Census Place:	Ardwick, Lancashire, England
	Source:	FHL Film 1341930     PRO Ref RG11    Piece 3894    Folio 111    Page 32
	Marr	Age	Sex	Birthplace
Jane BRATT	W	58 	F	Manchester, Lancashire, England
	Rel:	Head
	Occ:	Housekeeper
Mary A. BRATT	 	25 	F	Manchester, Lancashire, England
	Rel:	Daur
	Occ:	Asst In Drapers Shop
Sarah HUGHES	W	74 	F	Manchester, Lancashire, England
	Rel:	Aunt
	Occ:	Seamstress
Thomas THEAKER	W	62 	M	Holsley, York, England
	Rel:	Lodger
	Occ:	Property Agent
Dwelling:	13 Rokesmith St
	Census Place:	West Derby, Lancashire, England
	Source:	FHL Film 1341888     PRO Ref RG11    Piece 3709    Folio 28    Page 2
	Marr	Age	Sex	Birthplace
Robert THEKER	M	52 	M	Ledlam, Lincoln, England
	Rel:	Head
	Occ:	Bus Driver (Cabman)
Harriet THEKER	M	42 	F	Liverpool
	Rel:	Wife
William THEKER	 	18 	M	Manchester
	Rel:	Son
	Occ:	Porter In Provision Shop
Frederick E. THEKER	 	14 	M	Liverpool
	Rel:	Son
	Occ:	Scholar
Ada THEKER	 	7 m	F	Liverpool
	Rel:	Dau
Dwelling:	83 Elias St Cellar
	Census Place:	Everton, Lancashire, England
	Source:	FHL Film 1341877     PRO Ref RG11    Piece 3660    Folio 82    Page 33
	Marr	Age	Sex	Birthplace
Edward T. THEAKER	M	37 	M	Liverpool
	Rel:	Head	Handicap: Blind
	Occ:	Brush Maker
Jane THEAKER	M	35 	F	Liverpool
	Rel:	Wife
Edward THEAKER	U	11 	M	Liverpool
	Rel:	Son
	Occ:	Scholar
Thomas THEAKER	U	3 	M	Liverpool
	Rel:	Son
Dwelling:	32 Meadow St
	Census Place:	Ardwick, Lancashire, England
	Source:	FHL Film 1341931     PRO Ref RG11    Piece 3899    Folio 56    Page 8
	Marr	Age	Sex	Birthplace
John THEAKER	M	28 	M	Boston, Lincoln, England
	Rel:	Head
	Occ:	Railway Lorryman
Sarah J. THEAKER	M	22 	F	Normanby Byspittal, Lincoln, England
	Rel:	Wife
	Occ:	Railway Shunter
George HOLMES	U	24 	M	Normanby Byspittal, Lincoln, England
	Rel:	Boarder
	Occ:	Railway Shunter
William HOLMES	U	20 	M	Bishop Norton, Lincoln, England
	Rel:	Boarder
	Occ:	Railway Shunter
John HOLMES	M	53 	M	Crowland, Lincoln, England
	Rel:	Visitor
	Occ:	Farm Labourer
Mary A. HOLMES	M	47 	F	Glentham, Lincoln, England
	Rel:	Visitor
Charles HOLMES	U	18 	M	Bishop Norton, Lincoln, England
	Rel:	Boarder
	Occ:	Hotel Barman
Dwelling:	5 Helena St
	Census Place:	Walton On Hill, Lancashire, England
	Source:	FHL Film 1341883     PRO Ref RG11    Piece 3688    Folio 22    Page 38
	Marr	Age	Sex	Birthplace
John THEAKER	M	28 	M	Leadenham, Lincoln, England
	Rel:	Head
	Occ:	Bookkeeper Provision Trade
Margaret Young THEAKER	M	23 	F	Liverpool, Lancashire, England
	Rel:	Wife
Robert Malcolm THEAKER	 	5 	M	Liverpool, Lancashire, England
	Rel:	Son
	Occ:	Scholar
Christina Hamilton THEAKER	 	2 	F	Kirkdale, Lancashire, England
	Rel:	Daur
Margaret Radford THEAKER	 	4 m	F	Walton, Lancashire, England
	Rel:	Daur
Christian MALCOLM	W	54 	F	Scotland
	Rel:	M In Law
	Occ:	Monthly Nurse
Amelia THEAKER	U	30 	F	Leadenham, Lincoln, England
	Rel:	Sister
	Occ:	Seamstress
Dwelling:	55 Brownlow Hill
	Census Place:	Liverpool, Lancashire, England
	Source:	FHL Film 1341867     PRO Ref RG11    Piece 3620    Folio 83    Page 8
	Marr	Age	Sex	Birthplace
Jesse THEAKER	M	26 	M	Lincoln, England
	Rel:	Head
	Occ:	Butcher
Frances THEAKER	M	34 	F	Cheshire, England
	Rel:	Wife
	Occ:	Butcher
Mary THEAKER	 	2 	F	Liverpool, Lancashire, England
	Rel:	Daur
	Occ:	Butcher
Dally JOHN	U	14 	M	Liverpool, Lancashire, England
	Rel:	Servant
	Occ:	Shop Boy
Dwelling:	9 Shotts Ter
	Census Place:	Openshaw, Lancashire, England
	Source:	FHL Film 1341933     PRO Ref RG11    Piece 3909    Folio 106    Page 4
	Marr	Age	Sex	Birthplace
George SOUTHERN	M	28 	M	Whittain, Essex, England
	Rel:	Head
	Occ:	Engine Fitter
Martha Elizth. SOUTHERN	M	25 	F	Heaton Mersey, Lancashire, England
	Rel:	Wife
Elizabeth SOUTHERN	U	4 	F	Openshaw, Lancashire, England
	Rel:	Daur
Ellen SOUTHERN	U	1 	F	Openshaw, Lancashire, England
	Rel:	Daur
George THEAKER	U	19 	M	Sturton, Nottingham, England
	Rel:	Lodger
	Occ:	Engine Cleaner Rail
Dwelling:	Abbey Hey Lane
	Census Place:	Droylsden, Lancashire, England
	Source:	FHL Film 1341966     PRO Ref RG11    Piece 4043    Folio 51    Page 50
	Marr	Age	Sex	Birthplace
John SOUTHERN	W	34 	M	Sandbach, Cheshire, England
	Rel:	Head
	Occ:	Loco Engine Fitter
George SOUTHERN	 	9 	M	Openshaw, Lancashire, England
	Rel:	Son
	Occ:	Scholar
Mary SOUTHERN	 	7 	F	Openshaw, Lancashire, England
	Rel:	Daur
	Occ:	Scholar
Sarah E. SOUTHERN	U	25 	F	Whittlesea, Cambridge, England
	Rel:	Sister
	Occ:	Housekeeper
Joseph P. MADDISON	U	24 	M	Haltwhistle, Northumberland, England
	Rel:	Boarder
	Occ:	Loco Engine Erector (Rly Others)
Tom THEAKER	U	17 	M	Sturton, Nottingham, England
	Rel:	Boarder
	Occ:	Loco Engine Cleaner
Dwelling:	Town Row The Orphanage
	Census Place:	West Derby, Lancashire, England
	Source:	FHL Film 1341889     PRO Ref RG11    Piece 3716    Folio 88    Page 27
	Marr	Age	Sex	Birthplace
Sarah SHERRING	W	57 	F	Tidworth, Wiltshire, England
	Rel:	Head
	Occ:	Matron (Sch Service)
Ada SHERRING	U	22 	F	Hanbry, Worcester, England
	Rel:	Daur
	Occ:	Assistant Matron (Sch Service)
Agnes E. SHERRING	U	17 	F	Hanbry, Worcester, England
	Rel:	Daur
	Occ:	Governess (Sch)
Marion RIBBARD	U	15 	F	Walton, Lancashire, England
	Rel:	Scholar
	Occ:	Scholar
Eliza JONES	U	14 	F	Lancashire, England
	Rel:	Scholar
	Occ:	Scholar
Hannah KNIGHT	U	14 	F	Everton, Lancashire, England
	Rel:	Scholar
	Occ:	Scholar
Elizabeth MATTHEWS	U	14 	F	Everton, Lancashire, England
	Rel:	Scholar
	Occ:	Scholar
Elizabeth ROWLANDS	U	13 	F	Bootle, Lancashire, England
	Rel:	Scholar
	Occ:	Scholar
Susan HORNE	U	13 	F	Bootle, Lancashire, England
	Rel:	Scholar
	Occ:	Scholar
Caroline POVEY	U	13 	F	West Derby, Lancashire, England
	Rel:	Scholar
	Occ:	Scholar
Martha THEAKER	U	13 	F	Everton, Lancashire, England
	Rel:	Scholar
	Occ:	Scholar
Julia SKILLAN	U	13 	F	Bootle, Lancashire, England
	Rel:	Scholar
	Occ:	Scholar
Susan BENEDICT	U	13 	F	Liverpool, Lancashire, England
	Rel:	Scholar
	Occ:	Scholar
Elizabeth CROSS	U	13 	F	Liverpool, Lancashire, England
	Rel:	Scholar
	Occ:	Scholar
Agnes WRIGHT	U	11 	F	Everton, Lancashire, England
	Rel:	Scholar
	Occ:	Scholar
Ellen WILLIAMS	U	11 	F	Walton, Lancashire, England
	Rel:	Scholar
	Occ:	Scholar
Ellen BAMFORD	U	10 	F	West Derby, Lancashire, England
	Rel:	Scholar
	Occ:	Scholar
Agnes HARVEY	U	10 	F	Liverpool, Lancashire, England
	Rel:	Scholar
	Occ:	Scholar
Emily WRIGHT	U	9 	F	Everton, Lancashire, England
	Rel:	Scholar
	Occ:	Scholar
Margaret FOULKES	U	8 	F	Liverpool, Lancashire, England
	Rel:	Scholar
	Occ:	Scholar
Charlotte RICHARDSON	U	8 	F	West Derby, Lancashire, England
	Rel:	Scholar
	Occ:	Scholar
Catharine HAKE	U	8 	F	West Derby, Lancashire, England
	Rel:	Scholar
	Occ:	Scholar
Charlotte HELBY	U	7 	F	Edge Hill, Lancashire, England
	Rel:	Scholar
	Occ:	Scholar
Jane ASHTON	U	6 	F	West Derby, Lancashire, England
	Rel:	Scholar
	Occ:	Scholar
Back to Census Page